Fairfax County
Taxpayer's Alliance

A A
Fairfax County Advertised Budget for FY2027

Fairfax County Advertised Budget for FY2027

FCTA Note:The following notice was extracted from page B6 of the Washington Times on 03/24/2026, 03/31/2026, and 04/07/2026 -- AD#100485.

In accordance with Virginia law, notice is hereby given that the Board of Supervisors of Fairfax County, Virginia, will meet in the Board Auditorium of the Fairfax County Government Center, 12000 Government Center Parkway, Fairfax, Virginia, on April 14 at 4:00P.M. and April 15 and April 16 at 3:00P.M. The purpose of these meetings shall be to consider the adoption of an FY2027 County Budget and to consider such tax rate changes as described therein. A brief synopsis of the FY2027 Advertised Budget Plan is shown below. Citizens may appear and be heard for and against the following estimates of revenues, expenditures, transfers and surpluses as contained in the FY 2027 Advertised Budget Plan and proposed tax rate changes. Fiscal Year 2027 begins on July 1, 2026, and ends on June 30, 2027.

At the same time, the Board of Supervisors will hear public testimony regarding proposed adoption of the FY2027-FY2031 Advertised Capital Improvement Program (With Future Fiscal Years to 2036).

All persons wishing to present their views on these subjects may sign up to be placed on the Speakers List at www.fairfaxcounty.gov/bosclerk/speakers-form, call the Office of the Clerk to the Board at 703-324-3151, or appear and be heard. Copies of the full text of proposed ordinances, plans and amendments, as applicable, as well as other documents relating to the aforementioned subjects, are on file and may be examined at the Office of the Clerk to the Board of Supervisors, Suite 552 of the Fairfax County Government Center, 12000 Government Center Parkway, Fairfax, Virginia.

Fairfax County supports the Americans with Disabilities Act by making reasonable accommodations for persons with disabilities. Open captioning will be provided in the Board Auditorium. For sign language interpreters or other accommodations, please call the Clerk's Office, 703-324-3151, TTY 711 (Virginia Relay Center) no later than 48 hours before the public hearing. Assistive listening devices will be available at the meeting.

Copies of the FY 2027 Advertised Budget Plan and the FY2027-FY2031 Advertised Capital Improvement Program (With Future Fiscal Years to 2036) are available on the Internet at www.fairfaxcounty.gov/budget.

                                                                       TOTAL EXPENDS   (RE:1.1225%)
#     Fund                               EXPENDITURES  TRANSFERS OUT     & XFERS OUT   TAX REQUIRED
GOVERNMENT FUNDS

General Fund Group
10001 General Fund [1]                 $2,196,291,352 $3,766,533,731  $5,962,825,083 $4,521,065,244
10010 Revenue Stabilization                         0              0               0              0
10015 Economic Opportunity Reserve                  0              0               0              0
10020 Consolidated Community Funding Pool   8,743,521              0       8,743,521              0
10030 Contributory Fund                    25,861,357              0      25,861,357              0
10040 Information Technology                        0              0               0              0
10050 Equipment Replacement                 2,000,000              0       2,000,000              0
  Total General Fund Group             $2,232,896,230 $3,766,533,731  $5,999,429,961 $4,521,065,244

Debt Service Funds
20000 Consolidated Debt Service          $398,954,618             $0    $398,954,618             $0

Capital Project Funds
30000 Metro Operations and Construction  $102,756,167     $3,990,103    $106,746,270             $0
30010 General Construction & Contrib.      14,881,362              0      14,881,362              0
30015 Environment and Energy Program        1,300,000              0       1,300,000              0
30020 Infrastructure Replacemt & Upgrades  10,000,000              0      10,000,000              0
30030 Library Construction                          0              0               0              0
30040 Contributed Roadway Improvement               0        186,350         186,350              0
30050 Transportation Improvements             650,000              0         650,000              0
30070 Public Safety Construction                    0              0               0              0
30300 Affordable Housing Dev & Investment  49,829,288              0      49,829,288     43,940,788 f
30400 Park Authority Bond Construction              0              0               0              0
S31000 Public School Construction         267,301,679              0     267,301,679              0
  Total Capital Project Funds            $446,718,496     $4,176,453    $450,894,949    $43,940,788

Special Revenue Funds
40000 County Transit Systems             $177,820,574             $0    $177,820,574             $0
40010 County & Regional Transport Projects 77,185,256     46,867,990     124,053,246     60,575,893
40030 Cable Communications                 11,198,136      4,582,168      15,780,304              0
40040 Fairfax-Falls Church Comm Svcs Bd   241,680,297              0     241,680,297              0
40045 Early Childhood Birth to 5           36,549,604              0      36,549,604              0
40050 Reston Community Center              13,551,634              0      13,551,634     10,703,923
40060 McLean Community Center               8,525,756              0       8,525,756      6,846,722
40070 Burgundy Village Community Center        51,149              0          51,149         47,501
40080 Integrated Pest Management Program    3,790,173        204,498       3,994,671      3,461,401
40090 E-911                                70,628,441              0      70,628,441              0
40100 Stormwater Services                 111,332,894      1,729,426     113,062,320    113,062,320
40110 Dulles Rail Ph I Trans Improvement   13,554,400              0      13,554,400     14,919,632
40120 Dulles Rail Ph II Trans Improvement   9,216,282              0       9,216,282     14,691,049
40125 Metrorail Parking Pledged Revenues   13,748,587              0      13,748,587              0
40130 Leaf Collection                       4,686,185         95,870       4,782,055              0
40140 Refuse Collection & Recycling Ops    28,826,868        620,980      29,447,848              0
40150 Refuse Disposal                      89,078,900        896,398      89,975,298              0
40170 I-95 Refuse Disposal                  9,466,936        404,256       9,871,192              0
40180 Tysons Service District                       0              0               0      8,694,312
40190 Reston Service District                       0              0               0      2,594,638
40200 Land Development Services            60,989,686        522,982      61,512,668              0
40300 Housing Trust                         1,653,828              0       1,653,828              0
40400 Park General Operations & Capital    76,793,271              0      76,793,271              0
50000 Federal/State Grants                155,154,769              0     155,154,769              0
50800 Community Development Block Grant     5,733,638              0       5,733,638              0
50810 HOME Investment Partnerships Pgm      2,008,441              0       2,008,441              0
S10000 Public School Operating [2]      4,024,659,214     53,852,864   4,078,512,078              0
S40000 School Food & Nutrition Svcs       129,358,181              0     129,358,181              0
S43000 School Adult & Community Ed          9,715,155              0       9,715,155              0
S50000 School Grants & Self Support Pgms   98,378,054              0      98,378,954              0
  Total Special Revenue Funds          $5,485,336,279   $109,777,432  $5,595,113,711   $235,597,361

  TOTAL GOVERNMENTAL FUNDS             $8,563,905,623 $3,880,487,616 $12,444,393,239 $4,800,603,393

PROPRIETARY FUNDS

Internal Service Funds
60000 County Insurance                    $35,161,418             $0     $35,161,418             $0
60010 Department of Fleet Maqnagement     101,410,309              0     101,410,309              0
60020 Document Services Division           10,781,706              0      10,781,706              0
60030 Technology Infrastructure Services   78,509,083              0      78,509,083              0
60040 Health Benefits                     236,253,072              0     236,253,072              0
S60000 Public School Insurance             40,355,593              0      40,355,593              0
S62000 School Health & Flexible Benefits  767,980,150              0     767,980,150              0
  Total Internal Service Funds         $1,270,451,331             $0  $1,270,451,331             $0

Enterprise Funds
69010 Sewer Operation and Maintenance     170,769,969      4,038,965     174,808,934              0
69020 Sewer Bond Parity Debt Service       52,144,066              0      52,144,066              0
69030 Sewer Bond Debt Reserve                       0              0               0              0
69040 Sewer Bond Subordinate Debt Service  24,121,641              0      24,121,641              0
69300 Sewer Construction Improvements      80,000,000              0      80,000,000              0
69310 Sewer Bond Construction                       0              0               0              0
  Total Enterprise Funds                 $327,035,676   $345,538,965    $672,574,641             $0

  TOTAL PROPRIETARY FUNDS              $1,597,487,007   $345,538,965  $1,943,025,972             $0

FIDUCIARY FUNDS

Custodial Funds
70000 Route 28 Tax District               $10,961,036             $0     $10,561,036     $9,961,036
70040 Mosaic District Comm Devmt Auth       4,878,717              0       4,878,717      4,878,717
  Total Custodial Funds                   $15,839,753             $0     $15,839,753    $14,839,753

Trust Funds
73000 Employees' Retirement Trust        $584,207,689             $0    $584,207,689             $0
73010 Uniformed Employees Retiremt Trust  203,539,007              0     203,539,007              0
73020 Police Retirement Trust             171,503,666              0     171,503,666              0
73030 OPEB Trust                           15,839,714              0      15,839,714              0
S71000 Educational Employees' Retirement  275,949,897              0     275,949,897              0
S71100 Public School OPEB Trust            19,027,500              0      19,027,500              0
  Total Trust Funds                    $1,270,067,473             $0  $1,270,067,473             $0

  TOTAL FIDUCIARY FUNDS                $1,285,907,226             $0  $1,285,907,226    $14,839,753

TOTAL ALL FUNDS                       $11,447,299,856 $4,226,026,581 $15,673,326,437 $4,815,443,146
  1. Personal Property taxes of $211,313,944 that are reimbursed by the Commonwealth as a result of the Personal Property Tax Relief Act of 1998 are included in the Revenue from the Commonwealth category in accordance with guidelines from the State Auditor of Public Accounts.
  2. The proposed County General Fund transfer for school operations in FY 2027 totals $2,802,243,987, an increase of $99,193,095, or 3.7 percent, over the FY 2026 Adopted Budget Plan. This amount does not fuuly fund the recurring portion of the transfer request approved by the School Board on January 23, 2026. The Fairfax County Public Schools Superintentent's Proposed Budget reflects a General Fund transfer increase of $138,446,063, or 5.1 percent, over the FY 2026 Adopted Budget Plan.

The ad also includes these items regarding County levies:

  • General real estate tax levy. A tax rate of $1.1225 per $100.00 assessed valuation shall be imposed on real property. The net value of taxable locally assessed real property within the County is estimated at $347,541,337,220. That total includes supplemental assessments of $875,000,000 and reductions of $5,949,960,000 for Tax Relief for the Elderly and Disabled and for Disabled Veterans or Surviving Spouses; $1,445,000,000 for Exonerations, Certificates, and Tax Abatements. The total assessed value of all locally assessed real property, including taxable and tax exempt, is $381,831,179,240 of which 7.3 percent or $27,769,882,020 is tax exempt. The aggregate assessed value of tax-exempt non-governmental real property is $9,851,179,730. The reduction in tax revenues from the non-governmental tax exempt property is $110,579,492 based on a tax rate of $1.1225 per $100.00 of assessed value.
  • General personal property tax levy. Pursuant to Virginia Code § 58.1-3500 et seq, a tax rate of $4.57 per $100.00 assessed valuation shall be imposed on personal property. The total estimated value of taxable personal property within the County is estimated at $20,686,519,414.