Change from Prior Yr Schools Salaries Fringe Benft New Pos'ns Other
FY2000 $110,646,373 = $50,568,960 + $30,642,509 + $7,165,462 + $3,233,941 + $19,035,501
FY2001 $188,738,262 = $94,809,656 + $46,230,630 + $16,470,110 + $5,044,845 + $26,183,021
FY2002 $157,663,881 = $103,136,247 + $29,420,689 + $6,590,722 + $2,248,175 + $16,268,048
FY2003 $134,921,489 = $97,847,876 + $31,784,534 + $9,760,122 + $3,310,673 - $7,781,716
FY2004 $117,392,251 = $77,905,636 + $26,567,882 + $15,360,209 + $2,618,748 - $5,060,224
FY2005 $173,417,256 = $89,530,306 + $31,795,923 + $27,477,572 + $2,526,236 + $22,087,219
FY2006 $287,908,937 = $112,717,023 + $50,752,546 + $22,087,211 + $9,890,661 + $92,461,496
FY2007 $192,548,590 = $105,868,194 + $42,790,974 + $18,753,919 + $10,218,273 + $14,917,230
FY2008 $103,727,417 = $66,971,969 + $27,398,390 + $12,535,675 + $3,082,739 - $6,261,356
FY2009 $35,186,284 = $46,774,471 + $30,278,587 - $2,346,175 + $1,031,690 - $40,552,289
FY2010 -$22,165,321 = $9,134,754 - $25,433,539 + $13,829,696 + $0 - $19,696,232
FY2011 -$22,308,462 = -$19,324,903 + $34,097,196 + $16,946,583 + $1,015,296 + $13,151,758
FY2012 $69,360,470 = $3,261,538 + $3,783,489 + $30,000,517 + $1,497,478 + $30,817,448
FY2013 $160,307,292 = $73,774,063 + $43,826,760 + $24,557,984 + $1,424,768 + $16,723,717
FY2014 $48,583,046 = $41,277,031 + $3,207,681 + $16,501,031 + $2,088,585 - $14,491,282
FY2015 $129,994,253 = $56,283,189 + $27,617,250 + $19,154,372 + $3,070,420 + $23,869,022
Total County & School
$1,865,922,018 $1,010,536,010 $366,567,109 $254,845,010 $52,302,528 $181,671,361
54% 20% 14% 3% 10%
County Only
$855,386,008 43% 30% 6% 21%
|