RANKING OF FAIRFAX COUNTY PUBLIC HIGH SCHOOLS
BASED ON 2010 ACT COLLEGE ENTRANCE TEST RESULTS
RANK SCHOOL Total Tested Avg Score % College Ready
1 THOMAS JEFFERSON 107 33 98%
2 MCLEAN HIGH 170 26 62%
3 LANGLEY HIGH 201 26 57%
4 OAKTON HIGH 255 26 57%
5 WOODSON HIGH 195 26 57%
6 W SPRINGFIELD HIGH 135 25 55%
7 MADISON HIGH 155 25 53%
8 FALLS CHURCH HIGH 51 23 45%
9 ROBINSON SEC. 245 24 44%
FCPS 3511 24 44%
10 MARSHALL HIGH 87 25 43%
11 LAKE BRADDOCK SEC. 143 25 43%
12 CHANTILLY HIGH 283 24 43%
13 WESTFIELD HIGH 164 24 41%
14 SOUTH LAKES HIGH 80 23 39%
15 WEST POTOMAC HIGH 137 23 39%
16 HERNDON HIGH 157 23 37%
17 CENTREVILLE HIGH 147 23 34%
18 FAIRFAX HIGH 116 23 34%
19 EDISON HIGH 133 22 34%
20 SOUTH COUNTY SEC. 125 23 33%
VIRGINIA 19236 22 31%
21 ANNANDALE HIGH 110 22 26%
NATION 1568835 21 24%
22 HAYFIELD SEC. 88 21 22%
23 LEE HIGH 54 21 20%
24 STUART HIGH 85 21 18%
25 MOUNT VERNON HIGH 81 20 14%
|