| Board of Supervisors Races | Democrats (???) | Republicans/Independents | |
|---|---|---|---|
| - Chairman | Jeff McKay - 63.4% ($475,130) | Arthur Purves ($9,837) | |
| - Braddock District | James Walkinshaw - 67.9% ($282,536) | Carey Campbell ($0) | |
| - Dranesville District | Jimmy Bierman - 58.2% ($241,109) | Puneet Ahluwalia ($166,679) | |
| - Hunter Mill District | Walter Alcorn - 66.9% ($158,824) | Indira Massey ($7,918) | |
| - Lee (Franconia) District | Rodney Lusk - 59.8% ($223,406) | Paul Beran ($84,793) Mark Welch ($4,090) |
|
| - Mason District | Andres Jimenez - 64.9% ($200,953) | Terry Modglin ($2,133) | |
| - Mt Vernon District | Dan Storck - 59.4% ($90,095) | Richard Hayden ($4,402) Christopher Morgan ($14,765) |
|
| - Providence District | Dalia Palchik - 64.9% ($175,159) | Brian Murphy ($3,532 ) | |
| - Springfield District | Albert Vega ($207,751) | Pat Herrity - 53.0% ($1,098,349) Corazon Foley ($3,000) |
|
| - Sully District | Kathy Smith - 57.3% ($141,971) | Keith Elliott ($11,360) | |
| School Board Races | Democrats (???) | Republicans/Independents | |
| - At Large | Ilryong Moon ($59,739) - 51.2% Ryan McElveen ($32,763) Kyle McDaniel ($47,881) |
Cassandra Aucoin ($47,106) Maureen Brody ($14,660) Saundra Davis ($84,573) |
|
| - Braddock District | Rachna Heizer - 57.2% ($53,095) | Pricilla DeStefano ($4,399) | |
| - Dranesville District | Robyn Lady - 59.0% ($75,789 ) | Paul Bartkowski ($12,176) | |
| - Hunter Mill District | Melanie Meren - 68.4% ($50,729) | Harry Jackson ($74,808) | |
| - Lee (Franconia) District | Marcia St John-Cunning - 58.6% (write-in) | Kevin Pinkney ($39,361) | |
| - Mason District | Ricardy Anderson - 59.9% ($17,812) | Kristin Ball ($6,765 ) | |
| - Mt Vernon District | Mateo Dunne - 57.0% ($59,218) | Stori Zimmerman ($17,586) | |
| - Providence District | Karl Frisch - 63.0% ($400,538) | Tony Sabio ($16,997) | |
| - Springfield District | Sandy Anderson - 49.8% ($46,241) | Debra Tisler ($52,933) Peter Bixby-Eberhardt ($195) |
|
| - Sully District | Seema Dixit - 52.2% ($26,609) | Cynthia Walsh ($7,140 ) | |
| County Races | Democrats | Republicans/Independents | |
| - Clerk of Court | Chris Falcon - 58.7% ($) | Gerarda Culipher ($) | |
| - Commonwealth Attorney | Steve Descano - 68.9% ($529,949 ) (???) | Ed Nuttall (write-in) | |
| - Sheriff | Stacey Kincaid - 68.8% ($) | Christopher DeCarlo Jerry McMillian ($) |
|
| - Soil and Water Board | Dana Barakat - 50.6% Rhonda Bitterli Christopher Koerner |
Deb Maddrell Mell Flynn Mary Strayhorne |
|
| State Senate Races | Democrats | Republicans/Independents | |
| - Senate District 33 (Fx / Pr Wm) |
Jennifer Carroll Foy - 59.1% ($1,730,547) | Mike Van Meter ($26,790) | |
| - Senate District 34 (Mt Vernon) |
Scott Surovell - 69.1% ($1,726,237) | Mark Springman ($7,735) | |
| - Senate District 35 (Springfield / Annandale) |
Dave Marsden - 66.6% ($1,022,611) | Mark Vafiades ($15,323) | |
| - Senate District 36 (Fx Co) |
Stella Pekarsky - 60.0% ($821,393) | Julie Perry ($34,899) | |
| - Senate District 37 (Fx Co / Falls Church) |
Saddam Salim - 67.2% ($317,852) | Ken Reid ($85,925) | |
| - Senate District 38 (Fx / Pr Wm / Alex) |
Jennifer Boysko - 67.7% ($850,323) | Matt Lang ($59,211) | |
| - Senate District 39 (Fx / Arl / Alex) |
Adam Ebbin - 73.6% ($712,918) | Sophia Moshasha ($18,683) | |
| House Delegate Races | Democrats | Republicans/Independents | |
| - House District 6 | Rip Sullivan - 60.9% ($359,286) | Kristin Hoffman ($93,806) | |
| - House District 7 (Western Fx) |
Karen Keys-Gamarra - 72.3% ($139,673) | Luellen Maskeny ($1,059) | |
| - House District 8 | Irene Shin - 66.7% ($100,975) | Max Fisher ($11,444) | |
| - House District 9 | Karrie Delaney - 60.1% ($204,203 ) | Nhan Huynh ($11,221) | |
| - House District 10 | Dan Helmer - 58.5% ($663,820) | James Thomas ($60,136) | |
| - House District 11 | David Bulova - 68.6% ($237,999) | Almira Mohammed ($6,892) | |
| - House District 12 | Holly Seibold - 76.8% ($53,713) | ||
| - House District 14 | Vivian Watts - 68.2% ($85,966) | Curtis Wells ($0) | |
| - House District 15 (Fx Co) |
Laura Jane Cohen - 60.8% ($293,402) | Marcus Evans ($4,202) | |
| - House District 18 | Kathy Tran - 64.4% ($509,356) | Ed McGovern ($24,244) | |
| - House District 19 (Fx / Pr Wm) |
Rozia Henson - 73.8% ($181,990) |
-- (12.12% voter turnout in the June 20 Democrat primary)
-- (39.24% voter turnout in the Nov 7 General Election)
-- 60.3% in favor of FCPS $435M school bond issue.
-- In Virginia, Dems hold 21-19 edge in Senate; take back the House 51-49.