FCTA requested information from the county regarding pay and benefit data equivalent to what Fx Co Public Schools had provided. The following was received on 03/11/2014:
Year | Program | Amt from Adopted Budget | Employee Pay Details |
FY2014 | Employee Pay Employee Benefits$12,900,000 $10,730,000 | Includes longevity increases of 5% for eligible Uniformed Public Safety employees; full-year impact of prior year increases. It should be noted that as part of the FY 2013 Carryover Review, a $850 (before taxes) non-recurring compensation adjustment was awarded to all merit employees paid on November 1, 2013 at a cost of $10.2 million. Subsequent to the FY 2013 Carryover Review, the Board approved a $500 (before taxes) non-recurring compensation adjustment for non-merit benefits-eligible positions at a cost (included in the FY 2014 Third Quarter Review) of $0.08 million. | |
FY2013 | Employee Pay Employee Benefits$58,290,000 $17,950,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 2.18% Market Rate Adjustment for all employees; 2.5% performance award for Non-Uniformed merit employees; full-year impact of 2% MRA awarded at FY 2011 Carryover Review. | |
FY2012 | Employee Pay Employee Benefits$0 $37,870,000 | Although no employee pay increases were approved in the FY 2012 Adopted Budget, a 2% MRA was awarded at the FY 2011 Carryover Review for all employees at a cost of $15 million. | |
FY2011 | Employee Pay Employee Benefits$0 $16,490,000 | | |
FY2010 | Employee Pay Employee Benefits$17,950,000 $20,030,000 | Includes full-year impact of FY 2009 increases. | |
FY2009 | Employee Pay Employee Benefits$51,580,000 -$17,600,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 2.96% Market Rate Adjustment for Uniformed Public Safety employees; Pay for Performance award (average 5.03%) for Non-Uniformed merit employees; full-year impact of prior year increases. Not included is a reduction of $18.62 million in across-the-board cuts to personnel services budgets. | |
FY2008 | Employee Pay Employee Benefits*$35,330,000 $10,330,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 2.92% Market Rate Adjustment for Uniformed Public Safety employees; Pay for Performance award (average 5.00%) for Non-Uniformed merit employees; full-year impact of prior year increases. | |
FY2007 | Employee Pay Employee Benefits*$40,420,000 $16,120,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 4.25% Market Rate Adjustment for Uniformed Public Safety employees; Pay for Performance award (average 4.52%) for Non-Uniformed merit employees; additional 2% increase for Uniformed Fire and Rescue employees based on pay study; full-year impact of prior year increases. | |
FY2006 | Employee Pay Employee Benefits*$47,280,000 $9,660,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 3.07% Market Rate Adjustment for Uniformed Public Safety employees; Pay for Performance award (average 4.46%) for Non-Uniformed merit employees; additional 4% increase for Uniformed Police and Fire and Rescue employees based on pay study; full-year impact of prior year increases. | |
FY2005 | Employee Pay Employee Benefits*$27,150,000 $27,210,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 2.98% Market Rate Adjustment for Uniformed Public Safety employees in Police, Sheriff and Public Safety Communications; Phased-in increase of 7.25% for Uniformed Fire and Rescue employees; Pay for Performance award (average 4.32%) for Non-Uniformed merit employees; full-year impact of prior year increases. | |
FY2004 | Employee Pay Employee Benefits*$24,630,000 $14,510,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 2.10% Market Rate Adjustment for Uniformed Public Safety employees; Pay for Performance award (average 4.03%) for Non-Uniformed merit employees; full-year impact of prior year increases. | |
FY2003 | Employee Pay Employee Benefits*$30,160,000 $13,610,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 2.67% Market Rate Adjustment for Uniformed Public Safety employees; Pay for Performance award (average 5.30%) for Non-Uniformed merit employees; full-year impact of prior year increases. | |
FY2002 | Employee Pay Employee Benefits*$32,620,000 -$1,250,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 3.46% Market Rate Adjustment for Uniformed Public Safety employees; Pay for Performance award (average 5.15%) for Non-Uniformed merit employees; additional 1% for Non-Uniformed merit employees relating to transition to Pay for Performance; additional 4% increase for Uniformed Fire and Rescue employees based on pay study; full-year impact of prior year increases. | |
FY2001 | Employee Pay Employee Benefits*$39,530,000 $14,420,000 | Includes merit increments and longevity increases of 5% for eligible Uniformed Public Safety employees; 2.50% Market Rate Adjustment for Uniformed Public Safety employees; Pay for Performance award (average 5.08%) for Non-Uniformed merit employees; additional 2.5% for Non-Uniformed merit employees relating to transition to Pay for Performance; full-year impact of prior year increases. | |
FY2000 | Employee Pay Employee Benefits*$39,660,000 $7,520,000 | Includes merit increments and longevity increases of 5% for eligible merit employees; 2.00% COLA for all employees; 1.60% Market Rate Adjustment for all employees; additional 3.40% increase for Uniformed Fire and Rescue employees based on pay study; full-year impact of prior year increases. | |
* Benefit costs related to employee pay increases are included in both the Employee Pay and Employee Benefit totals.