|
Fairfax County
Taxpayer's Alliance
A
A
|
|
Fairfax County Budgets 1999 to 2014
Fairfax County Budgets 1999 to 2014
FCTA's Fred Costello has compiled basic Fairfax County budget data for FY1999 through FY2014, as shown below both graphically and in item-by-item detail. You may also download the original Excel spreadsheet (.xlsx format). (Posted on 12/29/2013.)
Graphs Using Data Presented Below
Major Revenues and Expenditures
CPI-U avg 166.6 172.2 177.1 179.9 184.0 188.9 195.3 201.6 207.3 215.3 214.5 218.1 224.9 229.6 236.5 244.0
Fiscal Year: 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Revenue (millions of 2014 dollars)
Real Property Taxes 1382 1418 1497 1673 1852 1939 2047 2159 2232 2239 2330 2368 2191 2176 2184 2208
Personal Property Taxes 539 476 438 384 360 355 350 351 365 349 360 331 328 337 351 336
General Other Local Taxes 466 486 497 489 496 527 579 603 566 537 524 515 548 550 540 527
Permit, Fees & Regulatory Licenses 48 48 44 39 37 37 35 38 36 30 28 32 37 39 37 37
Fines & Forfeitures 10 11 13 14 15 17 19 18 17 17 19 17 18 15 15 15
Revenue from Use of Money & Property 70 70 81 38 28 23 38 89 113 92 46 24 20 20 18 17
Charges for Services 45 42 45 48 54 55 59 70 68 66 70 70 70 74 73 73
Revenue from the Commonwealth 106 208 279 377 365 365 347 360 357 354 361 331 335 324 316 307
Revenue from the Federal Government 46 48 51 51 62 73 58 58 47 40 44 54 42 43 27 26
Recovered Costs/Other Revenue 7 16 7 8 7 8 9 9 9 11 10 7 14 15 15 15
Total revenue 2719 2824 2951 3121 3275 3400 3541 3756 3810 3736 3790 3750 3603 3592 3577 3560
% of % increase
Major Expenditures (millions of 2014 $) budget 2001-2014
Public School Operating (Transfer) Fund 1248 1272 1361 1465 1550 1603 1652 1733 1805 1798 1850 1820 1749 1712 1737 1717 47.9% 1.8%
Personnel Services 562 592 621 648 671 679 691 726 762 774 790 754 717 718 738 723 20.2% 1.2%
Operating Expenses 360 381 377 396 408 398 418 416 412 410 418 367 360 369 389 333 9.3% -0.9%
Non-school Fringe Benefits 125 135 150 150 170 172 191 200 217 222 227 226 254 276 293 298 8.3% 5.4%
School Debt Service 122 127 131 143 151 156 158 158 167 168 176 183 174 170 170 172 4.8% 2.1%
County Debt Service 139 134 130 133 133 127 123 120 130 129 129 124 132 124 121 119 3.3% -0.7%
Fairfax-Falls Church Comm Services Board 77 83 94 101 104 104 103 110 115 114 115 105 101 107 113 109 3.0% 1.2%
County Transit Systems 31 27 22 22 24 25 27 32 36 39 38 24 35 37 38 35 1.0% 3.6%
Sum for this group 2664 2751 2887 3058 3210 3265 3363 3493 3645 3654 3743 3604 3521 3513 3599 3506 97.8%
As a percentage of total expenditures 98% 97% 97% 98% 99% 97% 96% 93% 96% 97% 98% 97% 97% 97% 97% 98%
Total expenditures 2709 2835 2967 3113 3247 3359 3511 3770 3794 3764 3814 3702 3616 3628 3709 3586
|
2014 Volume 1, Page 8: General Fund Statement (Fund 10001 in current-year dollars)
1999(Actual) 2000(Actual) 2001(Actual) 2002(Actual) 2003(Actual) 2004(Actual) 2005(Actual) 2006(Actual) 2007(Actual) 2008(Actual) 2009(Actual) 2010(Actual) 2011(Actual) 2012(Actual) 2013(Revised) 2014(Adopted)
Beginning Balance (prev year ending bal) $84,412,029 $95,145,739 $88,484,891 $84,169,489 $94,569,059 $118,894,312 $152,344,354 $177,532,148 $168,890,407 $184,198,079 $161,392,634 $185,385,547 $240,276,899 $236,235,961 $209,439,502 $87,778,641
Revenue
Real Property Taxes $943,374,446 $1,000,802,816 $1,085,995,525 $1,233,203,875 $1,396,533,630 $1,500,730,717 $1,637,904,220 $1,783,844,578 $1,896,010,205 $1,975,114,074 $2,047,846,868 $2,115,971,076 $2,019,836,905 $2,047,283,817 $2,116,232,911 $2,207,982,016
Personal Property Taxes $367,914,532 $335,925,075 $317,487,645 $282,889,998 $271,061,149 $274,709,246 $279,896,351 $289,713,506 $310,006,170 $307,866,456 $316,413,436 $296,171,622 $301,972,456 $316,918,241 $340,539,570 $336,067,422
General Other Local Taxes $317,892,559 $343,196,780 $360,365,264 $360,262,632 $373,594,301 $408,231,887 $463,173,399 $498,105,451 $480,451,990 $474,030,041 $460,416,709 $460,148,029 $505,517,224 $517,375,740 $523,487,288 $526,607,627
Permit, Fees & Regulatory Licenses $32,873,856 $33,654,184 $31,908,008 $28,609,183 $27,743,163 $28,675,370 $27,961,574 $31,621,985 $30,778,483 $26,719,184 $24,494,049 $28,665,677 $34,267,179 $36,843,892 $35,747,734 $36,870,254
Fines & Forfeitures $7,139,633 $7,579,871 $9,116,533 $10,318,703 $11,046,988 $13,272,803 $15,523,328 $15,077,117 $14,834,607 $14,873,179 $16,444,077 $14,942,650 $16,563,245 $14,084,487 $14,612,835 $14,863,219
Revenue from Use of Money & Property $48,008,060 $49,580,688 $58,939,714 $28,233,572 $20,742,288 $17,917,632 $30,198,542 $73,226,569 $95,618,646 $81,578,187 $40,013,890 $21,816,673 $18,808,108 $18,402,588 $17,162,412 $16,936,422
Charges for Services $30,792,411 $29,572,596 $32,751,935 $35,241,909 $40,549,148 $42,529,744 $47,537,672 $57,537,996 $58,088,619 $57,965,028 $61,862,075 $62,980,797 $64,096,781 $69,627,663 $70,971,358 $72,690,493
Revenue from the Commonwealth $72,247,281 $146,751,560 $202,488,873 $277,978,231 $275,111,331 $282,721,787 $277,943,784 $297,739,216 $303,283,509 $312,433,381 $317,125,695 $295,694,307 $309,027,234 $304,693,149 $305,781,821 $306,918,671
Revenue from the Federal Government $31,201,261 $34,214,150 $36,885,800 $37,674,830 $46,997,511 $56,634,187 $46,015,530 $48,017,612 $40,081,951 $35,679,427 $38,598,177 $48,278,483 $38,419,114 $40,215,942 $26,417,484 $25,676,086
Recovered Costs/Other Revenue $4,671,091 $11,081,962 $5,434,555 $5,899,819 $5,424,424 $6,492,301 $7,247,017 $7,767,348 $7,450,514 $9,351,419 $8,449,508 $5,940,194 $12,502,027 $14,235,285 $14,858,461 $14,935,437
Total Revenue $1,856,115,130 $1,992,359,682 $2,141,373,852 $2,300,312,752 $2,468,803,933 $2,631,915,674 $2,833,401,417 $3,102,651,378 $3,236,604,694 $3,295,610,376 $3,331,664,484 $3,350,609,508 $3,321,010,273 $3,379,680,804 $3,465,811,874 $3,559,547,647
Transfers In
002 10010 Revenue Stabilization Fund $18,742,740 $0
200 20000 Consolidated Debt Service $8,000,000
303 30010 County Construction $7,567,924
302 30030 Library Construction $1,912,794
307 30060 Pedestrian Walkway Improvements $12,626
312 30070 Public Safety Construction $4,194,059 $3,000,000 $0
100 40000 County Transit Systems $4,000,000
105 40030 Cable Communications $1,476,000 $1,520,280 $1,683,800 $1,614,594 $1,465,732 $1,396,150 $1,666,444 $2,104,307 $2,408,050 $2,530,299 $5,204,492 $2,011,708 $2,729,399 $6,901,043 $4,270,457 $4,145,665
106 40080 Fairfax-Falls Church Comm Svcs Bd $1,329,839
116 40080 Integrated Pest Management $0 $0 $138,000
125 40100 Stormwater Services $0 $0 $1,000,000
109 40140 Refuse Collection & Recycling $0 $0 $535,000
110 40150 Refuse Disposal $0 $2,500,000 $535,000
112 40160 Energy Resource Recovery (ERR) Fac $0 $0 $42,000
114 40170 I-95 Refuse Disposal $0 $0 $175,000
144 40300 Housing Trust Fund $1,000,000
503 60010 Dept of Vehicle Services $2,200,000 $760,000 $0 $0 $500,000 $3,750,000 $2,000,000 $4,000,000 $1,224,931
504 60020 Document Services $529,764 $3,000,000 $1,700,000 $1,396,150 $1,666,444 $2,604,307
505 60030 Technology Infrastructure Svcs $100,000 $4,610,443 $0 $0 $0 $1,500,000
401 69010 Sewer Operation & Maintenance $0 $0 $1,800,000
170 80000 Park Revenue $0 $0 $775,000
311 30010 County Bond Construction $2,500,000 $500,000 $0
090 S10000 Public School Operating $0
Total Transfers In $4,205,764 $1,520,280 $1,683,800 $4,614,594 $3,925,732 $2,792,300 $3,332,888 $5,208,614 $2,408,050 $2,530,299 $44,984,635 $12,122,151 $8,059,238 $6,901,043 $6,770,457 $23,870,596
Total Available $1,944,732,923 $2,089,025,701 $2,231,542,543 $2,389,096,835 $2,567,298,724 $2,753,602,286 $2,989,078,659 $3,285,392,140 $3,407,903,151 $3,482,338,754 $3,538,041,753 $3,548,117,206 $3,569,346,410 $3,622,817,808 $3,682,021,833 $3,671,196,884
Direct Expenditures
Personnel Services $383,968,340 $418,024,883 $450,909,274 $477,708,903 $505,754,051 $525,894,535 $552,870,544 $599,381,725 $647,721,194 $682,733,271 $694,708,499 $673,673,855 $660,757,111 $675,284,262 $715,259,563 $722,847,458
Operating Expenses $245,791,003 $269,152,984 $273,465,600 $291,792,138 $307,638,698 $308,168,058 $334,701,481 $343,308,918 $349,744,574 $361,735,824 $367,356,399 $327,820,172 $331,749,713 $347,122,547 $377,233,174 $333,347,232
Recovered Costs -$27,681,074 -$28,180,913 -$30,474,872 -$29,440,398 -$32,295,006 -$36,780,624 -$40,728,584 -$43,625,753 -$40,340,034 -$42,478,956 -$53,928,981 -$42,620,871 -$40,377,359 -$41,240,697 -$45,566,863 -$44,575,824
Capital Equipment $6,218,874 $7,555,249 $7,073,181 $4,460,980 $3,529,905 $3,372,204 $5,591,389 $2,833,717 $3,531,415 $3,068,841 $1,544,185 $792,415 $2,243,064 $1,001,360 $1,367,579 $220,968
Non-school Fringe Benefits $85,549,953 $95,170,709 $108,577,744 $110,429,460 $127,966,018 $132,813,046 $152,982,129 $165,234,354 $184,256,436 $195,912,862 $199,304,869 $201,770,116 $233,953,137 $260,108,139 $283,775,202 $297,561,471
Total Direct Expenditures (per Cty Balance) $693,847,096 $761,722,912 $809,550,927 $854,951,083 $912,593,666 $933,467,219 $1,005,416,959 $1,067,132,961 $1,144,913,585 $1,200,971,842 $1,208,984,971 $1,161,435,687 $1,188,325,666 $1,242,275,611 $1,332,068,655 $1,309,401,305
... (per Detailed Expenditures, as a check) $693,847,096 $761,722,912 $809,550,927 $854,951,083 $912,593,666 $933,467,219 $1,005,416,959 $1,067,132,961 $1,144,913,585 $1,200,971,842 $1,208,984,971 $1,161,435,687 $1,188,325,666 $1,242,275,611 $1,332,068,655 $1,309,401,305
Transfers Out
090 S10000 Public School Transfer Fund $852,127,830 $897,412,605 $988,000,908 $1,079,911,756 $1,168,875,267 $1,240,850,321 $1,322,374,187 $1,431,337,820 $1,533,218,089 $1,586,600,722 $1,626,600,722 $1,626,600,722 $1,611,590,477 $1,610,834,722 $1,683,322,285 $1,716,988,731
002 10010 Revenue Stabilization Fund $0 $17,963,684 $4,644,655 $2,511,050 $1,389,191 $5,248,624 $11,616,144 $44,805,842 $0 $0 - $16,213,768 $1,680,445 $0
118 10020 Consolidated Comm Funding Pool $4,887,260 $5,146,285 $5,820,176 $5,923,150 $6,278,539 $6,458,709 $6,781,644 $7,470,111 $8,324,073 $8,720,769 $8,970,687 $8,970,687 $8,970,687 $8,970,687 $9,867,755 $9,867,755
119 10030 Contributory Fund $0 $0 $6,198,375 $6,697,638 $6,507,747 $7,048,423 $9,872,624 $12,103,301 $12,226,230 $13,385,396 $13,823,053 $12,935,440 $12,038,305 $14,612,942 $15,683,588 $13,370,975
104 10040 Information Technology $16,081,878 $15,838,243 $18,393,266 $12,788,178 $5,921,626 $11,329,411 $11,424,823 $19,160,911 $13,499,576 $12,360,015 $17,021,805 $13,430,258 $19,025,349 $16,181,579 $14,281,579 $2,913,280
200 20000 County Debt Service $94,672,914 $94,612,350 $94,667,437 $98,009,886 $100,089,491 $98,445,696 $98,715,157 $98,715,157 $110,691,161 $113,374,133 $113,167,674 $110,931,895 $121,660,143 $116,780,133 $116,853,073 $118,797,992
201 20001 School Debt Service $82,975,729 $89,459,914 $95,250,687 $105,528,408 $113,604,781 $120,896,733 $126,528,053 $130,281,443 $142,269,368 $147,858,704 $154,633,175 $163,767,929 $160,208,882 $159,739,692 $164,757,064 $172,367,649
309 30000 Metro Operations & Construction $11,151,056 $7,045,830 $12,673,283 $11,450,844 $12,272,714 $12,272,714 $18,144,820 $21,316,309 $20,316,309 $20,316,309 $7,509,851 $7,409,851 $7,409,851 $11,298,296 $11,298,296 $11,298,296
303 30010 Gen Construction & Contributions $8,180,936 $11,193,438 $15,465,319 $4,256,813 $4,855,991 $10,414,279 $20,579,332 $28,417,771 $30,102,427 $17,852,350 $13,487,601 $12,109,784 $12,392,861 $18,519,369 $16,554,569 $11,933,202
317 30020 Capital Renewal Construction $0 $11,394,059 $5,641,000 $1,943,321 $6,924,321 $7,470,000 $3,000,000
302 30030 Library Construction $0 $0 $240,000 $0 $550,000 $0 $885,000 $3,568,882 $0 $0
304 30050 Transportation (Road Construction) $0 $1,167,400 $423,277 $350,000 $0 $0 $1,000,000 $1,000,000 $1,000,000 $0 - - $250,000 $200,000 $0
307 30060 Pedestrian Walkway Improvements $2,000,000 $1,100,000 $800,000 $375,000 $0 $505,000 $0 - $100,000 $300,000 $100,000
312 30070 Public Safety Construction $0 $29,646,045 $33,089,210 $19,445,000 $7,605,150 $4,820,972 $800,000 $800,000 $242,595 $0 $0
315 30080 Commercial Revitalization Program - $950,000 $0
319 30300 Penny for Affordable Housing Fund $0 $17,900,000 $0 $0 $0 $1,058,750 $0
340 30310 Housing Assistance Program $320,000 $500,000 $2,883,404 $1,850,000 $1,600,000 $935,000 $2,935,000 $935,000 $1,285,000 $514,625 $695,000 $515,000 $515,000 $515,000 $0 $0
100 40000 Transit Systems $20,917,278 $18,776,920 $15,902,018 $16,063,083 $17,938,844 $19,645,993 $21,360,147 $26,387,571 $30,995,510 $34,667,083 $33,377,083 $21,562,367 $31,992,047 $34,455,482 $36,547,739 $34,547,739
106 40040 Fairfax-Falls Church Comm Svcs Bd $52,490,698 $58,679,618 $67,936,678 $74,594,347 $78,401,580 $80,599,965 $82,067,279 $90,977,221 $97,935,840 $100,317,845 $101,430,831 $93,615,029 $93,127,107 $100,496,382 $109,610,515 $109,233,258
120 40090 E-911 Fund $0 $0 $2,587,445 $5,291,176 $6,974,098 $6,323,943 $9,755,869 $13,745,258 $8,892,287 $8,983,533 $10,605,659 $10,823,062 $14,058,303 $14,376,992 $15,256,778 $17,051,691
125 40100 Stormwater Services $362,967 $2,043,297 $1,852,376
109 40140 Refuse Collection & Recycling Ops $0 $9,622 $0 $210,000 $210,000 $90,000 $0
110 40150 Refuse Disposal $0 $1,500,000 $0 $5,500,000 $3,439,291 $1,800,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000
112 40160 Energy Resource Recovery (ERR) Fac $0 $1,763,704 $2,014,489 $1,578,057 $1,365,637 $1,491,162 $1,559,549 $1,722,908 $1,745,506
144 40300 Housing Trust Fund $0 $0 $1,900,000 $300,000 $0 $1,500,000 $4,020,000 -
141 40330 Elderly Housing Programs $1,263,871 $1,332,125 $1,359,404 $1,190,661 $1,237,474 $1,215,433 $1,387,844 $1,389,421 $1,695,052 $1,525,414 $1,491,723 $2,033,225 $1,989,225 $2,004,183
102 50000 Federal/State Grant Fund $0 $9,491,657 $4,476,204 $4,293,491 $989,833 $2,962,420 $2,914,001 $4,250,852 $5,244,241 $5,057,965
142 50800 Community Development Block Grant $284,190 $0 $0
501 60000 County Insurance Fund $0 $18,243,417 $20,233,541 $16,639,903 $19,572,497 $15,616,251 $22,887,317 $27,054,366 $22,094,372 $21,017,317
503 60010 Department of Vehicle Services $2,000,000 $5,200,000 $0 $0 $2,000,000 $0 $4,000,000 $2,398,233 $2,398,233 $2,398,233
504 60020 Document Services Division $0 $0 $2,900,000 $2,755,000 $1,900,000 $2,900,000 $3,437,000 $3,150,000 $2,900,000 $2,900,000 $2,900,000 $9,900,000 $2,398,233 $2,398,233 $4,000,000 $0
505 60030 Technology Infrastructure Services $973,615 $0 $0 $463,840 $5,016,291 $1,816,291 $1,814,103 - -
506 60040 Health Benefits Trust Fund $0 $8,200,000 $8,200,000 - - -
506 73030 OPEB Trust Fund $13,900,000 $27,737,000 $28,000,000 $28,000,000
371 80300 Park Capital Improvement Fund $465,000
117 83000 Alcohol Safety Action Program $27,046 - $171,958 $171,958
103 00103 Aging Grants & Programs $831,101 $1,010,061 $1,302,644 $1,636,511 $1,735,999 $1,835,826 $2,049,425 $2,692,414 $3,537,163 $3,783,440 $4,083,125 $4,252,824 $2,961,489 $0 $0
300 30040 Countywide Roadway Improvement $0 $2,300,000 $0
308 00308 Public Works Construction $3,699,232 $2,963,000 $903,724 $850,277 $0 $175,000 $1,711,500 $330,844 $0 $0
311 30010 County Bond Construction $0 $4,087,000 $1,130,000 $0 $3,400,000 $500,000 -
313 00313 Trail Construction $407,000 $50,000 $150,000 $200,000
318 40100 Stormwater Management Program $0 $17,900,000 $0 $0 -
500 73030 Retiree Health Benefits Fund $759,690 $1,479,425 $1,896,000 $1,917,915 $2,228,491 $3,088,744 $3,699,721 $3,818,110 $4,070,579 $4,610,988
192 S50000 School Grants & Self Supporting Fund $0 $5,000,000 $1,482,598 $0 $0
Total Transfers Out $1,155,740,088 $1,238,817,898 $1,343,428,700 $1,439,576,693 $1,535,810,746 $1,666,394,563 $1,804,463,108 $2,046,764,465 $2,078,791,487 $2,119,974,278 $2,143,671,235 $2,146,404,620 $2,144,784,783 $2,171,102,695 $2,262,174,537 $2,276,968,417
Total Disbursements $1,849,587,184 $2,000,540,810 $2,152,979,627 $2,294,527,776 $2,448,404,412 $2,599,861,782 $2,809,880,067 $3,113,897,426 $3,223,705,072 $3,320,946,120 $3,352,656,206 $3,307,840,307 $3,333,110,449 $3,413,378,306 $3,594,243,192 $3,586,369,722
Ending balance $95,145,739 $88,484,891 $78,562,916 $94,569,059 $118,894,312 $153,740,504 $179,198,592 $171,494,714 $184,198,079 $161,392,634 $185,385,547 $240,276,899 $236,235,961 $209,439,502 $87,778,641 $84,827,162
Less:
Managed reserve $37,604,634 $40,471,960 $65,779,947 $67,667,293 $68,447,273 $68,006,885 $68,041,222 $69,340,654 $71,884,864 $71,727,394
Reserve to address previous year's shortfall $0 $0 $0
Audit adjustments from previous year $728,086 $2,539,239 $623,117 $0 $0
Reserve to balance next year's budget $28,342,193 $22,462,218 $3,000,000 $12,429,680 $23,953,143 $28,693,163 $0 $0
Additional revenue for this year $7,339,516 $29,505,454 $0 $0
Add'l balances held in reserve for next year $542,445 $2,462,157 $0 $0
Third-quarter reductions/reserves $35,340,186 $9,580,000
Child Care Assistance and Referral (CCAR) Reserve $1,500,000 $0 $0
Reserve for State/Federal Reductions & Fed Seq'n Cuts $0 $8,099,768 $8,099,768
Litigation Reserve $0 $5,000,000 $5,000,000
Transportation Reserve $0 $538,344 $0
Reserve for next year's budget development $0 $742,333 $0
Audit adjustments for this year $0 $1,513,332 $0
Reserve for Board Consideration $14,317,996 $0 $4,722,358 $0 $0 $0
Retirement Reserve $20,000,000 $15,000,000
Total Available $43,223,109 $48,012,931 $78,562,916 $94,569,059 $118,894,312 $153,740,504 $179,198,592 $171,494,714 $90,075,939 $71,263,123 $113,938,274 $103,229,617 $105,060,483 $77,314,957 $0 $0
|
FY 2014 Advertised Summary General Fund Direct Expenditures
Agency # and Title 1999(Actual) 2000(Actual) 2001(Actual) 2002(Actual) 2003(Actual) 2004(Actual) 2005(Actual) 2006(Actual) 2007(Actual) 2008(Actual) 2009(Actual) 2010(Actual) 2011(Actual) 2012(Actual) 2013(Revised) 2014(Advertised)
Legislative-Executive Functions / Central Services
001 Board of Supervisors $3,342,226 $3,251,332 $3,403,074 $3,678,682 $3,776,650 $3,735,546 $3,825,377 $4,025,655 $4,268,219 $4,463,837 $4,513,312 $4,474,636 $4,532,657 $4,443,162 $5,115,307 $5,171,389
002 Office of the County Executive $3,828,981 $4,547,772 $5,357,292 $6,074,683 $6,117,276 $6,438,435 $6,835,899 $7,261,738 $7,037,362 $7,889,210 $6,658,003 $5,795,101 $5,565,950 $5,468,025 $6,429,520 $6,420,926
004 Dept of Cable and Consumer Services $1,292,315 $1,567,068 $1,370,109 $1,651,293 $1,633,309 $1,696,467 $1,090,473 $1,227,163 $1,284,040 $1,315,307 $1,376,403 $1,160,620 $860,102 $1,019,913 $997,254 $955,853
006 Department of Finance $3,912,176 $4,720,715 $6,019,870 $6,372,120 $6,943,837 $7,154,185 $7,678,263 $8,086,426 $8,403,354 $9,127,435 $8,784,567 $8,498,101 $8,729,136 $9,034,536 $10,030,719 $8,387,352
011 Department of Human Resources $5,142,313 $5,607,710 $5,705,014 $5,747,103 $5,682,160 $5,857,129 $5,984,291 $6,508,359 $6,613,117 $6,977,627 $6,581,509 $6,439,081 $7,170,466 $7,683,980 $7,904,349 $7,190,025
012 Dept of Purchasing & Supply Management $2,874,146 $3,033,771 $3,442,797 $3,597,518 $3,919,739 $3,948,909 $4,006,634 $4,500,836 $4,952,828 $5,105,963 $5,238,637 $4,996,947 $4,792,124 $4,977,296 $5,118,758 $4,411,712
013 Office of Public Affairs $635,394 $564,697 $666,734 $794,299 $971,088 $1,049,752 $1,176,580 $1,208,726 $1,323,891 $1,635,878 $1,478,132 $1,253,812 $1,206,973 $1,184,482 $1,217,536 $1,261,248
015 Office of Elections $1,528,742 $1,734,029 $2,161,594 $2,094,180 $1,908,622 $3,805,308 $3,812,713 $2,836,614 $2,843,533 $3,036,594 $4,357,047 $2,403,372 $2,499,191 $3,746,354 $3,683,999 $3,695,935
017 Office of the County Attorney $4,318,696 $4,560,284 $5,077,620 $5,055,844 $5,277,224 $5,501,146 $5,270,069 $5,654,441 $5,857,041 $6,247,616 $6,405,436 $5,939,736 $5,830,105 $6,167,941 $8,020,738 $6,357,795
020 Dept of Management and Budget $2,508,633 $2,429,779 $2,542,330 $2,584,641 $2,547,238 $2,666,100 $2,597,805 $2,767,381 $2,885,223 $3,049,651 $2,973,078 $2,795,595 $2,757,249 $2,736,128 $2,764,913 $4,458,126
037 Office of Financial & Program Auditor $152,458 $154,074 $160,771 $167,242 $172,237 $176,592 $165,092 $195,101 $214,543 $217,476 $226,973 $145,001 $279,390 $318,439 $347,525 $350,582
041 Civil Service Commission $157,085 $161,825 $173,152 $170,752 $208,073 $190,656 $167,163 $223,057 $224,821 $303,798 $374,498 $361,061 $343,638 $344,845 $425,766 $408,154
057 Dept of Tax Administration $16,851,883 $17,053,541 $18,712,258 $18,969,254 $19,497,030 $19,262,364 $20,959,423 $21,858,560 $23,090,695 $24,231,757 $24,272,113 $21,848,539 $21,570,147 $22,013,511 $23,039,364 $22,644,049
070 Dept of Information Technology $12,318,171 $14,322,892 $16,730,132 $19,803,801 $20,817,553 $22,795,366 $24,057,630 $24,174,830 $25,209,270 $27,897,778 $28,663,585 $25,882,692 $26,776,324 $29,845,209 $31,669,577 $30,156,498
088 Contributory Agencies $1,395,056 $1,481,687
Total Leg-Exec Functions / Central Svcs $60,258,275 $65,191,176 $71,522,747 $76,761,412 $79,472,036 $84,277,955 $87,627,412 $90,528,887 $94,207,937 $101,499,927 $101,903,293 $91,994,294 $92,913,452 $98,983,821 $106,765,325 $101,869,644
Judicial Administration
080 Circuit Court and Records $6,897,671 $7,587,785 $7,874,131 $8,470,475 $8,423,726 $8,817,706 $9,073,973 $9,556,911 $9,850,565 $10,259,129 $10,234,230 $9,855,991 $10,013,163 $9,984,864 $10,587,702 $10,462,252
082 Office of the Commonwealth's Attorney $1,468,563 $1,548,233 $1,541,497 $1,584,458 $1,685,973 $1,744,573 $1,847,417 $1,897,173 $1,977,395 $2,289,157 $2,505,994 $2,535,239 $2,491,478 $2,547,964 $2,667,392 $2,699,151
085 General District Court $1,206,960 $1,538,669 $1,525,163 $1,557,380 $1,573,296 $1,530,460 $1,729,551 $2,003,105 $2,155,841 $2,269,194 $2,407,159 $2,322,902 $2,153,317 $2,126,517 $2,271,743 $2,208,314
091 Office of the Sheriff $9,429,451 $10,215,841 $12,575,532 $14,084,745 $15,219,593 $14,072,792 $14,891,117 $16,381,158 $17,836,981 $19,236,208 $18,324,915 $16,462,844 $16,866,574 $16,356,554 $18,370,625 $17,872,861
Total Judicial Administration $19,002,645 $20,890,528 $23,516,323 $25,697,058 $26,902,588 $26,165,531 $27,542,058 $29,838,347 $31,820,782 $34,053,688 $33,472,298 $31,176,976 $31,524,532 $31,015,899 $33,897,462 $33,242,578
Public Safety
004 Dept of Cable and Consumer Services $728,745 $959,274 $878,073 $938,425 $1,032,326 $899,982 $820,834 $1,036,111 $967,334 $1,056,325 $1,013,722 $928,660 $856,981 $792,319 $739,950 $664,178
031 Land Development Services $0 $0 $9,010,703 $9,378,194 $9,803,741 $9,638,681 $9,649,529 $10,120,541 $10,515,739 $10,845,421 $10,014,812 $8,569,181 $8,346,808 $9,043,223 $8,738,641 $7,594,843
032 Office of Building Code Services $8,101,918 $8,763,009
081 Juvenile & Dom Relations District Court $13,547,657 $14,569,945 $16,078,098 $16,853,945 $16,943,155 $17,488,582 $17,936,852 $18,832,843 $20,368,905 $21,187,221 $21,123,617 $20,313,862 $20,095,470 $20,418,482 $21,178,839 $20,843,493
088 Contributory Agencies $301,057 $120,225
090 Police Department $96,679,810 $108,730,121 $106,508,520 $111,839,835 $126,532,922 $134,925,370 $135,369,398 $152,189,837 $165,188,968 $169,104,879 $171,857,413 $164,661,587 $162,921,830 $162,252,833 $175,230,102 $175,549,661
091 Office of the Sheriff $22,511,340 $24,560,237 $29,184,817 $30,520,590 $31,835,855 $33,048,138 $34,696,606 $36,802,549 $38,699,827 $41,401,782 $41,640,998 $41,470,229 $41,080,484 $41,916,058 $44,942,524 $44,497,605
092 Fire and Rescue Department $79,393,860 $86,519,792 $95,487,186 $106,302,665 $111,909,828 $116,006,615 $128,617,277 $150,327,475 $162,161,420 $165,635,104 $164,698,315 $164,278,014 $159,693,463 $163,219,725 $175,063,408 $170,859,601
093 Office of Emergency Management $0 $0 $571,260 $762,994 $1,646,424 $1,759,241 $1,826,653 $1,538,552 $1,785,650 $1,864,298 $2,183,078 $1,822,734
096 Animal Shelter $0 $688,455 $770,772 $1,043,641
097 Department of Code Compliance $0 $3,143,939 $3,599,279 $3,944,247 $3,985,898
Total Public Safety $221,264,387 $244,911,058 $257,918,169 $276,877,295 $298,057,827 $312,007,368 $327,661,756 $370,072,350 $399,548,617 $410,989,973 $412,175,530 $401,760,085 $397,924,625 $403,106,217 $432,020,789 $425,818,013
Public Works
008 Facilities Management Department $24,325,784 $27,601,870 $30,047,194 $32,795,930 $34,071,255 $34,199,314 $36,120,038 $38,941,037 $42,329,615 $47,662,074 $50,669,910 $46,994,914 $47,243,923 $49,287,831 $55,770,572 $51,051,935
022 Project Engineering Division $564,323 $571,414
025 Business Planning and Support $268,141 $378,862 $2,172,741 $2,514,292 $2,507,673 $2,693,666 $318,787 $373,675 $380,304 $428,973 $342,029 $329,616 $266,997 $734,845 $797,553 $771,489
026 Office of Capital Facilities $845,955 $918,532 $7,934,010 $8,208,103 $8,481,594 $8,128,860 $8,634,192 $9,188,293 $10,124,619 $11,456,300 $11,432,331 $10,423,284 $10,627,080 $11,479,882 $12,042,297 $12,653,954
028 Utilities Planning and Design Division $6,195,481 $6,511,793
029 Stormwater Management $5,389,341 $5,929,287 $6,676,784 $7,423,693 $7,842,821 $8,155,719 $7,895,858 $9,236,578 $11,025,602 $10,528,192 $3,413,817
