FY2016(Proposed) 2015(Revised) 2014(Actual) 2013(Actual) 2012(Actual) 2011(Actual) 2010(Actual) 2009(Actual) 2008(Actual) 2007(Actual) 2006(Actual) 2005(Actual) 2004(Actual) 2003(Actual) 2002(Actual) 2001(Actual) 2000(Actual)
Total Expenditures $2,561,704,863 $2,574,845,373 $2,440,225,961 $2,385,624,626 $2,214,486,240 $2,122,771,183 $2,096,962,301 $2,176,658,357 $2,144,142,325 $2,038,808,801 $1,908,812,454 $1,765,819,084 $1,629,074,911 $1,574,341,900 $1,442,864,500 $1,374,687,500 $1,270,056,700
Regular Salaries - Contracted $1,457,243,789 $1,434,676,183 $1,405,539,523 $1,354,649,129 $1,302,541,662 $1,248,783,922 $1,269,896,062 $1,288,540,745 $1,244,588,986 $1,194,775,690 $1,141,033,430 $1,072,190,539 $1,021,892,728 $979,145,500 $931,886,200 $867,049,100 $786,906,900
Leadership Team $3,113,168 $3,339,459 $3,315,335 $3,248,071 $3,141,823 $3,067,255 $3,063,431 $3,283,683 $3,088,198 $2,991,963 $2,745,046 $2,736,643 $2,633,095 $2,381,300 $2,436,900 $2,270,000 $1,440,100
Division Supt $278,416 $269,417 $265,000 $312,805 $302,998 $292,469 $292,469 $292,469 $279,340 $275,963 $251,457 $237,000 $175,833 $152,200 $217,000 $205,000 $196,400
Deputy Supt & Regional Supt $210,125 $205,000 $231,601 $228,499 $216,896 $209,359 $209,358 $209,358 $198,496 $188,305 $203,810 $222,766 $361,191 $284,000 $0 $400,700 $490,000
Division Chief $566,061 $551,047
Asst Supt & Cluster Director $1,879,620 $2,139,704 $2,570,260 $2,509,483 $2,434,664 $2,383,652 $2,379,829 $2,600,081 $2,435,646 $2,359,763 $2,129,935 $2,124,732 $1,949,834 $1,804,500 $2,124,500 $1,664,300 $753,700
Divisionwide Counsel $178,946 $174,291 $168,619 $197,284 $187,265 $181,775 $181,775 $181,775 $174,716 $167,932 $159,844 $152,145 $146,237 $140,600 $95,400 $0 $0
Acting administrator $0 $0 $79,855
Principals $26,243,892 $25,608,678 $24,602,420 $24,027,934 $23,655,585 $23,104,381 $23,648,185 $23,685,479 $23,054,291 $22,737,747 $21,772,966 $21,411,985 $20,241,818 $19,967,400 $18,731,800 $17,955,000 $17,441,000
Principal ES $18,355,942 $17,891,290 $17,248,960 $16,829,969 $16,591,851 $16,266,922 $16,610,966 $16,500,999 $15,980,104 $15,593,269 $14,802,009 $14,406,830 $13,482,904 $13,126,100 $12,279,600 $11,735,500 $11,320,200
Principal MS $3,194,066 $3,119,228 $2,925,607 $2,898,741 $2,773,613 $2,632,074 $2,628,141 $2,641,785 $2,581,991 $2,593,320 $2,437,513 $2,404,565 $2,148,615 $2,162,100 $1,983,700 $1,949,900 $1,881,700
Principal HS $3,524,802 $3,455,997 $3,285,470 $3,198,964 $3,209,192 $3,157,561 $3,204,030 $3,231,381 $3,091,922 $3,079,438 $2,999,013 $2,871,802 $2,530,327 $2,539,100 $2,362,900 $2,187,000 $2,187,300
Principal Special ED $894,514 $877,294 $884,816 $852,670 $841,133 $768,567 $790,022 $897,298 $999,857 $1,085,421 $1,165,423 $1,380,265 $1,753,596 $1,828,500 $1,803,700 $1,798,500 $1,786,400
Principal Alt HS $274,568 $264,869 $257,567 $247,590 $239,796 $279,257 $415,026 $414,016 $400,417 $386,299 $369,008 $348,523 $326,376 $311,600 $301,900 $284,100 $265,400
Assistant Principals $49,202,925 $49,178,189 $49,276,887 $46,650,926 $44,023,967 $42,729,786 $42,915,606 $43,501,197 $41,815,405 $39,904,927 $37,229,227 $34,548,772 $31,844,001 $30,947,900 $28,714,600 $26,796,100 $24,610,400
Asst Principal ES $18,820,109 $19,145,958 $18,719,314 $17,407,998 $15,763,497 $15,238,041 $14,820,518 $14,735,276 $14,121,449 $13,334,233 $12,440,931 $11,440,340 $10,545,059 $10,089,000 $9,702,800 $8,649,100 $7,544,000
Asst Principal MS $5,489,152 $5,662,011 $5,632,827 $5,307,821 $5,107,956 $4,950,323 $4,918,027 $4,976,548 $4,743,258 $4,428,390 $4,075,247 $3,911,403 $3,793,664 $3,707,600 $3,526,400 $3,403,500 $3,073,600
Asst Principal HS $12,815,775 $12,609,433 $13,179,013 $12,621,156 $12,209,653 $11,668,571 $11,982,732 $12,650,627 $12,233,038 $11,965,912 $11,193,064 $10,329,573 $9,687,116 $9,441,200 $8,595,200 $8,160,300 $7,620,400
Asst Principal Sp Ed $2,829,622 $2,772,714 $2,933,364 $2,688,976 $2,513,357 $2,573,061 $2,640,769 $2,579,073 $2,419,578 $2,080,813 $1,982,346 $1,647,194 $1,216,835 $1,120,300 $726,600 $582,400 $634,700
Asst Principal Alt $601,570 $586,004 $547,470 $540,500 $616,028 $586,218 $612,425 $531,908 $424,467 $389,311 $111,550 $115,814 $0 $0 $0 $0 $0
Student Act Director $2,865,266 $2,787,359 $2,736,940 $2,673,017 $2,567,824 $2,587,186 $2,475,549 $2,487,998 $2,471,621 $2,443,327 $2,314,517 $2,233,805 $2,113,147 $2,160,000 $2,140,100 $2,078,200 $1,933,800
Guidance Director $5,781,431 $5,614,710 $5,527,959 $5,411,458 $5,245,652 $5,126,386 $5,465,586 $5,539,767 $5,401,994 $5,262,941 $5,111,572 $4,870,643 $4,488,180 $4,429,800 $4,023,500 $3,922,600 $3,803,900
Supervisors $17,705,594 $17,579,836 $17,009,053 $16,429,451 $16,184,715 $16,369,317 $16,524,853 $19,091,027 $18,462,316 $17,885,309 $17,594,510 $16,523,007 $16,356,924 $16,079,500 $15,996,900 $14,950,400 $13,484,700
Executive Principal $1,000,309 $974,658
Director $4,367,804 $4,082,442 $5,054,659 $4,946,819 $5,076,630 $4,998,755 $4,912,948 $6,132,787 $6,016,459 $6,083,146 $5,963,926 $4,619,304 $4,415,542 $4,251,200 $4,276,600 $4,293,700 $4,408,800
Coordinator $12,337,481 $12,522,736 $11,954,394 $11,482,632 $11,108,085 $11,370,562 $11,611,905 $12,958,240 $12,445,857 $11,802,163 $11,630,584 $11,903,703 $11,941,382 $11,828,300 $11,720,300 $10,656,700 $9,075,900
Specialists $118,349,614 $116,699,707 $117,365,445 $111,751,430 $105,092,425 $98,562,579 $100,355,020 $100,132,992 $96,946,085 $91,708,197 $84,358,349 $74,631,479 $68,697,185 $62,705,100 $56,167,800 $47,121,700 $34,774,200
Hearing Officer/Asst $870,578 $845,698 $829,746 $777,237 $759,680 $822,711 $768,631 $874,126 $822,260 $811,082 $791,364 $715,548 $826,994 $665,100 $639,000 $543,200 $487,000
Executive Assistant $262,729 $251,728 $359,422 $345,498 $335,497 $343,201 $355,469 $362,958 $395,315 $425,006 $438,118 $411,913 $356,487 $313,600 $216,200 $202,400 $193,700
Auditor $745,356 $670,918 $394,118 $373,308 $290,675 $246,848 $430,733 $428,603 $412,092 $389,731 $161,225 $204,523 $216,479 $279,300 $198,500 $106,000 $83,800
Functional Supervisor $8,070,183 $8,110,974 $8,408,140 $7,968,959 $6,631,160 $5,432,905 $4,380,804 $28,691 - - $0 $0 $0 $0 $0 $0 $0
Attorney $399,923 $389,762 $305,125 $264,489 $0 $0 $0
Certified Athletic Trainer $1,778,123 $1,664,095 $1,742,896 $1,720,034 $1,684,382 $1,594,955 $1,581,268 $1,585,921 $1,524,396 $1,442,778 $1,333,207 $0 $0 $0 $0 $0 $0
Psychologist $13,096,421 $12,470,140 $12,278,265 $11,506,945 $10,816,402 $10,544,732 $10,621,003 $11,133,147 $10,502,901 $10,098,053 $9,984,212 $9,363,974 $9,132,328 $9,480,900 $7,963,800 $7,531,500 $6,957,600
Social Worker $12,433,952 $11,465,640 $11,724,326 $10,845,628 $10,046,226 $9,597,355 $9,871,164 $10,383,943 $9,900,924 $9,851,009 $9,545,559 $9,269,796 $8,930,272 $8,058,300 $7,787,300 $7,094,100 $6,328,900
Instructional Specialist $12,762,907 $12,449,657 $13,485,881 $12,630,365 $11,774,264 $11,175,224 $11,537,366 $12,860,391 $12,909,347 $12,247,217 $11,321,458 $10,755,361 $10,095,510 $9,539,300 $8,540,100 $7,820,300 $6,631,600
Business Spc & Adult Ed Supr $17,864,496 $18,006,173 $18,133,152 $17,266,758 $17,395,378 $16,345,562 $16,909,290 $18,285,657 $18,141,624 $15,797,616 $13,819,561 $12,207,922 $10,500,497 $10,351,400 $8,571,000 $6,439,900 $5,442,300
Tech Specialist $50,064,946 $50,374,922 $49,704,374 $48,052,209 $45,358,761 $42,459,086 $43,899,292 $44,189,555 $42,337,226 $40,645,705 $36,963,645 $31,702,442 $28,638,618 $24,017,200 $22,251,900 $17,384,300 $8,649,300
Technical Personnel $27,433,667 $27,274,469 $26,941,359 $25,694,746 $22,617,459 $20,734,793 $20,656,527 $21,032,262 $20,366,487 $19,482,180 $18,556,564 $17,316,801 $17,189,859 $18,552,800 $16,987,200 $18,163,400 $16,029,000
Technician $18,755,564 $18,676,495 $18,483,664 $17,455,434 $14,775,254 $12,984,060 $12,762,021 $13,036,033 $12,679,084 $12,092,465 $11,572,850 $10,726,298 $10,889,790 $10,691,400 $9,653,000 $11,587,100 $10,271,800
Safety/Security Spec $2,968,540 $2,902,034 $2,880,744 $2,861,713 $2,778,484 $2,906,666 $2,907,765 $2,832,478 $2,818,101 $2,775,159 $2,553,460 $2,434,361 $2,371,006 $2,278,300 $2,152,500 $1,741,900 $1,393,100
Career Ctr Spec & Sp Ed Attn $1,398,495 $1,372,525 $1,297,668 $1,243,786 $1,199,721 $1,146,433 $1,222,672 $1,273,754 $1,215,155 $1,169,914 $1,100,903 $1,033,995 $1,003,241 $2,777,000 $2,597,100 $2,360,200 $2,129,400
Safety/Security Asst $4,311,068 $4,323,415 $4,279,283 $4,133,813 $3,864,000 $3,697,634 $3,764,069 $3,889,997 $3,654,147 $3,444,642 $3,329,351 $3,122,147 $2,925,822 $2,806,100 $2,584,600 $2,474,200 $2,234,700
Teachers $1,025,813,470 $990,922,484 $956,933,240 $922,083,851 $890,933,853 $852,864,609 $862,775,216 $875,932,602 $846,008,033 $815,775,121 $782,809,440 $738,642,669 $706,801,814 $684,025,100 $649,217,000 $606,723,800 $556,782,600
Tchr Kindergarten $37,819,136 $35,899,039 $37,885,663 $36,192,126 $34,176,837 $29,232,693 $29,488,595 $28,669,883 $26,503,960 $23,388,214 $21,441,692 $19,512,999 $14,649,750 $629,971,000 $600,596,700 $560,881,600 $513,979,400
Tchr ES (1-6) $259,128,313 $249,224,918 $242,944,078 $234,513,217 $225,217,954 $215,911,020 $219,227,151 $221,395,706 $214,520,025 $207,136,054 $198,656,900 $190,075,173 $167,782,789
Tchr ES - PE/Music/Art $52,049,477 $47,799,311 $45,804,880 $43,800,658 $41,959,927 $39,694,162 $39,413,216 $39,471,364 $37,903,504 $36,260,610 $25,607,560 $23,760,000 $23,016,688
Tchr MS $99,929,344 $92,482,268 $90,947,166 $87,365,769 $84,328,212 $82,643,655 $84,014,518 $84,737,131 $81,826,582 $78,977,488 $77,122,811 $72,799,833 $71,442,844
Tchr HS $189,557,130 $176,136,004 $172,921,253 $168,378,317 $163,803,369 $157,389,466 $157,067,967 $160,516,281 $156,538,996 $152,819,236 $147,431,432 $141,094,387 $134,628,399
Tchr Special Ed $205,606,411 $203,204,915 $194,607,286 $187,006,006 $181,723,305 $176,074,742 $176,005,586 $175,595,227 $167,807,507 $162,130,535 $156,512,943 $149,174,750 $143,983,903
Tchr Reading $14,914,597 $12,665,285 $12,143,410 $11,527,336 $11,249,734 $10,894,936 $10,970,552 $11,377,678 $11,027,881 $10,719,496 $9,857,661 $10,498,985 $9,786,530
Tchr Title I $0 $0 $0 $0 $0 $19,703 $4,037 $153,806 $146,505 $87,009 $75,503 $45,626 $2,830
Tchr ES Art $235,549 $226,393 $212,496 $240,549 $229,380 $208,639 $230,775 $234,016 $337,634 $240,355 $9,061,212 $8,234,203 $7,680,840
Tchr FECEP / Head Start $0 $315,456 $293,162 $0
Tchr GT Resource $6,479,271 $7,844,507 $7,284,776 $6,681,874 $6,225,754 $5,922,560 $6,143,889 $6,190,281 $6,024,695 $5,859,012 $5,197,568 $4,829,661 $4,580,239
Tchr Instrumental Music $11,880,379 $11,459,972 $11,300,036 $10,577,826 $10,067,632 $9,589,398 $9,596,989 $9,725,132 $9,414,654 $9,268,571 $8,718,559 $8,054,371 $7,848,804
Tchr Planetarium $0 $0 $0 $0 $0 $0 $3,994 $338,239 $339,763 $370,487 $349,422 $375,760 $353,107
Tchr Prof Tech $22,514,915 $21,651,808 $21,715,727 $20,505,996 $19,887,458 $19,365,110 $20,797,842 $22,130,593 $21,100,604 $20,558,221 $19,801,818 $18,613,167 $18,390,744
Tchr Work Exper Prg $316,889 $225,963 $188,685 $261,618 $278,705 $379,806 $397,332 $461,344 $470,765 $467,756 $507,187 $476,172 $513,745
Tchr Instrl Support $20,407,150 $31,925,863 $31,231,696 $30,036,890 $26,958,528 $22,419,252 $22,556,565 $25,959,303 $26,292,200 $24,864,031 $22,999,764 $15,864,217 $13,934,221
School Couns Svs MS/HS $24,840,086 $24,637,286 $23,798,347 $23,168,441 $22,784,174 $22,189,672 $22,866,198 $24,339,105 $23,707,699 $23,132,257 $22,525,909 $21,598,024 $20,866,009 $31,425,100 $30,158,100 $28,573,700 $26,590,400
School Couns Svs ES $15,403,145 $15,112,626 $14,952,745 $14,609,917 $13,915,308 $13,443,729 $13,674,194 $13,483,415 $13,212,357 $12,756,089 $12,500,959 $12,051,606 $11,718,517
Librarian $17,580,149 $16,872,179 $16,378,647 $16,141,401 $16,216,620 $16,012,459 $16,302,237 $16,450,984 $15,938,834 $15,445,780 $15,166,328 $14,290,342 $13,802,140 $13,792,100 $12,709,700 $12,032,200 $11,435,400
Audiologist $1,261,865 $1,258,854 $1,200,254 $1,167,776 $1,140,549 $1,183,500 $1,293,527 $1,196,972 $1,105,905 $1,040,362 $962,628 $926,046 $870,605 $931,300 $815,400 $766,700 $670,500
Tchr Staffing Reserve $12,239,334 $9,989,440 $0 $0 $0 $0 $0 - - - $0 $0 $0 $2,959,100 $0 $0 $0
Phys/Occ Therap & Ed Diagn $6,812,898 $6,591,173 $6,289,514 $6,183,232 $6,289,347 $6,127,463 $6,318,369 $6,573,128 $6,097,978 $6,042,099 $5,781,410 $5,607,022 $5,254,866 $4,946,500 $4,937,100 $4,469,600 $4,106,900
Tchr Prof Tech Acad $4,917,821 $4,742,528 $4,698,587 $4,544,049 $4,346,407 $4,329,131 $4,735,277 $4,643,475 $4,367,897 $4,201,301 $3,854,988 $3,516,018 $3,372,949
Tchr Alternative Ed $12,974,280 $12,046,138 $12,131,958 $11,533,768 $12,221,344 $12,100,867 $13,839,852 $14,304,803 $13,994,113 $13,296,842 $12,273,405 $11,219,818 $10,488,946
Tchr ESL $7,294,963 $7,006,993 $6,442,002 $6,107,187 $6,391,201 $6,073,638 $6,035,065 $6,117,534 $5,546,770 $4,955,112 $4,688,348 $4,457,829 $20,340,190
Tchr Prof Tech Proj $309,278 $298,717 $270,193 $255,460 $224,063 $292,086 $345,213 $425,653 $452,966 $407,074 $386,139 $397,985 $369,351
Tchr Lab $1,341,090 $1,304,848 $1,290,679 $1,284,438 $1,298,045 $1,366,922 $1,446,276 $1,441,549 $1,328,239 $1,351,130 $1,327,294 $1,168,675 $1,122,808
Instructional Assistants $77,396,621 $72,957,845 $70,040,487 $67,213,876 $64,888,212 $60,563,595 $60,095,861 $58,226,092 $56,235,754 $52,104,500 $48,830,408 $44,785,404 $39,988,997 $44,903,300 $40,502,000 $37,504,500 $33,362,600
Instrl Assist K $17,352,976 $16,336,366 $16,954,339 $16,219,248 $15,379,215 $13,148,643 $13,100,433 $12,765,169 $11,554,530 $10,232,034 $9,377,227 $8,557,804 $7,453,684
Instrl Assist Genrl $7,981,566 $6,625,621 $7,440,423 $7,734,882 $7,721,776 $7,882,027 $7,796,883 $7,885,799 $8,428,935 $8,419,292 $8,201,065 $7,431,317 $7,415,174 $14,509,300 $13,335,200 $13,000,200 $12,177,000
Instrl Assist Sp Ed $50,347,583 $48,226,807 $44,973,036 $42,675,292 $41,282,171 $38,990,235 $38,544,760 $36,863,408 $35,155,439 $32,513,575 $30,365,375 $27,960,168 $24,237,443 $30,024,100 $27,166,800 $24,504,300 $21,185,600
Instrl Assist Alt $299,281 $258,792 $255,453 $287,741 $238,836 $227,741 $246,775 $262,997 $190,246 $11,494
Instrl Assist Sp Prg $392,395 $497,566 $417,236 $296,713 $266,214 $314,949 $407,010 $448,719 $906,604 $928,105 $886,741 $836,115 $882,696
Instrl Assist Resrv $1,022,820 $1,012,693 $0 $0 $0 $0 $0 - - - $0 $0 $0 $369,900 $0 $0 $0
Specialized Assistants $10,980,261 $10,853,721 $11,163,478 $10,382,519 $9,847,193 $9,480,890 $9,840,171 $9,080,031 $8,435,750 $8,097,709 $7,833,042 $7,451,402 $7,551,430
Pub Hlth Trn Assist $7,595,441 $7,527,449 $7,868,038 $7,350,630 $6,793,395 $6,584,217 $6,969,421 $6,612,102 $5,960,870 $5,814,241 $5,758,884 $5,534,410 $5,670,790
Special Education Assistant $3,384,820 $3,326,272 $3,295,440 $3,031,889 $3,053,798 $2,896,673 $2,870,750 $2,467,929 $2,474,880 $2,283,468 $2,074,158 $1,916,992 $1,880,640
Office Assistant Personnel $56,573,229 $54,822,779 $55,290,258 $54,096,635 $51,825,208 $50,691,038 $52,728,064 $56,535,952 $55,289,175 $53,073,488 $51,096,425 $48,951,907 $46,574,185 $47,047,800 $43,281,300 $40,312,200 $37,483,900
Office Assist ES $26,764,549 $25,126,391 $24,932,022 $24,368,744 $23,237,610 $22,349,137 $22,213,005 $22,898,195 $22,215,065 $21,286,506 $20,384,187 $19,313,593 $18,560,845 $23,212,646 $21,508,784 $20,916,065 $19,694,532
Office Assist MS $4,004,640 $4,073,283 $4,097,430 $3,958,698 $3,727,619 $3,588,739 $3,750,798 $4,562,280 $4,489,263 $4,389,221 $4,175,579 $3,964,696 $3,758,581 $3,099,892 $2,872,352 $2,793,199 $2,630,071
Office Assist Sec $11,974,710 $11,998,887 $12,001,657 $11,759,016 $11,238,294 $10,901,080 $11,625,285 $12,587,747 $12,149,324 $11,635,090 $10,963,227 $10,239,535 $9,420,933 $9,397,094 $8,707,325 $8,467,377 $7,972,868
Office Assist Sp Ed $1,600,303 $1,510,212 $1,613,258 $1,538,751 $1,532,528 $1,486,771 $1,690,703 $1,741,696 $1,744,637 $1,779,065 $1,694,178 $1,658,724 $1,622,993 $1,326,878 $1,229,482 $1,195,601 $1,125,776
Program/Admin Assistant $8,290,296 $8,304,015 $8,780,275 $8,535,894 $8,616,556 $9,094,241 $10,001,155 $10,956,254 $11,012,689 $10,598,654 $10,922,460 $10,910,360 $10,469,002 $7,143,291 $6,618,956 $6,436,558 $6,060,652
Technical Assistant $3,938,731 $3,809,991 $3,865,616 $3,935,532 $3,472,601 $3,271,070 $3,447,118 $3,789,780 $3,678,197 $3,384,952 $2,956,794 $2,864,999 $2,741,831 $2,868,000 $2,344,400 $503,400
Trades Personnel $26,741,380 $26,195,464 $23,739,535 $23,912,483 $24,860,205 $26,180,272 $27,572,503 $27,631,055 $26,218,929 $24,081,639 $22,804,823 $22,461,551 $22,770,262 $23,557,800 $21,839,700 $18,585,300 $17,281,400
Tradesperson $25,162,166 $24,576,772 $22,093,190 $22,270,173 $23,000,499 $24,361,912 $25,728,178 $25,826,806 $24,475,013 $22,354,187 $21,223,866 $20,884,937 $21,262,330 $22,043,600 $20,576,900 $17,398,500 $16,099,300
Security Officer $1,579,214 $1,618,692 $1,646,345 $1,642,310 $1,859,706 $1,818,360 $1,844,325 $1,804,249 $1,743,916 $1,727,452 $1,580,957 $1,576,614 $1,507,932 $1,514,200 $1,262,800 $1,186,800 $1,182,100
Custodial Personnel $50,767,694 $48,602,085 $47,820,323 $47,223,988 $43,549,846 $42,516,591 $47,593,408 $48,189,883 $46,643,858 $45,048,532 $43,578,848 $41,076,852 $39,680,333 $38,875,100 $36,291,800 $34,669,800 $32,104,400
Custodian $48,296,325 $46,169,803 $46,072,104 $46,045,528 $42,495,584 $41,516,559 $46,571,299 $47,170,782 $45,572,983 $43,975,887 $42,527,972 $40,099,202 $38,659,661 $38,875,100 $36,291,800 $34,669,800 $32,104,400
Field Custodian $1,251,686 $1,212,410 $1,077,877 $542,704 $444,558 $401,504 $426,755 $470,773 $457,698 $400,917 $413,819 $432,034 $397,424
Plant Operations Monitor $1,219,683 $1,219,872 $670,342 $635,756 $609,704 $598,528 $595,354 $548,328 $613,177 $671,728 $637,057 $545,616 $623,248
Transportation Personnel $2,128,792 $1,986,820 $2,041,703 $1,933,219 $1,921,171 $1,918,816 $2,127,217 $2,218,490 $2,024,705 $1,884,378 $1,823,782 $1,652,067 $1,562,825 $1,513,400 $1,719,200 $1,996,900 $2,112,600
Route Super, Bus trainer $2,128,792 $1,986,820 $2,041,703 $1,933,219 $1,921,171 $1,918,816 $2,127,217 $2,218,490 $2,024,705 $1,884,378 $1,823,782 $1,652,067 $1,562,825 $1,513,400 $1,719,200 $1,996,900 $2,112,600
Salary Adjustments -$35,206,518 -$11,345,353 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 -$11,411,000 $0 $0 $0
Turnover -$14,082,637 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 -$1,151,700 $0 $0 $0
Vacancy -$21,123,881 -$11,345,353 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 -$10,259,300
Incurred T/O Offset $0
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Hourly Salaries - Contracted $69,384,332 $68,853,542 $66,502,029 $62,302,953 $58,554,656 $57,726,697 $57,490,897 $58,391,289 $57,730,829 $55,802,653 $50,944,890 $46,545,516 $45,330,743 $43,544,200 $38,260,200 $35,315,100 $31,004,500
Overtime $8,467,636 $8,803,785 $8,812,335 $7,857,738 $8,038,915 $6,854,612 $6,713,270 $5,945,300 $7,640,504 $9,061,124 $8,113,036 $7,244,872 $6,960,699 $6,172,700 $5,745,900 $4,577,700 $3,849,400
Overtime $2,326,057 $2,976,454 $2,880,595 $2,535,581 $2,597,533 $2,245,783 $2,207,719 $2,027,838 $2,687,211 $3,088,271 $2,718,838 $2,486,206 $2,395,399 $6,172,700 $5,745,900 $4,577,700 $3,849,400
Overbase Salaries $6,141,579 $5,827,331 $5,931,740 $5,322,157 $5,441,382 $4,608,829 $4,505,551 $3,917,462 $4,953,293 $5,972,853 $5,394,198 $4,758,666 $4,565,300
Transportation $58,916,037 $57,884,835 $55,760,502 $52,613,610 $48,721,204 $49,073,075 $48,785,705 $50,481,486 $48,260,048 $44,875,150 $41,099,427 $37,837,445 $36,891,448 $35,651,400 $30,809,300 $28,940,800 $25,924,700
Bus Driver $45,384,020 $45,063,286 $42,988,962 $40,760,012 $38,574,296 $39,233,200 $39,174,341 $40,681,749 $38,985,018 $36,461,988 $33,257,887 $30,567,008 $30,193,680 $29,343,000 $25,308,400 $23,960,700 $21,579,600
Bus Attendant $10,869,885 $10,409,363 $10,322,946 $9,409,431 $8,788,920 $8,441,590 $8,252,094 $8,447,612 $7,965,331 $7,152,685 $6,599,592 $6,146,694 $5,597,560 $5,216,500 $4,379,200 $3,891,800 $3,477,000
Bus Drvr - Field Trip $1,917,048 $1,685,676 $1,708,960 $1,645,140 $1,227,322 $1,297,281 $1,268,599 $1,254,934 $1,216,181 $1,143,368 $1,130,623 $1,013,870 $1,020,873 $1,091,900 $1,121,700 $1,088,300 $868,100
Perfrm Act Fld Trip $0 $0 $29,390 $133,207 $101,117 $101,004 $90,671 $97,191 $93,518 $117,109 $111,325 $109,873 $79,335
Van Driver - Transportation $745,084 $726,510 $710,244 $665,820 $29,549 $0 $0
Field Trips $2,000,659 $2,164,922 $1,929,192 $1,831,605 $1,794,537 $1,799,010 $1,991,922 $1,964,503 $1,830,277 $1,866,379 $1,732,427 $1,463,199 $1,478,596 $1,720,100 $1,705,000 $1,796,600 $1,230,400
Bus Drvr VHSL Trip $2,000,659 $2,164,922 $1,913,540 $1,816,481 $1,779,914 $1,790,611 $1,981,376 $1,941,290 $1,817,320 $1,849,732 $1,736,629 $1,442,158 $1,452,291 $1,720,100 $1,705,000 $1,796,600 $1,230,400
Mileage Only VHSL Trip $0 $0 $15,652 $15,124 $14,623 $8,399 $10,546 $23,213 $12,957 $16,647 -$4,202 $21,041 $26,305
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Hourly Salaries - Non-Contracted $41,738,192 $48,539,940 $50,839,548 $50,207,510 $50,514,952 $46,536,396 $43,400,009 $44,540,552 $45,753,516 $43,844,192 $43,214,429 $41,469,288 $38,593,021 $42,114,100 $39,371,700 $36,584,700 $32,481,900
Hourly Salaries $17,952,390 $25,087,272 $26,417,548 $25,761,907 $27,427,643 $23,941,236 $22,876,777 $24,253,129 $25,266,622 $24,650,968 $24,281,342 $22,269,068 $21,202,819 $23,817,800 $23,494,200 $22,101,700 $19,434,800
Hourly Teacher $7,013,062 $11,738,434 $11,729,035 $10,984,722 $12,104,355 $9,712,647 $9,719,930 $10,732,760 $11,518,613 $10,722,592 $11,672,172 $10,981,650 $10,344,854 $12,619,800 $11,794,400 $11,099,400 $9,896,800
Hourly Technical $3,177,750 $3,469,452 $3,742,203 $3,547,203 $3,832,525 $3,217,744 $3,039,570 $3,220,622 $3,121,662 $3,239,742 $2,972,942 $2,531,434 $2,303,400
Hourly Office Assist $3,601,830 $3,956,216 $3,650,555 $3,831,782 $4,354,306 $4,132,854 $3,980,488 $4,167,163 $4,450,651 $4,581,394 $4,391,761 $4,376,247 $4,371,713 $4,881,500 $4,679,300 $4,386,200 $4,048,700
Hourly Custodian $63,969 $198,140 $178,428 $296,327 $222,079 $294,921 $346,459 $307,054 $123,575 $370,007 $443,118 $482,113 $569,527 $550,700 $673,200 $667,000 $717,900
Hourly Instrl Assist $332,216 $403,177 $547,016 $610,268 $508,328 $611,539 $542,342 $641,160 $597,243 $630,457 $364,612 $374,029 $254,662 $533,000 $484,300 $405,600 $311,300
Hourly Dining Assist $993,294 $959,856 $1,079,546 $987,686 $949,370 $855,102 $780,018 $802,262 $827,114 $852,667 $810,613 $746,357 $704,847 $664,700 $650,300 $603,900 $578,400
Hourly Professional $1,002,393 $1,065,797 $1,001,955 $903,495 $1,058,932 $865,280 $515,982 $510,693 $642,984 $664,555 $648,493 $411,414 $385,230 $2,669,100 $3,777,800 $3,549,900 $2,807,300
Hourly Trades $21,994 $417,362 $265,045 $295,397 $241,053 $172,043 $95,833 $13,716 $17,485 $9,741 $66,448 $70,617 $93,545
Hourly Temp Alt Duty $0 $1,481 $20,419 $19,063 $27,053 $24,910 $46,972 $67,607 $155,000 $236,979 $174,760 $156,935 $65,997
Hourly Parent Liaison $1,745,882 $2,787,318 $2,488,856 $2,429,755 $2,494,626 $2,220,052 $2,029,235 $2,044,254 $2,034,678 $2,057,788 $1,858,664 $1,663,534 $1,638,406 $1,707,200 $1,276,500 $1,226,100 $983,900
Hourly Pub Health Attendant $0 $0 $154 $266 $0 $431 $1,357 $320 - $0 $0 $0 $0 $191,800 $158,400 $163,600 $90,500
After School Programs $0 $90,039 $1,163,115 $1,440,590 $1,470,629 $1,496,165 $1,409,248 $1,386,537 $1,365,091 $890,666 $444,755 $186,351 $0
Hourly Actng Sb Admin $0 $0 $551,221 $415,353 $164,387 $337,548 $369,343 $358,981 $412,526 $394,380 $433,004 $288,387 $470,638
Substitute Costs-Leave $21,602,195 $21,238,582 $21,017,583 $21,232,096 $19,589,254 $19,403,207 $17,779,449 $17,822,338 $18,134,344 $17,076,957 $17,062,173 $17,042,580 $15,421,095 $16,111,800 $14,018,000 $12,763,200 $11,222,000
