Fairfax Co
Taxpayer's
Alliance

FCTA's job is to INFORM about local issues. ... Your job is to BE INFORMED and elect responsible leaders.
FCPS Budgets 2000 to 2015

FCPS Budgets 2000 to 2015

FCTA's Fred Costello has compiled basic Fairfax County Public Schools (FCPS) budget data for FY2000 through FY2015, as shown graphically, with summary data, and in item-by-item detail. You may also download the original Excel spreadsheet (.xlsx format), which contains even more data plus links to original FCPS sources. (Posted on 01/10/2015.)


Graph Using Data Presented Below

Major Expenditures and Revenues
                              FY2015(Approved)  2014(Revised)   2013(Actual)   2012(Actual)   2011(Actual)   2010(Actual)   2009(Actual)   2008(Actual)   2007(Actual)   2006(Actual)   2005(Actual)   2004(Actual)   2003(Actual)   2002(Actual)   2001(Actual)   2000(Actual)
Expenditures Summary
  Regular salaries              $1,414,268,077 $1,433,769,783 $1,354,649,129 $1,302,541,662 $1,248,783,922 $1,269,896,062 $1,288,540,745 $1,244,588,986 $1,194,775,690 $1,141,033,430 $1,072,190,539 $1,021,892,728   $979,145,500   $931,886,200   $867,049,100   $786,906,900
  Hourly salaries contracted       $67,812,619    $65,750,458    $62,302,953    $58,554,656    $57,726,697    $57,490,897    $58,391,289    $57,730,829    $55,802,653    $50,944,890    $46,545,516    $45,330,743    $43,544,200    $38,260,200    $35,315,100    $31,004,500
  Hourly salaries non-contract     $41,296,950    $51,593,502    $50,207,510    $50,514,952    $46,536,396    $43,400,009    $44,540,552    $45,753,516    $43,844,192    $43,214,429    $41,469,288    $38,593,021    $42,114,100    $39,371,700    $36,584,700    $32,481,900
  Salary supplements               $20,564,997    $23,526,236    $12,827,310    $13,201,780    $12,830,121    $14,094,391    $13,330,184    $12,577,255    $11,884,614    $11,695,135    $13,812,050    $11,561,364    $13,313,600    $12,821,500    $11,240,900    $10,441,600
  Reimbursable salaries            -$4,609,374    -$3,212,790    -$5,992,258    -$5,514,266    -$3,622,567    -$2,670,619    -$4,875,472    -$3,267,513    -$3,550,858    -$2,911,479    -$3,175,186    -$3,550,426    -$4,025,500    -$3,218,800    -$3,099,400    -$2,254,300
  Employee benefits               $678,948,582   $627,348,279   $618,234,459   $528,997,057   $476,814,440   $461,990,456   $504,765,019   $497,119,248   $447,052,195   $379,596,603   $342,847,897   $279,490,005   $253,496,500   $223,910,800   $235,208,600   $231,576,600
  Material and supplies            $79,424,113    $94,313,814    $99,732,834    $86,477,722    $86,234,550    $70,810,229    $70,126,059    $74,379,503    $78,334,677    $79,850,642    $70,696,046    $66,347,776    $71,271,700    $62,766,300    $66,014,900    $65,463,500
  Utilities                        $51,842,167    $55,820,681    $47,509,170    $45,914,942    $47,104,309    $43,802,098    $55,536,492    $50,773,810    $47,983,882    $47,472,614    $48,151,153    $46,713,785    $40,050,600    $35,886,100    $34,504,600    $26,811,600
  Travel expenses                   $1,914,749     $1,932,998     $1,833,347     $2,145,911     $1,889,218     $1,972,731     $2,217,479     $2,430,923     $2,249,725     $1,796,645     $1,589,445     $1,408,991     $1,521,600     $1,315,900     $1,079,200       $945,700
  Other operating expenses          $7,692,266    $20,975,431     $1,384,330     $1,264,129     $1,317,283     $2,299,314     $3,547,744     $4,672,563     $3,570,422     $4,451,522     $4,621,639     $4,260,188    $15,565,700     $3,204,400     $3,245,200     $2,332,500
  Maintenance by contractors       $56,647,176    $79,582,608    $60,523,635    $53,083,656    $59,690,519    $46,732,372    $45,592,653    $48,017,618    $43,616,292    $43,211,811    $31,070,610    $26,803,710    $33,784,000    $24,929,000    $20,819,000    $23,245,100
  County services                  $34,586,771    $34,956,867    $29,673,321    $30,902,421    $31,120,749    $26,300,429    $27,366,813    $30,490,091    $25,944,375    $24,103,379    $20,747,028    $19,194,454    $19,045,100    $16,069,400    $16,800,000    $15,380,700
  Capital expenses                 $13,944,252    $21,748,792    $13,721,435    $14,911,102    $23,399,237    $22,079,691    $25,852,400    $30,592,058    $31,487,083    $36,694,596    $37,773,362    $34,019,463    $33,133,800    $28,541,900    $25,094,900    $21,525,300
  Construction & insurance          $4,468,127     $4,320,696     $4,848,016     $5,510,625     $4,488,727     $4,543,558     $3,423,664     $5,509,831     $8,233,184     $6,707,492     $6,701,950     $5,244,899     $3,227,600     $1,018,000     $2,466,100     $2,795,600
  Transfer out                     $28,915,225    $39,592,907    $34,169,435    $25,979,891    $28,457,582    $34,220,683    $38,302,736    $42,773,607    $47,580,675    $40,950,745    $30,777,747    $31,764,210    $29,153,400    $26,101,900    $22,364,600    $21,399,500
TOTAL                           $2,497,716,697 $2,552,020,262 $2,385,624,626 $2,214,486,240 $2,122,771,183 $2,096,962,301 $2,176,658,357 $2,144,142,325 $2,038,808,801 $1,908,812,454 $1,765,819,084 $1,629,074,911 $1,574,341,900 $1,442,864,500 $1,374,687,500 $1,270,058,700

Revenue Summary
  County Revenue
  Transfers In - County         $1,769,098,393 $1,717,588,731 $1,683,922,285 $1,611,434,722 $1,611,590,477 $1,626,600,722 $1,626,600,722 $1,586,600,722 $1,533,218,089 $1,431,337,820 $1,322,374,187 $1,240,850,321 $1,168,875,300 $1,081,428,700   $988,000,900   $897,412,605
  State Revenue
  Sales Tax Receipts              $173,800,166   $169,895,902   $166,833,237   $158,278,002   $152,174,593   $144,856,335   $147,449,587   $155,185,870   $166,068,926   $150,848,905   $141,588,156   $120,800,001   $108,484,600   $104,422,300   $103,934,400    $97,745,152
  SOQ/Equalized Accounts          $376,056,813   $349,344,600   $348,419,685   $291,130,238   $275,847,626   $233,755,768   $275,653,189   $248,983,478   $243,387,337   $203,089,271   $201,024,859   $173,242,151   $170,146,100   $179,250,500   $180,611,400   $179,092,729
  Incentive Programs                $4,514,461    $12,932,906     $6,536,798     $5,923,406     $2,122,453     $1,796,173     $1,681,593    $13,924,134     $6,270,988     $4,605,975     $1,425,066     $2,892,642       $198,300     $6,817,500     $4,973,400             $0
  Categorical Programs                $379,552       $382,216       $357,211       $266,605       $198,029       $151,074       $130,440       $121,502       $182,698       $111,835       $181,249       $168,389     $1,302,700     $1,397,600     $1,407,200             $0
  Other State Aid                      $86,467        $86,467        $99,688       $205,890       $217,521       $255,509       $241,578       $778,373       $856,568       $784,989       $751,660     $1,071,657     $1,226,500     $1,522,500     $1,468,600    $12,506,564
  State Grants                        $980,549       $865,549     $1,121,101     $1,152,207     $1,332,825     $1,230,901     $1,002,355       $920,870       $397,647       $249,115        $58,242        $85,889       $109,900       $192,600       $129,200        $47,617
  Lottery Funded                   $23,850,996    $23,476,054    $26,580,933    $21,434,017    $18,305,536    $18,385,333    $21,866,151    $23,626,322    $22,505,879    $21,069,297    $20,561,919    $16,817,301    $16,956,700    $25,842,400    $24,384,200             $0
  Federal Revenue
  Impact Aid                        $3,248,131     $3,800,000     $3,669,090     $3,893,322     $4,468,447     $4,159,466     $4,533,029     $3,939,992     $7,106,840       $586,814     $4,021,127     $4,172,237     $3,658,200     $3,528,700     $3,350,400     $2,300,000
  Federal Grants                    $2,423,861     $2,442,931     $3,446,847    $23,682,918    $25,691,095    $27,594,197     $3,151,601     $2,751,725     $2,681,908     $3,179,116     $2,789,801     $3,395,486     $6,756,800     $6,628,800     $6,247,600     $7,000,857
  E-Rate (electronics)              $2,500,000     $2,500,000     $2,347,472     $2,515,417     $2,547,335     $3,752,670     $4,546,884     $3,106,013     $4,074,267     $4,324,857     $4,279,474     $4,200,000     $3,197,800     $3,489,200     $2,701,500             $0
  Special Education                $33,274,507    $45,595,724    $32,864,041    $33,762,433    $43,466,544    $51,846,293    $33,488,039    $29,340,250    $28,600,533    $27,976,789    $29,972,983    $24,699,663    $20,660,700    $17,579,300    $15,645,500    $14,209,433
  Junior ROTC Program                 $518,200       $468,200       $565,546       $534,042       $478,315       $475,075       $451,971       $427,197       $412,845       $397,929       $417,142       $405,383       $370,500       $336,700       $302,300       $324,631
  Fairfax City                     $42,040,414    $43,036,416    $43,522,681    $37,951,980    $35,256,195    $34,755,136    $36,499,779    $36,129,470    $33,387,897    $31,376,707    $28,544,499    $27,069,379             $0             $0             $0    $22,396,803
  Tuition Fees & Other Charges for Services
  Day School Tuition                $5,510,982     $5,010,982     $5,021,538     $4,922,369     $4,764,359     $4,942,532     $5,376,799     $5,530,778     $5,595,779     $4,861,374     $3,935,022     $3,425,898             $0             $0             $0             $0
  Adult Tuition                       $227,640       $227,640       $184,849       $210,661       $209,470       $250,100       $246,231       $259,970       $253,356       $285,740       $234,707       $205,765             $0             $0             $0             $0
  Summer School Tuition                     $0             $0             $0             $0           $459        $38,338        $97,725       $135,830       $134,689       $132,579       $130,988       $127,253             $0             $0             $0             $0
  Other Fees                        $1,139,679     $1,139,679     $1,480,204     $1,448,556     $1,341,390     $1,120,304       $142,857        $56,375        $52,328        $49,509        $70,377       $166,607             $0             $0             $0             $0
  School Fees                       $1,520,511     $1,520,511     $1,731,777     $3,314,932     $3,371,497     $1,552,557     $1,256,785     $1,304,001     $1,289,996     $1,296,069     $1,142,445     $1,705,396             $0             $0             $0             $0
  Miscellaneous Revenue
  Insurance Claims & Restitution    $1,181,320       $981,320     $1,412,436     $1,227,942     $1,103,176     $1,013,991     $1,049,538     $1,478,264       $530,733       $898,489       $601,304       $544,493             $0             $0             $0             $0
  Private Grants                            $0             $0        $17,234      -$115,151         $2,500         $2,500        $23,850        $45,000        $20,000        $20,000        $20,000        $45,300             $0             $0             $0             $0
  Other Revenue                     $6,440,225     $5,916,094     $7,297,630     $6,503,752     $6,063,782     $6,937,932     $6,599,678     $6,425,784     $5,645,190     $5,383,077     $3,872,068     $4,101,380             $0             $0             $0             $0
  Donations                                 $0             $0        $15,000             $0        $15,000           $150         $4,167             $0             $0        $65,000        $10,000             $0             $0             $0             $0             $0
  Revenue from Use of Money & Property
  Facilities Use                    $2,806,344     $2,599,123     $2,834,801     $2,846,761     $2,976,333     $2,925,056     $3,004,267     $2,793,458     $2,547,068     $2,644,551     $2,316,566     $2,378,499             $0             $0             $0             $0
  Sale of Property                    $174,800       $174,800       $243,060       $312,287       $204,593       $176,435       $192,796       $185,691       $265,698       $257,285       $353,021       $148,854             $0             $0             $0             $0
  Use of Money                              $0             $0           $438             $0           $257             $0             $0           $423        $23,161        $55,166           $168            $76             $0             $0             $0             $0
TOTAL                           $2,451,774,011 $2,389,985,845 $2,340,525,582 $2,212,837,308 $2,193,749,807 $2,168,574,547 $2,175,291,611 $2,124,051,492 $2,065,510,420 $1,895,888,258 $1,770,677,030 $1,632,720,020 $1,501,944,100 $1,432,436,800 $1,333,156,600 $1,233,036,391

Expenditure Detail
                              FY2015(Approved)  2014(Revised)   2013(Actual)   2012(Actual)   2011(Actual)   2010(Actual)   2009(Actual)   2008(Actual)   2007(Actual)   2006(Actual)   2005(Actual)   2004(Actual)   2003(Actual)   2002(Actual)   2001(Actual)   2000(Actual)
Total Expenditures              $2,497,716,697 $2,552,020,262 $2,385,624,626 $2,214,486,240 $2,122,771,183 $2,096,962,301 $2,176,658,357 $2,144,142,325 $2,038,808,801 $1,908,812,454 $1,765,819,084 $1,629,074,911 $1,574,341,900 $1,442,864,500 $1,374,687,500 $1,270,056,700
  Regular Salaries - Contracted $1,414,268,077 $1,433,769,783 $1,354,649,129 $1,302,541,662 $1,248,783,922 $1,269,896,062 $1,288,540,745 $1,244,588,986 $1,194,775,690 $1,141,033,430 $1,072,190,539 $1,021,892,728   $979,145,500   $931,886,200   $867,049,100   $786,906,900

    Leadership Team                 $3,197,700     $3,276,315     $3,248,071     $3,141,823     $3,067,255     $3,063,431     $3,283,683     $3,088,198     $2,991,963     $2,745,046     $2,736,643     $2,633,095     $2,381,300     $2,436,900     $2,270,000     $1,440,100
      Division Supt                   $271,625       $265,000       $312,805       $302,998       $292,469       $292,469       $292,469       $279,340       $275,963       $251,457       $237,000       $175,833       $152,200       $217,000       $205,000       $196,400
      Deputy Supt & Regional Supt     $194,750       $237,708       $228,499       $216,896       $209,359       $209,358       $209,358       $198,496       $188,305       $203,810       $222,766       $361,191       $284,000             $0       $400,700       $490,000
      Division Chief                  $527,397
      Asst Supt & Cluster Director  $2,029,637     $2,568,373     $2,509,483     $2,434,664     $2,383,652     $2,379,829     $2,600,081     $2,435,646     $2,359,763     $2,129,935     $2,124,732     $1,949,834     $1,804,500     $2,124,500     $1,664,300       $753,700
      Divisionwide Counsel            $174,291       $205,234       $197,284       $187,265       $181,775       $181,775       $181,775       $174,716       $167,932       $159,844       $152,145       $146,237       $140,600        $95,400             $0             $0

    Principals                     $25,564,595    $25,021,534    $24,027,934    $23,655,585    $23,104,381    $23,648,185    $23,685,479    $23,054,291    $22,737,747    $21,772,966    $21,411,985    $20,241,818    $19,967,400    $18,731,800    $17,955,000    $17,441,000
      Principal ES                 $17,891,006    $17,477,134    $16,829,969    $16,591,851    $16,266,922    $16,610,966    $16,500,999    $15,980,104    $15,593,269    $14,802,009    $14,406,830    $13,482,904    $13,126,100    $12,279,600    $11,735,500    $11,320,200
      Principal MS                  $3,062,729     $3,060,066     $2,898,741     $2,773,613     $2,632,074     $2,628,141     $2,641,785     $2,581,991     $2,593,320     $2,437,513     $2,404,565     $2,148,615     $2,162,100     $1,983,700     $1,949,900     $1,881,700
      Principal HS                  $3,438,132     $3,341,950     $3,198,964     $3,209,192     $3,157,561     $3,204,030     $3,231,381     $3,091,922     $3,079,438     $2,999,013     $2,871,802     $2,530,327     $2,539,100     $2,362,900     $2,187,000     $2,187,300
      Principal Special ED            $907,859       $884,817       $852,670       $841,133       $768,567       $790,022       $897,298       $999,857     $1,085,421     $1,165,423     $1,380,265     $1,753,596     $1,828,500     $1,803,700     $1,798,500     $1,786,400
      Principal Alt HS                $264,869       $257,567       $247,590       $239,796       $279,257       $415,026       $414,016       $400,417       $386,299       $369,008       $348,523       $326,376       $311,600       $301,900       $284,100       $265,400

    Assistant Principals           $48,090,325    $48,780,845    $46,650,926    $44,023,967    $42,729,786    $42,915,606    $43,501,197    $41,815,405    $39,904,927    $37,229,227    $34,548,772    $31,844,001    $30,947,900    $28,714,600    $26,796,100    $24,610,400
      Asst Principal ES            $18,682,912    $18,567,941    $17,407,998    $15,763,497    $15,238,041    $14,820,518    $14,735,276    $14,121,449    $13,334,233    $12,440,931    $11,440,340    $10,545,059    $10,089,000     $9,702,800     $8,649,100     $7,544,000
      Asst Principal MS             $5,429,876     $5,489,251     $5,307,821     $5,107,956     $4,950,323     $4,918,027     $4,976,548     $4,743,258     $4,428,390     $4,075,247     $3,911,403     $3,793,664     $3,707,600     $3,526,400     $3,403,500     $3,073,600
      Asst Principal HS            $12,108,854    $13,071,690    $12,621,156    $12,209,653    $11,668,571    $11,982,732    $12,650,627    $12,233,038    $11,965,912    $11,193,064    $10,329,573     $9,687,116     $9,441,200     $8,595,200     $8,160,300     $7,620,400
      Asst Principal Sp Ed          $2,766,887     $2,809,198     $2,688,976     $2,513,357     $2,573,061     $2,640,769     $2,579,073     $2,419,578     $2,080,813     $1,982,346     $1,647,194     $1,216,835     $1,120,300       $726,600       $582,400       $634,700
      Asst Principal Alt              $651,429       $553,499       $540,500       $616,028       $586,218       $612,425       $531,908       $424,467       $389,311       $111,550       $115,814             $0             $0             $0             $0             $0
      Student Act Director          $2,787,352     $2,724,045     $2,673,017     $2,567,824     $2,587,186     $2,475,549     $2,487,998     $2,471,621     $2,443,327     $2,314,517     $2,233,805     $2,113,147     $2,160,000     $2,140,100     $2,078,200     $1,933,800
      Guidance Director             $5,663,015     $5,565,221     $5,411,458     $5,245,652     $5,126,386     $5,465,586     $5,539,767     $5,401,994     $5,262,941     $5,111,572     $4,870,643     $4,488,180     $4,429,800     $4,023,500     $3,922,600     $3,803,900

    Supervisors                    $16,178,838    $17,117,708    $16,429,451    $16,184,715    $16,369,317    $16,524,853    $19,091,027    $18,462,316    $17,885,309    $17,594,510    $16,523,007    $16,356,924    $16,079,500    $15,996,900    $14,950,400    $13,484,700
      Executive Principal             $763,833
      Director                      $4,215,859     $5,300,950     $4,946,819     $5,076,630     $4,998,755     $4,912,948     $6,132,787     $6,016,459     $6,083,146     $5,963,926     $4,619,304     $4,415,542     $4,251,200     $4,276,600     $4,293,700     $4,408,800
      Coordinator                  $11,962,979    $11,816,758    $11,482,632    $11,108,085    $11,370,562    $11,611,905    $12,958,240    $12,445,857    $11,802,163    $11,630,584    $11,903,703    $11,941,382    $11,828,300    $11,720,300    $10,656,700     $9,075,900

    Specialists                   $115,810,468   $118,880,615   $111,751,430   $105,092,425    $98,562,579   $100,355,020   $100,132,992    $96,946,085    $91,708,197    $84,358,349    $74,631,479    $68,697,185    $62,705,100    $56,167,800    $47,121,700    $34,774,200
      Hearing Officer/Asst            $841,906       $827,514       $777,237       $759,680       $822,711       $768,631       $874,126       $822,260       $811,082       $791,364       $715,548       $826,994       $665,100       $639,000       $543,200       $487,000
      Executive Assistant             $252,677       $358,757       $345,498       $335,497       $343,201       $355,469       $362,958       $395,315       $425,006       $438,118       $411,913       $356,487       $313,600       $216,200       $202,400       $193,700
      Auditor                         $606,310       $435,683       $373,308       $290,675       $246,848       $430,733       $428,603       $412,092       $389,731       $161,225       $204,523       $216,479       $279,300       $198,500       $106,000        $83,800
      Functional Supervisor         $7,861,433     $8,514,277     $7,968,959     $6,631,160     $5,432,905     $4,380,804        $28,691              -              -             $0             $0             $0             $0             $0             $0             $0
      Attorney                        $422,151       $601,039       $264,489             $0             $0             $0
      Certified Athletic Trainer    $1,780,791     $1,749,482     $1,720,034     $1,684,382     $1,594,955     $1,581,268     $1,585,921     $1,524,396     $1,442,778     $1,333,207             $0             $0             $0             $0             $0             $0
      Psychologist                 $12,459,375    $12,405,533    $11,506,945    $10,816,402    $10,544,732    $10,621,003    $11,133,147    $10,502,901    $10,098,053     $9,984,212     $9,363,974     $9,132,328     $9,480,900     $7,963,800     $7,531,500     $6,957,600
      Social Worker                $11,845,402    $11,866,898    $10,845,628    $10,046,226     $9,597,355     $9,871,164    $10,383,943     $9,900,924     $9,851,009     $9,545,559     $9,269,796     $8,930,272     $8,058,300     $7,787,300     $7,094,100     $6,328,900
      Instructional Specialist     $12,597,899    $12,941,157    $12,630,365    $11,774,264    $11,175,224    $11,537,366    $12,860,391    $12,909,347    $12,247,217    $11,321,458    $10,755,361    $10,095,510     $9,539,300     $8,540,100     $7,820,300     $6,631,600
      Business Spc & Adult Ed Supr $17,568,987    $18,311,213    $17,266,758    $17,395,378    $16,345,562    $16,909,290    $18,285,657    $18,141,624    $15,797,616    $13,819,561    $12,207,922    $10,500,497    $10,351,400     $8,571,000     $6,439,900     $5,442,300
      Tech Specialist              $49,573,537    $50,869,062    $48,052,209    $45,358,761    $42,459,086    $43,899,292    $44,189,555    $42,337,226    $40,645,705    $36,963,645    $31,702,442    $28,638,618    $24,017,200    $22,251,900    $17,384,300     $8,649,300

    Technical Personnel            $27,212,671    $28,338,250    $25,694,746    $22,617,459    $20,734,793    $20,656,527    $21,032,262    $20,366,487    $19,482,180    $18,556,564    $17,316,801    $17,189,859    $18,552,800    $16,987,200    $18,163,400    $16,029,000
      Technician                   $18,578,339    $19,712,045    $17,455,434    $14,775,254    $12,984,060    $12,762,021    $13,036,033    $12,679,084    $12,092,465    $11,572,850    $10,726,298    $10,889,790    $10,691,400     $9,653,000    $11,587,100    $10,271,800
      Safety/Security Spec          $2,905,224     $2,892,134     $2,861,713     $2,778,484     $2,906,666     $2,907,765     $2,832,478     $2,818,101     $2,775,159     $2,553,460     $2,434,361     $2,371,006     $2,278,300     $2,152,500     $1,741,900     $1,393,100
      Career Ctr Spec & Sp Ed Attn  $1,338,991     $1,339,690     $1,243,786     $1,199,721     $1,146,433     $1,222,672     $1,273,754     $1,215,155     $1,169,914     $1,100,903     $1,033,995     $1,003,241     $2,777,000     $2,597,100     $2,360,200     $2,129,400
      Safety/Security Asst          $4,390,117     $4,394,381     $4,133,813     $3,864,000     $3,697,634     $3,764,069     $3,889,997     $3,654,147     $3,444,642     $3,329,351     $3,122,147     $2,925,822     $2,806,100     $2,584,600     $2,474,200     $2,234,700

    Teachers                      $991,781,153   $984,738,466   $922,083,851   $890,933,853   $852,864,609   $862,775,216   $875,932,602   $846,008,033   $815,775,121   $782,809,440   $738,642,669   $706,801,814   $684,025,100   $649,217,000   $606,723,800   $556,782,600
      Tchr Kindergarten            $36,840,537    $38,158,739    $36,192,126    $34,176,837    $29,232,693    $29,488,595    $28,669,883    $26,503,960    $23,388,214    $21,441,692    $19,512,999    $14,649,750   $629,971,000   $600,596,700   $560,881,600   $513,979,400
      Tchr ES (1-6)               $253,963,804   $249,316,415   $234,513,217   $225,217,954   $215,911,020   $219,227,151   $221,395,706   $214,520,025   $207,136,054   $198,656,900   $190,075,173   $167,782,789
      Tchr ES - PE/Music/Art       $47,157,902    $46,163,169    $43,800,658    $41,959,927    $39,694,162    $39,413,216    $39,471,364    $37,903,504    $36,260,610    $25,607,560    $23,760,000    $23,016,688
      Tchr MS                      $95,005,530    $92,309,728    $87,365,769    $84,328,212    $82,643,655    $84,014,518    $84,737,131    $81,826,582    $78,977,488    $77,122,811    $72,799,833    $71,442,844
      Tchr HS                     $181,288,262   $176,516,836   $168,378,317   $163,803,369   $157,389,466   $157,067,967   $160,516,281   $156,538,996   $152,819,236   $147,431,432   $141,094,387   $134,628,399
      Tchr Special Ed             $202,903,399   $201,110,690   $187,006,006   $181,723,305   $176,074,742   $176,005,586   $175,595,227   $167,807,507   $162,130,535   $156,512,943   $149,174,750   $143,983,903
      Tchr Reading                 $14,536,237    $12,618,512    $11,527,336    $11,249,734    $10,894,936    $10,970,552    $11,377,678    $11,027,881    $10,719,496     $9,857,661    $10,498,985     $9,786,530
      Tchr Title I                          $0             $0             $0             $0        $19,703         $4,037       $153,806       $146,505        $87,009        $75,503        $45,626         $2,830
      Tchr ES Art                     $229,194       $222,527       $240,549       $229,380       $208,639       $230,775       $234,016       $337,634       $240,355     $9,061,212     $8,234,203     $7,680,840
      Tchr FECEP / Head Start               $0       $257,720             $0
      Tchr GT Resource              $6,127,761     $7,353,054     $6,681,874     $6,225,754     $5,922,560     $6,143,889     $6,190,281     $6,024,695     $5,859,012     $5,197,568     $4,829,661     $4,580,239
      Tchr Instrumental Music      $11,679,364    $11,227,887    $10,577,826    $10,067,632     $9,589,398     $9,596,989     $9,725,132     $9,414,654     $9,268,571     $8,718,559     $8,054,371     $7,848,804
      Tchr Planetarium                                                                   $0             $0         $3,994       $338,239       $339,763       $370,487       $349,422       $375,760       $353,107
      Tchr Prof Tech               $22,126,613    $22,315,314    $20,505,996    $19,887,458    $19,365,110    $20,797,842    $22,130,593    $21,100,604    $20,558,221    $19,801,818    $18,613,167    $18,390,744
      Tchr Work Exper Prg             $321,678       $228,242       $261,618       $278,705       $379,806       $397,332       $461,344       $470,765       $467,756       $507,187       $476,172       $513,745
      Tchr Instrl Support          $17,820,832    $28,556,182    $30,036,890    $26,958,528    $22,419,252    $22,556,565    $25,959,303    $26,292,200    $24,864,031    $22,999,764    $15,864,217    $13,934,221
      School Couns Svs MS/HS       $24,242,663    $24,041,833    $23,168,441    $22,784,174    $22,189,672    $22,866,198    $24,339,105    $23,707,699    $23,132,257    $22,525,909    $21,598,024    $20,866,009    $31,425,100    $30,158,100    $28,573,700    $26,590,400
      School Couns Svs ES          $15,178,036    $15,042,625    $14,609,917    $13,915,308    $13,443,729    $13,674,194    $13,483,415    $13,212,357    $12,756,089    $12,500,959    $12,051,606    $11,718,517
      Librarian                    $17,166,495    $16,695,121    $16,141,401    $16,216,620    $16,012,459    $16,302,237    $16,450,984    $15,938,834    $15,445,780    $15,166,328    $14,290,342    $13,802,140    $13,792,100    $12,709,700    $12,032,200    $11,435,400
      Audiologist                   $1,224,828     $1,203,797     $1,167,776     $1,140,549     $1,183,500     $1,293,527     $1,196,972     $1,105,905     $1,040,362       $962,628       $926,046       $870,605       $931,300       $815,400       $766,700       $670,500
      Tchr Staffing Reserve         $9,989,421     $8,763,475             $0             $0             $0             $0              -              -              -             $0             $0             $0     $2,959,100             $0             $0             $0
      Phys/Occ Therap & Ed Diagn    $6,766,988     $6,684,492     $6,183,232     $6,289,347     $6,127,463     $6,318,369     $6,573,128     $6,097,978     $6,042,099     $5,781,410     $5,607,022     $5,254,866     $4,946,500     $4,937,100     $4,469,600     $4,106,900
      Tchr Prof Tech Acad           $4,936,995     $4,947,461     $4,544,049     $4,346,407     $4,329,131     $4,735,277     $4,643,475     $4,367,897     $4,201,301     $3,854,988     $3,516,018     $3,372,949
      Tchr Alternative Ed          $13,624,017    $12,721,103    $11,533,768    $12,221,344    $12,100,867    $13,839,852    $14,304,803    $13,994,113    $13,296,842    $12,273,405    $11,219,818    $10,488,946
      Tchr ESL                      $7,028,594     $6,699,603     $6,107,187     $6,391,201     $6,073,638     $6,035,065     $6,117,534     $5,546,770     $4,955,112     $4,688,348     $4,457,829    $20,340,190
      Tchr Prof Tech Proj             $299,319       $291,428       $255,460       $224,063       $292,086       $345,213       $425,653       $452,966       $407,074       $386,139       $397,985       $369,351
      Tchr Lab                      $1,322,684     $1,292,513     $1,284,438     $1,298,045     $1,366,922     $1,446,276     $1,441,549     $1,328,239     $1,351,130     $1,327,294     $1,168,675     $1,122,808

    Instructional Assistants       $74,279,889    $72,429,372    $67,213,876    $64,888,212    $60,563,595    $60,095,861    $58,226,092    $56,235,754    $52,104,500    $48,830,408    $44,785,404    $39,988,997    $44,903,300    $40,502,000    $37,504,500    $33,362,600
      Instrl Assist K              $16,621,040    $17,178,598    $16,219,248    $15,379,215    $13,148,643    $13,100,433    $12,765,169    $11,554,530    $10,232,034     $9,377,227     $8,557,804     $7,453,684
      Instrl Assist Genrl           $8,218,947     $8,062,722     $7,734,882     $7,721,776     $7,882,027     $7,796,883     $7,885,799     $8,428,935     $8,419,292     $8,201,065     $7,431,317     $7,415,174    $14,509,300    $13,335,200    $13,000,200    $12,177,000
      Instrl Assist Sp Ed          $47,749,334    $45,492,862    $42,675,292    $41,282,171    $38,990,235    $38,544,760    $36,863,408    $35,155,439    $32,513,575    $30,365,375    $27,960,168    $24,237,443    $30,024,100    $27,166,800    $24,504,300    $21,185,600
      Instrl Assist Alt               $310,406       $250,040       $287,741       $238,836       $227,741       $246,775       $262,997       $190,246        $11,494
      Instrl Assist Sp Prg            $367,479       $463,775       $296,713       $266,214       $314,949       $407,010       $448,719       $906,604       $928,105       $886,741       $836,115       $882,696
      Instrl Assist Resrv           $1,012,683       $981,375             $0             $0             $0             $0              -              -              -             $0             $0             $0       $369,900             $0             $0             $0

    Specialized Assistants         $10,845,753    $11,523,439    $10,382,519     $9,847,193     $9,480,890     $9,840,171     $9,080,031     $8,435,750     $8,097,709     $7,833,042     $7,451,402     $7,551,430
      Pub Hlth Trn Assist           $7,358,826     $8,307,805     $7,350,630     $6,793,395     $6,584,217     $6,969,421     $6,612,102     $5,960,870     $5,814,241     $5,758,884     $5,534,410     $5,670,790
      Special Education Assistant   $3,486,927     $3,215,634     $3,031,889     $3,053,798     $2,896,673     $2,870,750     $2,467,929     $2,474,880     $2,283,468     $2,074,158     $1,916,992     $1,880,640

    Office Assistant Personnel     $55,130,988    $56,566,991    $54,096,635    $51,825,208    $50,691,038    $52,728,064    $56,535,952    $55,289,175    $53,073,488    $51,096,425    $48,951,907    $46,574,185    $47,047,800    $43,281,300    $40,312,200    $37,483,900
      Office Assist ES             $26,028,263    $25,608,430    $24,368,744    $23,237,610    $22,349,137    $22,213,005    $22,898,195    $22,215,065    $21,286,506    $20,384,187    $19,313,593    $18,560,845    $23,212,646    $21,508,784    $20,916,065    $19,694,532
