VaLoc:CoCity:Pr# (Precinct Name) Dist-Cong,Sen,House #Vot Poll Pl: Lat/Lon, zip+4, City/Building/Street
Va001:AccoCo:000 Accomack County =c1=s1=h1=sp00 17 precincts, 23788 reg voters
Va001:AccoCo:101 (Chincoteague) ~C02~S06~H100~|2632|37.9359,-75.3612|23336-2731|Chincoteague/Chincoteague Comm Center/6155 Community Dr
Va001:AccoCo:201 (Atlantic) ~C02~S06~H100~|1169|37.9021,-75.5120|23303-2120|Atlantic/Atlantic Fire House/10071 Atlantic Rd
Va001:AccoCo:202 (Greenbackville) ~C02~S06~H100~|1534| . ,- . |23356- |Greenbackville/Greenbackville Fire House/1468 Ellis St
Va001:AccoCo:301 (Oak Hall) ~C02~S06~H100~|2647|37.9239,-75.5493|23416-2114|Oak Hall/Arcadia High School/8210 Lankford Hwy
Va001:AccoCo:401 (Bloxom) ~C02~S06~H100~| 849| . ,- . |23308-** |Bloxom/Bloxom Town Hall/26125 Shoremain Dr
Va001:AccoCo:402 (Parksley) ~C02~S06~H100~|1197| . ,- . |23421-** |Parksley/Parksley Fire House/18443 Dunne Ave
Va001:AccoCo:403 (Saxis) ~C02~S06~H100~| 375| . ,- . |23427-** |Saxis/Saxis Fire House/8337 Free School Ln
Va001:AccoCo:501 (Mappsville) ~C02~S06~H100~|1111| . ,- . |23407-** |Mappsville/Kegotank Elem School/13300 Lankford Hwy
Va001:AccoCo:502 (Rue) ~C02~S06~H100~|1070|37.7787,-75.6461|23421-2519|Parksley/Metompkin Elem School/24501 Parksley Rd
Va001:AccoCo:601 (Accomac) ~C02~S06~H100~|2015| . ,- . |23441-** |Tasley/Tasley Fire House/24233 Tasley Rd
Va001:AccoCo:602 (Tangier) ~C02~S06~H100~| 406|37.8311,-75.9977|23440-0245|Tangier/Tangier Combined School/4375 School Ln
Va001:AccoCo:701 (Onancock) ~C02~S06~H100~|2026|37.7125,-75.7489|23417-1921|Onancock/Onancock Town Hall/15 North St
Va001:AccoCo:702 (Onley) ~C02~S06~H100~| 940| . ,- . |23418-** |Onley/Onley Fire House/25489 Maple St
Va001:AccoCo:801 (Bobtown) ~C02~S06~H100~| 923|37.6524,-75.7913|23410-3508|Melfa/Pungoteague Elem School/28480 Bobtown Rd
Va001:AccoCo:802 (Melfa) ~C02~S06~H100~|1337| . ,- . |23410- |Melfa/Melfa Fire House/28328 Hatton St
Va001:AccoCo:803 (Wachapreague) ~C02~S06~H100~| 754| . ,- . |23480-** |Wachapreague/Wachapreague Fire House/1 High St
Va001:AccoCo:901 (Painter) ~C02~S06~H100~|2803| . ,- . |23420- |Painter/Painter Fire House/17116 Wayside Dr
Va003:AlbeCo:000 Albemarle County =c1=s2=h4=sp04 28 precincts, 74610 reg voters
Va003:AlbeCo:101 (Woodbrook) ~C05~s17~s25~H57~~|2998|38.0874,-78.4693|22901-1147|Charlottesville/Woodbrook Elem School/100 Woodbrook Dr
Va003:AlbeCo:103 (Branchlands) ~C05~S17~H57~ |1446|38.0682,-78.4817|22901-2865|Charlottesville/Senior Center/1180 Pepsi Pl
Va003:AlbeCo:104 (Agnor-Hurt) ~C05~S17~H57~ |2732|38.0892,-78.4752|22901-1475|Charlottesville/Agnor-Hurt Elem School/3201 Berkmar Dr
Va003:AlbeCo:105 (Dunlora) ~C05~S17~H57~ |2541|38.0642,-78.4639|22901-1803|Charlottesville/CATEC/1000 East Rio Rd
Va003:AlbeCo:106 (Northside) ~C05~S25~H58~ |3134|38.1463,-78.4855|22936-2410|Earlysville/Earlysville Vol Fire Station/283 Reas Ford Rd
Va003:AlbeCo:201 (Jack Jouett) ~C05~s17~s25~H25~~|2551|38.0762,-78.5067|22901-8951|Charlottesville/Jouett Middle School/210 Lambs Ln
Va003:AlbeCo:202 (University Hall) ~C05~S25~H57~ |4905| . ,- . |22903- |Charlottesville/University Hall/300 Massie Rd
Va003:AlbeCo:203 (Georgetown) ~C05~S17~H57~ |3418|38.0733,-78.4993|22901-8917|Charlottesville/Albemarle High School/2775 Hydraulic Rd
Va003:AlbeCo:204 (Belfield) ~C05~S25~H25~ |1305|38.0563,-78.5205|22903-4987|Charlottesville/St Anne's Convocation Center/799 Faulconer Dr
Va003:AlbeCo:301 (Ivy) ~C05~S25~H25~ |4079|38.0798,-78.5981|22901-9407|Charlottesville/Meriwether Lewis Elem School/1610 Owensville Rd
Va003:AlbeCo:302 (Red Hill) ~C05~S25~H59~ |2850|37.9648,-78.6332|22959-1730|North Garden/Red Hill Elem School/3889 Red Hill School Rd
Va003:AlbeCo:304 (East Ivy) ~C05~S25~H25~ |1100|38.0460,-78.5159|22903-4822|Charlottesville/Miller Center/2201 Old Ivy Rd
Va003:AlbeCo:305 (Country Green) ~C05~S25~H59~ |2296|38.0034,-78.5264|22903-7862|Charlottesville/Berean Baptist Church/1284 Sunset Ave Ext
Va003:AlbeCo:306 (Porters) ~C05~S25~H59~ |1510|37.8142,-78.5927|22937-2112|Esmont/Yancey Elem School/7625 Porters Rd
Va003:AlbeCo:307 (Yellow Mountain) ~C05~S25~H25~ | 713| . ,- . |22920- |Afton/Mt Ed Baptist Church/1606 Craig's Store Rd
Va003:AlbeCo:401 (Scottsville) ~C05~S25~H58~ |1623|37.7899,-78.5135|24590-4009|Scottsville/Scottsville Elem School/7868 Scottsville Rd
Va003:AlbeCo:402 (Monticello) ~C05~S25~H58~ |1555|37.9984,-78.4896|22902-8745|Charlottesville/Monticello High School/1400 Independence Way
Va003:AlbeCo:405 (Cale) ~C05~S25~H57~ |5380|37.9967,-78.5006|22902-8708|Charlottesville/Cale Elem School/1757 Avon St Ext
Va003:AlbeCo:406 (Stone Robinson) ~C05~S25~H58~ |2918|38.0074,-78.3986|22911-3612|Charlottesville/Stone Robinson Elem School/958 N Milton Rd
Va003:AlbeCo:501 (Keswick) ~C05~S17~H58~ |1485| . ,- . |22947- |Keswick/Zion Hill Baptist Church/802 Zion Hill Rd
Va003:AlbeCo:502 (Stony Point) ~C05~s17~s25~H58~~|1582|38.1120,-78.3631|22947-1503|Keswick/Stony Point Elem School/3893 Stony Point Rd
Va003:AlbeCo:503 (Hollymead) ~C05~S25~H58~ |2762|38.1135,-78.4397|22911-7539|Charlottesville/Hollymead Elem School/2775 Powell Creek Dr
Va003:AlbeCo:504 (Free Bridge) ~C05~S17~h57~h58~~|3905|38.0397,-78.4500|22911-8434|Charlottesville/Elk's Lodge Hall/389 Elk Dr
Va003:AlbeCo:506 (Baker-Butler) ~C05~S25~H58~ |3110|38.1230,-78.4184|22911-5703|Charlottesville/Baker-Butler Elem School/2740 Proffit Rd
Va003:AlbeCo:601 (Crozet) ~C05~S25~H25~ |4160|38.0759,-78.6989|22932-2722|Crozet/Crozet Elem School/1407 Crozet Ave
Va003:AlbeCo:602 (Free Union) ~C05~S25~H58~ |1450|38.1524,-78.5738|22940- |Free Union/Free Union Baptist Church/4282 Millington Rd
Va003:AlbeCo:603 (Earlysville) ~C05~S25~H58~ |3142|38.1613,-78.4876|22936-2009|Earlysville/Broadus Wood Elem School/185 Buck Mountain Rd
Va003:AlbeCo:604 (Brownsville) ~C05~S25~H25~ |3960|38.0510,-78.7054|22932-3401|Crozet/Brownsville Elem School/5870 Rockfish Gap Tpke
Va005:AlgyCo:000 Alleghany County =c1=s1=h1=sp00 12 precincts, 10646 reg voters
Va005:AlgyCo:101 (Arritt) ~C09~S25~H19~ |1076|37.6886,-80.0954|24426-7116|Covington/Boiling Spring Firehouse/5407 Potts Creek Rd
Va005:AlgyCo:103 (Dameron) ~C09~S25~H19~ | 389|37.7713,-80.1126|24426- |Covington/Dunlap Firehouse/5518 Dunlap Creek Rd
Va005:AlgyCo:201 (Humpback Bridge) ~C09~S25~H19~ | 621| . ,- . |2 - |/Moose Lodge 110/414 Moose Park Rd
Va005:AlgyCo:202 (Dolly Ann) ~C09~S25~H19~ | 867| . ,- . |2 - |/VFW Post/710 E Dolly Ann Dr
Va005:AlgyCo:301 (Callaghan) ~C09~S25~H19~ | 597| . ,- . |2 - |/Johnson Creek Arp Church/4804 Johnson Creek Rd
Va005:AlgyCo:302 (Griffith) ~C09~S25~H19~ |1047| . ,- . |2 - |Falling Spring/Falling Spring Presbyterian Church/115 Spring Church Rd
Va005:AlgyCo:401 (Low Moor) ~C09~S25~H19~ | 760| . ,- . |2 - |/Jackson Riv Technical Center/105 E Country Club Ln
Va005:AlgyCo:402 (Jackson Heights) ~C09~S25~H19~ | 922| . ,- . |2 - |/Faith Baptist Church/311 Jackson Dr
Va005:AlgyCo:501 (Iron Gate) ~C09~S25~H19~ | 428| . ,- . |2 - |/Iron Gate Town Hall/401 Commerce Ave
Va005:AlgyCo:502 (Peters Switch) ~C09~S25~H19~ |1079| . ,- . |2 - |/Sharon Firehouse/3910 Longdale Furnace Rd
Va005:AlgyCo:601 (Clifton Forge East) ~C09~S25~H19~ |1495| . ,- . |2 - |Clifton Forge/Clifton Forge Firehouse/701 Church St
Va005:AlgyCo:701 (Clifton Forge West) ~C09~S25~H19~ |1365| . ,- . |2 - |Clifton Forge/Clifton Forge Rescue Squad/520 Commercial Ave
Va007:AmelCo:000 Amelia County =c1=s1=h1=sp00 5 precincts, 8836 reg voters
Va007:AmelCo:101 (Number One) ~C04~S11~H61~ |1680| . ,- . |23002- |Amelia/Paineville Fire Dept/12151 Fowlkes Bridge Rd
Va007:AmelCo:201 (Number Two) ~C04~S11~H61~ |1673| . ,- . |23002- |Amelia/Mattoax Fire Dept/12201 Genito Rd
Va007:AmelCo:301 (Number Three) ~C04~S11~H61~ |1793| . ,- . |23002- |Amelia/Amelia Fire Dept/8950 Otterburn Rd
Va007:AmelCo:401 (Number Four) ~C04~S11~H61~ |1787|37.3426,-77.9795|23002-4870|Amelia/Amelia CourtHouse/16441 Court St
Va007:AmelCo:501 (Number Five) ~C04~S11~H61~ |1903| . ,- . |23002- |Amelia/Mannboro Fire Dept/8641 Namozine Rd
Va009:AmhrCo:000 Amherst County =c1=s1=h2=sp02 11 precincts, 20399 reg voters
Va009:AmhrCo:101 (Wright Shop) ~C06~S22~H23~ |1474|37.4440,-79.0741|24572-5808|Madison Heights/Scott Zion Baptist Church/2579 Galts Mill Rd
Va009:AmhrCo:102 (New Glasgow) ~C06~S22~H24~ |1827|37.5694,-79.0414|24521-4042|Amherst/Central Elem School/575 Union Hill Rd
Va009:AmhrCo:103 (Coolwell) ~C06~S22~H24~ | 878| . ,- . |24521- |Amherst/Coolwell Rec Center/648 N Coolwell Rd
Va009:AmhrCo:201 (Court House) ~C06~S22~H24~ |3079|37.5885,-79.0448|24521-3267|Amherst/Amherst Elem School/156 Davis St
Va009:AmhrCo:202 (Temperance) ~C06~S22~H24~ |1123|37.6901,-79.0811|24521-4231|Amherst/Temperance Elem School/1981 Lowesville Rd
Va009:AmhrCo:301 (Monrow) ~C06~S22~H24~ |1197| . ,- . |24574-** |Monroe/New Life Church/3092 S Amherst Hwy
Va009:AmhrCo:302 (Elon) ~C06~S22~h23~h24~~|2658|37.5146,-79.1943|24572-6062|Madison Heights/Elon Elem School/147 Younger Dr
Va009:AmhrCo:303 (Pleasant View) ~C06~S22~H24~ | 648|37.5935,-79.2828|24574-3054|Monroe/Pleasantview Elem Schoo/229 Dancing Creek Rd
Va009:AmhrCo:401 (Amelon) ~C06~S22~h23~h24~~|3228|37.4699,-79.1193|24572-2613|Madison Heights/Amelon Elem School/132 Amer Cir
Va009:AmhrCo:402 (Lonco) ~C06~S22~H24~ | 875|37.4868,-79.1107|24572-4567|Madison Heights/New Beginning Tabernacle/1886 S Coolwell Rd
Va009:AmhrCo:501 (Madison) ~C06~S22~H23~ |3412|37.4566,-79.1147|24572-5346|Madison Heights/Monelison Middle School/257 Trojan Rd
Va011:ApmxCo:000 Appomattox County =c1=s1=h1=sp00 9 precincts, 10670 reg voters
Va011:ApmxCo:101 (Vera) ~C05~S22~H59~ | 769| . ,- . |24522- |Appomattox/Voting Bldg/147 Wildway Rd
Va011:ApmxCo:102 (Pamplin) ~C05~S22~H59~ |1441| . ,- . |23958- |Pamplin/Community Center/211 Swan Rd
Va011:ApmxCo:201 (Chap) ~C05~S22~H59~ | 599| . ,- . |24522- |Appomattox/Voting Bldg/1271 Central Church Rd
Va011:ApmxCo:202 (Spout Spring) ~C05~S22~H59~ |1626| . ,- . |24593- |Spout Spring/Spout Spring Ruritan Bldg/218 Ruritan Ln
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |