Fairfax County
Taxpayer's Alliance

A A
FCPS Budgets 2000 to 2014

FCPS Budgets 2000 to 2014

FCTA's Fred Costello has compiled basic Fairfax County Public Schools (FCPS) budget data for FY2000 through FY2014, as shown graphically, with summary data, and in item-by-item detail. You may also download the original Excel spreadsheet (.xlsx format), which contains even more data plus links to original FCPS sources. (Posted on 12/29/2013.)


Graph Using Data Presented Below

Major Expenditures and Revenues
                                                                                                                                                                                                                                                                    2001     annual      2008
                                  2000(Actual)   2001(Actual)   2002(Actual) 2003(Estimate)   2004(Actual)   2005(Actual)   2006(Actual)   2007(Actual)   2008(Actual)   2009(Actual)   2010(Actual)   2011(Actual)   2012(Actual) 2013(Estimate) 2014(Proposed)   -2008   $ increase   -2014   $ increase
Expenditures Summary
  Regular salaries                $786,906,900   $867,049,100   $931,886,200   $979,145,500 $1,021,892,728 $1,072,190,539 $1,141,033,430 $1,194,775,690 $1,244,588,986 $1,288,540,745 $1,269,896,062 $1,248,783,922 $1,302,541,662 $1,390,017,389 $1,420,976,676    5.3%  $53,934,269    2.2% $176,387,690
  Hourly salaries contracted       $31,004,500    $35,315,100    $38,260,200    $43,544,200    $45,330,743    $46,545,516    $50,944,890    $55,802,653    $57,730,829    $58,391,289    $57,490,897    $57,726,697    $58,554,656    $61,624,290    $64,312,154    7.3%   $3,202,247    1.8%   $6,581,325
  Hourly salaries non-contracted   $32,481,900    $36,584,700    $39,371,700    $42,114,100    $38,593,021    $41,469,288    $43,214,429    $43,844,192    $45,753,516    $44,540,552    $43,400,009    $46,536,396    $50,514,952    $49,690,197    $42,096,130    3.2%   $1,309,831   -1.4%  -$3,657,386
  Salary supplements                $8,187,300     $8,141,500     $9,602,700     $9,288,100     $8,010,938    $10,636,864     $8,783,656     $8,333,756     $9,309,742     $8,454,712    $11,423,772     $9,207,554     $7,687,514    $20,345,208    $17,873,737    1.9%     $166,892   11.5%   $8,563,995
  Employee benefits               $231,576,600   $235,208,600   $223,910,800   $253,496,500   $279,490,005   $342,847,897   $379,596,603   $447,052,195   $497,119,248   $504,765,019   $461,990,456   $476,814,440   $528,997,057   $645,573,729   $648,884,925   11.3%  $37,415,807    4.5% $151,765,677
  Material and supplies            $65,463,500    $66,014,900    $62,766,300    $71,271,700    $66,347,776    $70,696,046    $79,850,642    $78,334,677    $74,379,503    $70,126,059    $70,810,229    $86,234,550    $86,354,191    $98,937,465    $72,175,713    1.7%   $1,194,943   -0.5%  -$2,203,790
  Utilities                        $26,811,600    $34,504,600    $35,886,100    $40,050,600    $46,713,785    $48,151,153    $47,472,614    $47,983,882    $50,773,810    $55,536,492    $43,802,098    $47,104,309    $45,914,893    $60,746,000    $57,001,550    5.7%   $2,324,173    1.9%   $6,227,740
  Other operating expenses          $4,899,600     $5,945,800     $6,141,700    $18,708,700     $7,290,543     $7,832,448     $7,869,531     $5,820,147     $7,103,486     $5,765,223     $4,272,045     $3,206,501     $3,410,040    $27,336,886    $12,976,545    2.6%     $165,384   10.6%   $5,873,059
  Maintenance by contractors       $23,245,100    $20,819,000    $24,929,000    $33,784,000    $26,803,710    $31,070,610    $43,211,811    $43,616,292    $48,017,618    $45,592,653    $46,732,372    $59,690,519    $53,083,656    $79,263,479    $56,289,846   12.7%   $3,885,517    2.7%   $8,272,228
  County services                  $15,380,700    $16,800,000    $16,069,400    $19,045,100    $19,194,454    $20,747,028    $24,103,379    $25,944,375    $30,490,091    $27,366,813    $26,300,429    $31,120,749    $30,902,421    $34,776,062    $34,746,293    8.9%   $1,955,727    2.2%   $4,256,202
  Capital expenses                 $21,525,300    $25,094,900    $28,541,900    $33,133,800    $34,024,587    $37,773,362    $36,694,596    $31,487,083    $30,592,058    $25,852,400    $22,079,691    $23,399,237    $14,911,102    $28,095,050    $23,366,406    2.9%     $785,308   -4.4%  -$7,225,652
  Construction & insurance          $2,795,600     $2,466,100     $1,018,000     $3,227,600     $5,244,899     $6,701,950     $6,707,492     $8,233,184     $5,509,831     $3,423,664     $4,543,558     $4,488,727     $5,510,674     $4,502,039     $4,468,127   12.2%     $434,819   -3.4%  -$1,041,704
  Transfer out                     $21,399,500    $22,364,600    $26,101,900    $29,153,400    $31,764,210    $30,777,747    $40,950,745    $47,580,675    $42,773,607    $38,302,736    $34,220,683    $28,457,582    $25,979,891    $34,169,435    $38,092,907    9.7%   $2,915,572   -1.9%  -$4,680,700
TOTAL                           $1,271,680,100 $1,376,308,900 $1,444,485,900 $1,575,963,300 $1,630,701,399 $1,767,440,448 $1,910,433,818 $2,038,808,801 $2,144,142,325 $2,176,658,357 $2,096,962,301 $2,122,771,183 $2,214,362,709 $2,535,077,229 $2,493,261,009                         2.5% $349,118,684

Revenue Summary
  County Revenue
  Transfers In - County           $897,412,605   $988,000,900 $1,081,428,700 $1,168,875,300 $1,240,850,321 $1,322,374,187 $1,431,337,820 $1,533,218,089 $1,586,600,722 $1,626,600,722 $1,626,600,722 $1,611,590,477 $1,611,434,722 $1,683,922,285 $1,776,301,373
  State Revenue
  Sales Tax Receipts               $97,745,152   $103,934,400   $104,422,300   $108,484,600   $120,800,001   $141,588,156   $150,848,905   $166,068,926   $155,185,870   $147,449,587   $144,856,335   $152,174,593   $158,278,002   $160,842,492   $164,059,342
  SOQ/Equalized Accounts          $179,092,729   $180,611,400   $179,250,500   $170,146,100   $173,242,151   $201,024,859   $203,089,271   $243,387,337   $248,983,478   $275,653,189   $233,755,768   $275,847,626   $291,130,238   $353,031,246   $353,031,246
  Incentive Programs                        $0     $4,973,400     $6,817,500       $198,300     $2,892,642     $1,425,066     $4,605,975     $6,270,988    $13,924,134     $1,681,593     $1,796,173     $2,122,453     $5,923,406     $6,498,589     $6,498,589
  Categorical Programs                      $0     $1,407,200     $1,397,600     $1,302,700       $168,389       $181,249       $111,835       $182,698       $121,502       $130,440       $151,074       $198,029       $266,605       $318,718       $318,718
  Other State Aid                  $12,506,564     $1,468,600     $1,522,500     $1,226,500     $1,071,657       $751,660       $784,989       $856,568       $778,373       $241,578       $255,509       $217,521       $205,890        $86,467        $86,467
  State Grants                         $47,617       $129,200       $192,600       $109,900        $85,889        $58,242       $249,115       $397,647       $920,870     $1,002,355     $1,230,901     $1,332,825     $1,152,207       $840,000       $940,549
  Lottery Funded                            $0    $24,384,200    $25,842,400    $16,956,700    $16,817,301    $20,561,919    $21,069,297    $22,505,879    $23,626,322    $21,866,151    $18,385,333    $18,305,536    $21,434,017    $23,251,966    $23,251,966
  Federal Revenue
  Impact Aid                        $2,300,000     $3,350,400     $3,528,700     $3,658,200     $4,172,237     $4,021,127       $586,814     $7,106,840     $3,939,992     $4,533,029     $4,159,466     $4,468,447     $3,893,322     $3,800,000     $3,800,000
  Federal Grants                    $7,000,857     $6,247,600     $6,628,800     $6,756,800     $3,395,486     $2,789,801     $3,179,116     $2,681,908     $2,751,725     $3,151,601    $27,594,197    $25,691,095    $23,682,918     $2,506,814     $2,454,431
  E-Rate (electronics)                      $0     $2,701,500     $3,489,200     $3,197,800     $4,200,000     $4,279,474     $4,324,857     $4,074,267     $3,106,013     $4,546,884     $3,752,670     $2,547,335     $2,515,417     $2,500,000     $2,500,000
  Special Education                $14,209,433    $15,645,500    $17,579,300    $20,660,700    $24,699,663    $29,972,983    $27,976,789    $28,600,533    $29,340,250    $33,488,039    $51,846,293    $43,466,544    $33,762,433    $45,186,593    $33,267,068
  Junior ROTC Program                 $324,631       $302,300       $336,700       $370,500       $405,383       $417,142       $397,929       $412,845       $427,197       $451,971       $475,075        $478,315       $534,042       $468,200       $468,200
  Fairfax City                     $22,396,803             $0             $0             $0    $27,069,379    $28,544,499    $31,376,707    $33,387,897    $36,129,470    $36,499,779    $34,755,136    $35,256,195    $37,951,980    $44,607,639    $43,686,416
  Tuition Fees & Other Charges for Services
  Day School Tuition                        $0             $0             $0             $0     $3,425,898     $3,935,022     $4,861,374     $5,595,779     $5,530,778     $5,376,799     $4,942,532     $4,764,359     $4,922,369     $4,810,982     $5,010,982
  Adult Tuition                             $0             $0             $0             $0       $205,765       $234,707       $285,740       $253,356       $259,970       $246,231       $250,100       $209,470       $210,661       $227,640       $227,640
  Summer School Tuition                     $0             $0             $0             $0       $127,253       $130,988       $132,579       $134,689       $135,830        $97,725        $38,338           $459             $0             $0             $0
  Other Fees                                $0             $0             $0             $0       $166,607        $70,377        $49,509        $52,328        $56,375       $142,857     $1,120,304     $1,341,390     $1,448,556     $1,139,679     $1,139,679
  School Fees                               $0             $0             $0             $0     $1,705,396     $1,142,445     $1,296,069     $1,289,996     $1,304,001     $1,256,785     $1,552,557     $3,371,497     $3,314,932     $1,520,511     $1,520,511
  Miscellaneous Revenue
  Insurance Claims & Restitution            $0             $0             $0             $0       $544,493       $601,304       $898,489       $530,733     $1,478,264     $1,049,538     $1,013,991     $1,103,176     $1,227,942       $716,320       $856,320
  Private Grants                            $0             $0             $0             $0        $45,300        $20,000        $20,000        $20,000        $45,000        $23,850         $2,500         $2,500      -$115,151             $0             $0
  Other Revenue                             $0             $0             $0             $0     $4,101,380     $3,872,068     $5,383,077     $5,645,190     $6,425,784     $6,599,678     $6,937,932     $6,063,782     $6,503,752     $5,082,244     $5,391,094
  Donations                                 $0             $0             $0             $0             $0        $10,000        $65,000             $0             $0         $4,167           $150        $15,000             $0             $0             $0
  Revenue from Use of Money & Property
  Facilities Use                            $0             $0             $0             $0     $2,378,499     $2,316,566     $2,644,551     $2,547,068     $2,793,458     $3,004,267     $2,925,056     $2,976,333     $2,846,761     $2,599,123     $2,599,123
  Sale of Property                          $0             $0             $0             $0       $148,854       $353,021       $257,285       $265,698       $185,691       $192,796       $176,435       $204,593       $312,287       $174,800       $174,800
  Use of Money                              $0             $0             $0             $0            $76           $168        $55,166        $23,161           $423             $0             $0             $0             $0             $0             $0
TOTAL                           $1,233,036,391 $1,333,156,600 $1,432,436,800 $1,501,944,100 $1,632,720,020 $1,770,677,030 $1,895,888,258 $2,065,510,420 $2,124,051,492 $2,175,291,611 $2,168,574,547 $2,193,749,550 $2,212,837,308 $2,344,132,308 $2,427,584,514

Expenditure Detail

                                  2000(Actual)   2001(Actual)   2002(Actual) 2003(Estimate)   2004(Actual)   2005(Actual)   2006(Actual)   2007(Actual)   2008(Actual)   2009(Actual)   2010(Actual)   2011(Actual)   2012(Actual) 2013(Estimate) 2014(Proposed)
Total Expenditures              $1,271,680,100 $1,376,308,900 $1,444,485,900 $1,575,963,300 $1,630,701,399 $1,767,440,448 $1,910,433,818 $2,038,808,801 $2,144,142,325 $2,176,658,357 $2,096,962,301 $2,122,771,183 $2,214,362,709 $2,535,077,229 $2,493,261,009
  Regular Salaries - Contracted   $786,906,900   $867,049,100   $931,886,200   $979,145,500 $1,021,892,728 $1,072,190,539 $1,141,033,430 $1,194,775,690 $1,244,588,986 $1,288,540,745 $1,269,896,062 $1,248,783,922 $1,302,541,662 $1,390,017,389 $1,420,976,676

    Leadership Team                 $1,440,100     $2,270,000     $2,436,900     $2,381,300     $2,633,095     $2,736,643     $2,745,046     $2,991,963     $3,088,198     $3,283,683     $3,063,431     $3,067,255     $3,141,823     $3,278,923     $3,410,080
      Division Supt                   $196,400       $205,000       $217,000       $152,200       $175,833       $237,000       $251,457       $275,963       $279,340       $292,469       $292,469       $292,469       $302,998       $312,845       $325,359
      Deputy Supt & Regional Supt     $490,000       $400,700             $0       $284,000       $361,191       $222,766       $203,810       $188,305       $198,496       $209,358       $209,358       $209,359       $216,896       $228,500       $237,640
      Asst Supt & Cluster Director    $753,700     $1,664,300     $2,124,500     $1,804,500     $1,949,834     $2,124,732     $2,129,935     $2,359,763     $2,435,646     $2,600,081     $2,379,829     $2,383,652     $2,434,664     $2,540,294     $2,641,906
      Divisionwide Counsel                  $0             $0        $95,400       $140,600       $146,237       $152,145       $159,844       $167,932       $174,716       $181,775       $181,775       $181,775       $187,265       $197,284       $205,175

    Principals                     $17,441,000    $17,955,000    $18,731,800    $19,967,400    $20,241,818    $21,411,985    $21,772,966    $22,737,747    $23,054,291    $23,685,479    $23,648,185    $23,104,381    $23,655,585    $24,343,562    $25,317,306
      Principal ES                 $11,320,200    $11,735,500    $12,279,600    $13,126,100    $13,482,904    $14,406,830    $14,802,009    $15,593,269    $15,980,104    $16,500,999    $16,610,966    $16,266,922    $16,591,851    $17,022,600    $17,703,504
      Principal MS                  $1,881,700     $1,949,900     $1,983,700     $2,162,100     $2,148,615     $2,404,565     $2,437,513     $2,593,320     $2,581,991     $2,641,785     $2,628,141     $2,632,074     $2,773,613     $2,965,169     $3,083,776
      Principal HS                  $2,187,300     $2,187,000     $2,362,900     $2,539,100     $2,530,327     $2,871,802     $2,999,013     $3,079,438     $3,091,922     $3,231,381     $3,204,030     $3,157,561     $3,209,192     $3,257,665     $3,387,972
      Principal Special ED          $1,786,400     $1,798,500     $1,803,700     $1,828,500     $1,753,596     $1,380,265     $1,165,423     $1,085,421       $999,857       $897,298       $790,022       $768,567       $841,133       $850,538       $884,560
      Principal Alt HS                $265,400       $284,100       $301,900       $311,600       $326,376       $348,523       $369,008       $386,299       $400,417       $414,016       $415,026       $279,257       $239,796       $247,590       $257,494

    Assistant Principals           $24,610,400    $26,796,100    $28,714,600    $30,947,900    $31,844,001    $34,548,772    $37,229,227    $39,904,927    $41,815,405    $43,501,197    $42,915,606    $42,729,786    $44,023,967    $46,969,746    $48,412,264
      Asst Principal ES             $7,544,000     $8,649,100     $9,702,800    $10,089,000    $10,545,059    $11,440,340    $12,440,931    $13,334,233    $14,121,449    $14,735,276    $14,820,518    $15,238,041    $15,763,497    $17,485,289    $18,564,859
      Asst Principal MS             $3,073,600     $3,403,500     $3,526,400     $3,707,600     $3,793,664     $3,911,403     $4,075,247     $4,428,390     $4,743,258     $4,976,548     $4,918,027     $4,950,323     $5,107,956     $5,386,630     $5,321,497
      Asst Principal HS             $7,620,400     $8,160,300     $8,595,200     $9,441,200     $9,687,116    $10,329,573    $11,193,064    $11,965,912    $12,233,038    $12,650,627    $11,982,732    $11,668,571    $12,209,653    $12,748,969    $12,641,158
      Asst Principal Sp Ed            $634,700       $582,400       $726,600     $1,120,300     $1,216,835     $1,647,194     $1,982,346     $2,080,813     $2,419,578     $2,579,073     $2,640,769     $2,573,061     $2,513,357     $2,685,583     $2,793,006
      Asst Principal Alt                    $0             $0             $0             $0             $0       $115,814       $111,550       $389,311       $424,467       $531,908       $612,425       $586,218       $616,028       $553,018       $657,076
      Student Act Director          $1,933,800     $2,078,200     $2,140,100     $2,160,000     $2,113,147     $2,233,805     $2,314,517     $2,443,327     $2,471,621     $2,487,998     $2,475,549     $2,587,186     $2,567,824     $2,673,017     $2,779,938
      Guidance Director             $3,803,900     $3,922,600     $4,023,500     $4,429,800     $4,488,180     $4,870,643     $5,111,572     $5,262,941     $5,401,994     $5,539,767     $5,465,586     $5,126,386     $5,245,652     $5,437,240     $5,654,730

    Supervisors                    $13,484,700    $14,950,400    $15,996,900    $16,079,500    $16,356,924    $16,523,007    $17,594,510    $17,885,309    $18,462,316    $19,091,027    $16,524,853    $16,369,317    $16,184,715    $16,666,432    $17,196,881
      Director                      $4,408,800     $4,293,700     $4,276,600     $4,251,200     $4,415,542     $4,619,304     $5,963,926     $6,083,146     $6,016,459     $6,132,787     $4,912,948     $4,998,755     $5,076,630     $5,046,461     $5,247,985
      Coordinator                   $9,075,900    $10,656,700    $11,720,300    $11,828,300    $11,941,382    $11,903,703    $11,630,584    $11,802,163    $12,445,857    $12,958,240    $11,611,905    $11,370,562    $11,108,085    $11,619,971    $11,948,896

    Specialists                    $34,774,200    $47,121,700    $56,167,800    $62,705,100    $68,697,185    $74,631,479    $84,358,349    $91,708,197    $96,946,085   $100,132,992   $100,355,020    $98,562,579   $105,092,425   $114,239,723   $115,201,943
      Hearing Officer/Asst            $487,000       $543,200       $639,000       $665,100       $826,994       $715,548       $791,364       $811,082       $822,260       $874,126       $768,631       $822,711       $759,680       $800,365       $831,364
      Executive Assistant             $193,700       $202,400       $216,200       $313,600       $356,487       $411,913       $438,118       $425,006       $395,315       $362,958       $355,469       $343,201       $335,497       $346,323       $359,873
      Auditor                          $83,800       $106,000       $198,500       $279,300       $216,479       $204,523       $161,225       $389,731       $412,092       $428,603       $430,733       $246,848       $290,675       $374,602       $389,111
      Functional Supervisor                 $0             $0             $0             $0             $0             $0             $0             $0             $0        $28,691     $4,380,804     $5,432,905     $6,631,160     $7,844,319     $8,002,799
      Attorney                                                                                                                                                                                    $0             $0             $0       $339,085       $371,360
      Certified Athletic Trainer            $0             $0             $0             $0             $0             $0     $1,333,207     $1,442,778     $1,524,396     $1,585,921     $1,581,268     $1,594,955     $1,684,382     $1,675,675     $1,790,972
      Psychologist                  $6,957,600     $7,531,500     $7,963,800     $9,480,900     $9,132,328     $9,363,974     $9,984,212    $10,098,053    $10,502,901    $11,133,147    $10,621,003    $10,544,732    $10,816,402    $11,831,855    $12,014,333
      Social Worker                 $6,328,900     $7,094,100     $7,787,300     $8,058,300     $8,930,272     $9,269,796     $9,545,559     $9,851,009     $9,900,924    $10,383,943     $9,871,164     $9,597,355    $10,046,226    $11,246,357    $11,255,449
      Instructional Specialist      $6,631,600     $7,820,300     $8,540,100     $9,539,300    $10,095,510    $10,755,361    $11,321,458    $12,247,217    $12,909,347    $12,860,391    $11,537,366    $11,175,224    $11,774,264    $12,382,121    $12,964,470
      Business Spec & Adult Ed Supr $5,442,300     $6,439,900     $8,571,000    $10,351,400    $10,500,497    $12,207,922    $13,819,561    $15,797,616    $18,141,624    $18,285,657    $16,909,290    $16,345,562    $17,395,378    $17,907,623    $17,748,144
      Tech Specialist               $8,649,300    $17,384,300    $22,251,900    $24,017,200    $28,638,618    $31,702,442    $36,963,645    $40,645,705    $42,337,226    $44,189,555    $43,899,292    $42,459,086    $45,358,761    $49,491,398    $49,474,068

    Technical Personnel            $16,029,000    $18,163,400    $16,987,200    $18,552,800    $17,189,859    $17,316,801    $18,556,564    $19,482,180    $20,366,487    $21,032,262    $20,656,527    $20,734,793    $22,617,459    $26,541,225    $27,473,259
      Technician                   $10,271,800    $11,587,100     $9,653,000    $10,691,400    $10,889,790    $10,726,298    $11,572,850    $12,092,465    $12,679,084    $13,036,033    $12,762,021    $12,984,060    $14,775,254    $18,200,374    $18,953,423
      Safety/Security Spec          $1,393,100     $1,741,900     $2,152,500     $2,278,300     $2,371,006     $2,434,361     $2,553,460     $2,775,159     $2,818,101     $2,832,478     $2,907,765     $2,906,666     $2,778,484     $2,859,694     $2,972,694
      Career Ctr Spec & Sp Ed Attn  $2,129,400     $2,360,200     $2,597,100     $2,777,000     $1,003,241     $1,033,995     $1,100,903     $1,169,914     $1,215,155     $1,273,754     $1,222,672     $1,146,433     $1,199,721     $1,256,841     $1,299,456
      Safety/Security Asst          $2,234,700     $2,474,200     $2,584,600     $2,806,100     $2,925,822     $3,122,147     $3,329,351     $3,444,642     $3,654,147     $3,889,997     $3,764,069     $3,697,634     $3,864,000     $4,224,316     $4,247,686

    Teachers                      $556,782,600   $606,723,800   $649,217,000   $684,025,100   $706,801,814   $738,642,669   $782,809,440   $815,775,121   $846,008,033   $875,932,602   $862,775,216   $852,864,609   $890,933,853   $956,411,397   $993,365,359
      Tchr Kindergarten           $513,979,400   $560,881,600   $600,596,700   $629,971,000    $14,649,750    $19,512,999    $21,441,692    $23,388,214    $26,503,960    $28,669,883    $29,488,595    $29,232,693    $34,176,837    $36,134,563    $37,579,830
      Tchr ES (1-6)                                                                           $167,782,789   $190,075,173   $198,656,900   $207,136,054   $214,520,025   $221,395,706   $219,227,151   $215,911,020   $225,217,954   $239,684,359   $259,708,854
      Tchr ES - PE/Music/Art                                                                   $23,016,688    $23,760,000    $25,607,560    $36,260,610    $37,903,504    $39,471,364    $39,413,216    $39,694,162    $41,959,927    $44,329,439    $46,506,676
      Tchr MS                                                                                  $71,442,844    $72,799,833    $77,122,811    $78,977,488    $81,826,582    $84,737,131    $84,014,518    $82,643,655    $84,328,212    $91,882,264    $95,660,865
      Tchr HS                                                                                 $134,628,399   $141,094,387   $147,431,432   $152,819,236   $156,538,996   $160,516,281   $157,067,967   $157,389,466   $163,803,369   $173,503,699   $182,618,808
      Tchr Special Ed                                                                         $143,983,903   $149,174,750   $156,512,943   $162,130,535   $167,807,507   $175,595,227   $176,005,586   $176,074,742   $181,723,305   $194,058,091   $199,251,135
      Tchr Reading                                                                              $9,786,530    $10,498,985     $9,857,661    $10,719,496    $11,027,881    $11,377,678    $10,970,552    $10,894,936    $11,249,734    $11,653,981    $14,198,772
      Tchr Title I                                                                                  $2,830        $45,626        $75,503        $87,009       $146,505       $153,806         $4,037        $19,703             $0             $0             $0
      Tchr ES Art                                                                               $7,680,840     $8,234,203     $9,061,212       $240,355       $337,634       $234,016       $230,775       $208,639       $229,380       $235,767       $245,197
      Tchr GT Resource                                                                          $4,580,239     $4,829,661     $5,197,568     $5,859,012     $6,024,695     $6,190,281     $6,143,889     $5,922,560     $6,225,754     $6,720,594     $5,675,862
      Tchr Instrumental Music                                                                   $7,848,804     $8,054,371     $8,718,559     $9,268,571     $9,414,654     $9,725,132     $9,596,989     $9,589,398    $10,067,632    $10,162,104    $11,373,355
      Tchr Planetarium                                                                            $353,107       $375,760       $349,422       $370,487       $339,763       $338,239         $3,994             $0             $0             $0             $0
      Tchr Prof Tech                                                                           $18,390,744    $18,613,167    $19,801,818    $20,558,221    $21,100,604    $22,130,593    $20,797,842    $19,365,110    $19,887,458    $21,582,454    $22,473,713
      Tchr Work Exper Prg                                                                         $513,745       $476,172       $507,187       $467,756       $470,765       $461,344       $397,332       $379,806       $278,705       $316,439       $329,012
      Tchr Instrl Support                                                                      $13,934,221    $15,864,217    $22,999,764    $24,864,031    $26,292,200    $25,959,303    $22,556,565    $22,419,252    $26,958,528    $28,584,434    $18,050,570
      School Couns Svs MS/HS       $26,590,400    $28,573,700    $30,158,100    $31,425,100    $20,866,009    $21,598,024    $22,525,909    $23,132,257    $23,707,699    $24,339,105    $22,866,198    $22,189,672    $22,784,174    $23,483,249    $23,848,692
      School Couns Svs ES                   $0             $0             $0             $0    $11,718,517    $12,051,606    $12,500,959    $12,756,089    $13,212,357    $13,483,415    $13,674,194    $13,443,729    $13,915,308    $14,677,738    $14,893,117
      Librarian                    $11,435,400    $12,032,200    $12,709,700    $13,792,100    $13,802,140    $14,290,342    $15,166,328    $15,445,780    $15,938,834    $16,450,984    $16,302,237    $16,012,459    $16,216,620    $16,330,578    $17,094,145
      Audiologist                     $670,500       $766,700       $815,400       $931,300       $870,605       $926,046       $962,628     $1,040,362     $1,105,905     $1,196,972     $1,293,527     $1,183,500     $1,140,549     $1,171,829     $1,218,363
      Tchr Staffing Reserve                 $0             $0             $0     $2,959,100             $0             $0             $0             $0             $0             $0             $0             $0             $0    $10,515,455     $9,234,871
      Phys/Occ Therap & Ed Diagn    $4,106,900     $4,469,600     $4,937,100     $4,946,500     $5,254,866     $5,607,022     $5,781,410     $6,042,099     $6,097,978     $6,573,128     $6,318,369     $6,127,463     $6,289,347     $6,566,200     $6,828,722
      Tchr Prof Tech Acad                   $0             $0             $0             $0     $3,372,949     $3,516,018     $3,854,988     $4,201,301     $4,367,897     $4,643,475     $4,735,277     $4,329,131     $4,346,407     $4,790,086     $4,973,266
      Tchr Alternative Ed                   $0             $0             $0             $0    $10,488,946    $11,219,818    $12,273,405    $13,296,842    $13,994,113    $14,304,803    $13,839,852    $12,100,867    $12,221,344    $12,161,097    $13,405,209
      Tchr ESL                              $0             $0             $0             $0    $20,340,190     $4,457,829     $4,688,348     $4,955,112     $5,546,770     $6,117,534     $6,035,065     $6,073,638     $6,391,201     $6,294,989     $6,561,523
      Tchr Prof Tech Proj                   $0             $0             $0             $0       $369,351       $397,985       $386,139       $407,074       $452,966       $425,653       $345,213       $292,086       $224,063       $281,592       $292,797
      Tchr Lab                              $0             $0             $0             $0     $1,122,808     $1,168,675     $1,327,294     $1,351,130     $1,328,239     $1,441,549     $1,446,276     $1,366,922     $1,298,045     $1,290,396     $1,342,005

    Instructional Assistants       $33,362,600    $37,504,500    $40,502,000    $44,903,300    $39,988,997    $44,785,404    $48,830,408    $52,104,500    $56,235,754    $58,226,092    $60,095,861    $60,563,595    $64,888,212    $69,913,503    $74,559,425
      Instrl Assist K                       $0             $0             $0             $0     $7,453,684     $8,557,804     $9,377,227    $10,232,034    $11,554,530    $12,765,169    $13,100,433    $13,148,643    $15,379,215    $16,286,020    $16,916,812
      Instrl Assist Genrl          $12,177,000    $13,000,200    $13,335,200    $14,509,300     $7,415,174     $7,431,317     $8,201,065     $8,419,292     $8,428,935     $7,885,799     $7,796,883     $7,882,027     $7,721,776     $8,407,013     $9,771,964
      Instrl Assist Sp Ed          $21,185,600    $24,504,300    $27,166,800    $30,024,100    $24,237,443    $27,960,168    $30,365,375    $32,513,575    $35,155,439    $36,863,408    $38,544,760    $38,990,235    $41,282,171    $43,579,624    $46,139,303
      Instrl Assist Alt                     $0             $0             $0             $0             $0             $0             $0        $11,494       $190,246       $262,997       $246,775       $227,741       $238,836       $275,703       $286,382
      Instrl Assist Sp Prg                  $0             $0             $0             $0       $882,696       $836,115       $886,741       $928,105       $906,604       $448,719       $407,010       $314,949       $266,214       $346,853       $385,942
      Instrl Assist Resrv                   $0             $0             $0       $369,900             $0             $0             $0             $0             $0             $0             $0             $0             $0     $1,018,290     $1,059,022

    Specialized Assistants                  $0             $0             $0             $0     $7,551,430     $7,451,402     $7,833,042     $8,097,709     $8,435,750     $9,080,031     $9,840,171     $9,480,890     $9,847,193    $10,924,361    $11,440,894
      Pub Hlth Trn Assist                   $0             $0             $0             $0     $5,670,790     $5,534,410     $5,758,884     $5,814,241     $5,960,870     $6,612,102     $6,969,421     $6,584,217     $6,793,395     $7,830,533     $8,072,473
      Special Education Assistant           $0             $0             $0             $0     $1,880,640     $1,916,992     $2,074,158     $2,283,468     $2,474,880     $2,467,929     $2,870,750     $2,896,673     $3,053,798     $3,093,828     $3,368,421

    Office Assistant Personnel     $37,483,900    $40,312,200    $43,281,300    $47,047,800    $46,574,185    $48,951,907    $51,096,425    $53,073,488    $55,289,175    $56,535,952    $52,728,064    $50,691,038    $51,825,208    $55,343,227    $58,469,037
      Office Assist ES             $19,694,532    $20,916,065    $21,508,784    $23,212,646    $18,560,845    $19,313,593    $20,384,187    $21,286,506    $22,215,065    $22,898,195    $22,213,005    $22,349,137    $23,237,610    $25,330,448    $28,410,434
      Office Assist MS              $2,630,071     $2,793,199     $2,872,352     $3,099,892     $3,758,581     $3,964,696     $4,175,579     $4,389,221     $4,489,263     $4,562,280     $3,750,798     $3,588,739     $3,727,619     $3,964,960     $3,794,021
      Office Assist Sec             $7,972,868     $8,467,377     $8,707,325     $9,397,094     $9,420,933    $10,239,535    $10,963,227    $11,635,090    $12,149,324    $12,587,747    $11,625,285    $10,901,080    $11,238,294    $11,727,909    $11,501,296
      Office Assist Sp Ed           $1,125,776     $1,195,601     $1,229,482     $1,326,878     $1,622,993     $1,658,724     $1,694,178     $1,779,065     $1,744,637     $1,741,696     $1,690,703     $1,486,771     $1,532,528     $1,577,845     $1,623,993
      Program/Admin Assistant       $6,060,652     $6,436,558     $6,618,956     $7,143,291    $10,469,002    $10,910,360    $10,922,460    $10,598,654    $11,012,689    $10,956,254    $10,001,155     $9,094,241     $8,616,556     $8,509,585     $8,742,820
      Technical Assistant                   $0       $503,400     $2,344,400     $2,868,000     $2,741,831     $2,864,999     $2,956,794     $3,384,952     $3,678,197     $3,789,780     $3,447,118     $3,271,070     $3,472,601     $4,232,480     $4,396,473

