Virginia Voting Precincts, 2012:
Complete Information including Districting, Population, & Lat/Long

(See Census Map, Purpose, Search Tips, Technical, Pol Count, Conclusions)
(Compiled Feb 2013 by David Swink, Fairfax County Taxpayers Alliance)

Search: the table below, using one or more '|'-delimited patterns.
  -- Filter table using successive regexp-type searches.
  -- Refresh page to restore original table.
VaLoc:CoCity:Pr# (Precinct Name)  Dist-Cong,Sen,House  #Vot  Poll Pl: Lat/Lon,  zip+4,   City/Building/Street
Va001:AccoCo:000 Accomack County       =c1=s1=h1=sp00   17 precincts,    23788 reg voters
Va001:AccoCo:101 (Chincoteague)          ~C02~S06~H100~|2632|37.9359,-75.3612|23336-2731|Chincoteague/Chincoteague Comm Center/6155 Community Dr
Va001:AccoCo:201 (Atlantic)              ~C02~S06~H100~|1169|37.9021,-75.5120|23303-2120|Atlantic/Atlantic Fire House/10071 Atlantic Rd
Va001:AccoCo:202 (Greenbackville)        ~C02~S06~H100~|1534|  .    ,-  .    |23356-    |Greenbackville/Greenbackville Fire House/1468 Ellis St
Va001:AccoCo:301 (Oak Hall)              ~C02~S06~H100~|2647|37.9239,-75.5493|23416-2114|Oak Hall/Arcadia High School/8210 Lankford Hwy
Va001:AccoCo:401 (Bloxom)                ~C02~S06~H100~| 849|  .    ,-  .    |23308-**  |Bloxom/Bloxom Town Hall/26125 Shoremain Dr
Va001:AccoCo:402 (Parksley)              ~C02~S06~H100~|1197|  .    ,-  .    |23421-**  |Parksley/Parksley Fire House/18443 Dunne Ave
Va001:AccoCo:403 (Saxis)                 ~C02~S06~H100~| 375|  .    ,-  .    |23427-**  |Saxis/Saxis Fire House/8337 Free School Ln
Va001:AccoCo:501 (Mappsville)            ~C02~S06~H100~|1111|  .    ,-  .    |23407-**  |Mappsville/Kegotank Elem School/13300 Lankford Hwy
Va001:AccoCo:502 (Rue)                   ~C02~S06~H100~|1070|37.7787,-75.6461|23421-2519|Parksley/Metompkin Elem School/24501 Parksley Rd
Va001:AccoCo:601 (Accomac)               ~C02~S06~H100~|2015|  .    ,-  .    |23441-**  |Tasley/Tasley Fire House/24233 Tasley Rd
Va001:AccoCo:602 (Tangier)               ~C02~S06~H100~| 406|37.8311,-75.9977|23440-0245|Tangier/Tangier Combined School/4375 School Ln
Va001:AccoCo:701 (Onancock)              ~C02~S06~H100~|2026|37.7125,-75.7489|23417-1921|Onancock/Onancock Town Hall/15 North St
Va001:AccoCo:702 (Onley)                 ~C02~S06~H100~| 940|  .    ,-  .    |23418-**  |Onley/Onley Fire House/25489 Maple St
Va001:AccoCo:801 (Bobtown)               ~C02~S06~H100~| 923|37.6524,-75.7913|23410-3508|Melfa/Pungoteague Elem School/28480 Bobtown Rd
Va001:AccoCo:802 (Melfa)                 ~C02~S06~H100~|1337|  .    ,-  .    |23410-    |Melfa/Melfa Fire House/28328 Hatton St
Va001:AccoCo:803 (Wachapreague)          ~C02~S06~H100~| 754|  .    ,-  .    |23480-**  |Wachapreague/Wachapreague Fire House/1 High St
Va001:AccoCo:901 (Painter)               ~C02~S06~H100~|2803|  .    ,-  .    |23420-    |Painter/Painter Fire House/17116 Wayside Dr
Va003:AlbeCo:000 Albemarle County      =c1=s2=h4=sp04   28 precincts,    74610 reg voters
Va003:AlbeCo:101 (Woodbrook)         ~C05~s17~s25~H57~~|2998|38.0874,-78.4693|22901-1147|Charlottesville/Woodbrook Elem School/100 Woodbrook Dr
Va003:AlbeCo:103 (Branchlands)           ~C05~S17~H57~ |1446|38.0682,-78.4817|22901-2865|Charlottesville/Senior Center/1180 Pepsi Pl
Va003:AlbeCo:104 (Agnor-Hurt)            ~C05~S17~H57~ |2732|38.0892,-78.4752|22901-1475|Charlottesville/Agnor-Hurt Elem School/3201 Berkmar Dr
Va003:AlbeCo:105 (Dunlora)               ~C05~S17~H57~ |2541|38.0642,-78.4639|22901-1803|Charlottesville/CATEC/1000 East Rio Rd
Va003:AlbeCo:106 (Northside)             ~C05~S25~H58~ |3134|38.1463,-78.4855|22936-2410|Earlysville/Earlysville Vol Fire Station/283 Reas Ford Rd
Va003:AlbeCo:201 (Jack Jouett)       ~C05~s17~s25~H25~~|2551|38.0762,-78.5067|22901-8951|Charlottesville/Jouett Middle School/210 Lambs Ln
Va003:AlbeCo:202 (University Hall)       ~C05~S25~H57~ |4905|  .    ,-  .    |22903-    |Charlottesville/University Hall/300 Massie Rd
Va003:AlbeCo:203 (Georgetown)            ~C05~S17~H57~ |3418|38.0733,-78.4993|22901-8917|Charlottesville/Albemarle High School/2775 Hydraulic Rd
Va003:AlbeCo:204 (Belfield)              ~C05~S25~H25~ |1305|38.0563,-78.5205|22903-4987|Charlottesville/St Anne's Convocation Center/799 Faulconer Dr
Va003:AlbeCo:301 (Ivy)                   ~C05~S25~H25~ |4079|38.0798,-78.5981|22901-9407|Charlottesville/Meriwether Lewis Elem School/1610 Owensville Rd
Va003:AlbeCo:302 (Red Hill)              ~C05~S25~H59~ |2850|37.9648,-78.6332|22959-1730|North Garden/Red Hill Elem School/3889 Red Hill School Rd
Va003:AlbeCo:304 (East Ivy)              ~C05~S25~H25~ |1100|38.0460,-78.5159|22903-4822|Charlottesville/Miller Center/2201 Old Ivy Rd
Va003:AlbeCo:305 (Country Green)         ~C05~S25~H59~ |2296|38.0034,-78.5264|22903-7862|Charlottesville/Berean Baptist Church/1284 Sunset Ave Ext
Va003:AlbeCo:306 (Porters)               ~C05~S25~H59~ |1510|37.8142,-78.5927|22937-2112|Esmont/Yancey Elem School/7625 Porters Rd
Va003:AlbeCo:307 (Yellow Mountain)       ~C05~S25~H25~ | 713|  .    ,-  .    |22920-    |Afton/Mt Ed Baptist Church/1606 Craig's Store Rd
Va003:AlbeCo:401 (Scottsville)           ~C05~S25~H58~ |1623|37.7899,-78.5135|24590-4009|Scottsville/Scottsville Elem School/7868 Scottsville Rd
Va003:AlbeCo:402 (Monticello)            ~C05~S25~H58~ |1555|37.9984,-78.4896|22902-8745|Charlottesville/Monticello High School/1400 Independence Way
Va003:AlbeCo:405 (Cale)                  ~C05~S25~H57~ |5380|37.9967,-78.5006|22902-8708|Charlottesville/Cale Elem School/1757 Avon St Ext
Va003:AlbeCo:406 (Stone Robinson)        ~C05~S25~H58~ |2918|38.0074,-78.3986|22911-3612|Charlottesville/Stone Robinson Elem School/958 N Milton Rd
Va003:AlbeCo:501 (Keswick)               ~C05~S17~H58~ |1485|  .    ,-  .    |22947-    |Keswick/Zion Hill Baptist Church/802 Zion Hill Rd
Va003:AlbeCo:502 (Stony Point)       ~C05~s17~s25~H58~~|1582|38.1120,-78.3631|22947-1503|Keswick/Stony Point Elem School/3893 Stony Point Rd
Va003:AlbeCo:503 (Hollymead)             ~C05~S25~H58~ |2762|38.1135,-78.4397|22911-7539|Charlottesville/Hollymead Elem School/2775 Powell Creek Dr
Va003:AlbeCo:504 (Free Bridge)       ~C05~S17~h57~h58~~|3905|38.0397,-78.4500|22911-8434|Charlottesville/Elk's Lodge Hall/389 Elk Dr
Va003:AlbeCo:506 (Baker-Butler)          ~C05~S25~H58~ |3110|38.1230,-78.4184|22911-5703|Charlottesville/Baker-Butler Elem School/2740 Proffit Rd
Va003:AlbeCo:601 (Crozet)                ~C05~S25~H25~ |4160|38.0759,-78.6989|22932-2722|Crozet/Crozet Elem School/1407 Crozet Ave
Va003:AlbeCo:602 (Free Union)            ~C05~S25~H58~ |1450|38.1524,-78.5738|22940-    |Free Union/Free Union Baptist Church/4282 Millington Rd
Va003:AlbeCo:603 (Earlysville)           ~C05~S25~H58~ |3142|38.1613,-78.4876|22936-2009|Earlysville/Broadus Wood Elem School/185 Buck Mountain Rd
Va003:AlbeCo:604 (Brownsville)           ~C05~S25~H25~ |3960|38.0510,-78.7054|22932-3401|Crozet/Brownsville Elem School/5870 Rockfish Gap Tpke
Va005:AlgyCo:000 Alleghany County      =c1=s1=h1=sp00   12 precincts,    10646 reg voters
Va005:AlgyCo:101 (Arritt)                ~C09~S25~H19~ |1076|37.6886,-80.0954|24426-7116|Covington/Boiling Spring Firehouse/5407 Potts Creek Rd
Va005:AlgyCo:103 (Dameron)               ~C09~S25~H19~ | 389|37.7713,-80.1126|24426-    |Covington/Dunlap Firehouse/5518 Dunlap Creek Rd
Va005:AlgyCo:201 (Humpback Bridge)       ~C09~S25~H19~ | 621|  .    ,-  .    |2    -    |/Moose Lodge 110/414 Moose Park Rd
Va005:AlgyCo:202 (Dolly Ann)             ~C09~S25~H19~ | 867|  .    ,-  .    |2    -    |/VFW Post/710 E Dolly Ann Dr
Va005:AlgyCo:301 (Callaghan)             ~C09~S25~H19~ | 597|  .    ,-  .    |2    -    |/Johnson Creek Arp Church/4804 Johnson Creek Rd
Va005:AlgyCo:302 (Griffith)              ~C09~S25~H19~ |1047|  .    ,-  .    |2    -    |Falling Spring/Falling Spring Presbyterian Church/115 Spring Church Rd
Va005:AlgyCo:401 (Low Moor)              ~C09~S25~H19~ | 760|  .    ,-  .    |2    -    |/Jackson Riv Technical Center/105 E Country Club Ln
Va005:AlgyCo:402 (Jackson Heights)       ~C09~S25~H19~ | 922|  .    ,-  .    |2    -    |/Faith Baptist Church/311 Jackson Dr
Va005:AlgyCo:501 (Iron Gate)             ~C09~S25~H19~ | 428|  .    ,-  .    |2    -    |/Iron Gate Town Hall/401 Commerce Ave
Va005:AlgyCo:502 (Peters Switch)         ~C09~S25~H19~ |1079|  .    ,-  .    |2    -    |/Sharon Firehouse/3910 Longdale Furnace Rd
Va005:AlgyCo:601 (Clifton Forge East)    ~C09~S25~H19~ |1495|  .    ,-  .    |2    -    |Clifton Forge/Clifton Forge Firehouse/701 Church St
Va005:AlgyCo:701 (Clifton Forge West)    ~C09~S25~H19~ |1365|  .    ,-  .    |2    -    |Clifton Forge/Clifton Forge Rescue Squad/520 Commercial Ave
Va007:AmelCo:000 Amelia County         =c1=s1=h1=sp00    5 precincts,     8836 reg voters
Va007:AmelCo:101 (Number One)            ~C04~S11~H61~ |1680|  .    ,-  .    |23002-    |Amelia/Paineville Fire Dept/12151 Fowlkes Bridge Rd
Va007:AmelCo:201 (Number Two)            ~C04~S11~H61~ |1673|  .    ,-  .    |23002-    |Amelia/Mattoax Fire Dept/12201 Genito Rd
Va007:AmelCo:301 (Number Three)          ~C04~S11~H61~ |1793|  .    ,-  .    |23002-    |Amelia/Amelia Fire Dept/8950 Otterburn Rd
Va007:AmelCo:401 (Number Four)           ~C04~S11~H61~ |1787|37.3426,-77.9795|23002-4870|Amelia/Amelia CourtHouse/16441 Court St
Va007:AmelCo:501 (Number Five)           ~C04~S11~H61~ |1903|  .    ,-  .    |23002-    |Amelia/Mannboro Fire Dept/8641 Namozine Rd
Va009:AmhrCo:000 Amherst County        =c1=s1=h2=sp02   11 precincts,    20399 reg voters
Va009:AmhrCo:101 (Wright Shop)           ~C06~S22~H23~ |1474|37.4440,-79.0741|24572-5808|Madison Heights/Scott Zion Baptist Church/2579 Galts Mill Rd
Va009:AmhrCo:102 (New Glasgow)           ~C06~S22~H24~ |1827|37.5694,-79.0414|24521-4042|Amherst/Central Elem School/575 Union Hill Rd
Va009:AmhrCo:103 (Coolwell)              ~C06~S22~H24~ | 878|  .    ,-  .    |24521-    |Amherst/Coolwell Rec Center/648 N Coolwell Rd
Va009:AmhrCo:201 (Court House)           ~C06~S22~H24~ |3079|37.5885,-79.0448|24521-3267|Amherst/Amherst Elem School/156 Davis St
Va009:AmhrCo:202 (Temperance)            ~C06~S22~H24~ |1123|37.6901,-79.0811|24521-4231|Amherst/Temperance Elem School/1981 Lowesville Rd
Va009:AmhrCo:301 (Monrow)                ~C06~S22~H24~ |1197|  .    ,-  .    |24574-**  |Monroe/New Life Church/3092 S Amherst Hwy
Va009:AmhrCo:302 (Elon)              ~C06~S22~h23~h24~~|2658|37.5146,-79.1943|24572-6062|Madison Heights/Elon Elem School/147 Younger Dr
Va009:AmhrCo:303 (Pleasant View)         ~C06~S22~H24~ | 648|37.5935,-79.2828|24574-3054|Monroe/Pleasantview Elem Schoo/229 Dancing Creek Rd
Va009:AmhrCo:401 (Amelon)            ~C06~S22~h23~h24~~|3228|37.4699,-79.1193|24572-2613|Madison Heights/Amelon Elem School/132 Amer Cir
Va009:AmhrCo:402 (Lonco)                 ~C06~S22~H24~ | 875|37.4868,-79.1107|24572-4567|Madison Heights/New Beginning Tabernacle/1886 S Coolwell Rd
Va009:AmhrCo:501 (Madison)               ~C06~S22~H23~ |3412|37.4566,-79.1147|24572-5346|Madison Heights/Monelison Middle School/257 Trojan Rd
Va011:ApmxCo:000 Appomattox County     =c1=s1=h1=sp00    9 precincts,    10670 reg voters
Va011:ApmxCo:101 (Vera)                  ~C05~S22~H59~ | 769|  .    ,-  .    |24522-    |Appomattox/Voting Bldg/147 Wildway Rd
Va011:ApmxCo:102 (Pamplin)               ~C05~S22~H59~ |1441|  .    ,-  .    |23958-    |Pamplin/Community Center/211 Swan Rd
Va011:ApmxCo:201 (Chap)                  ~C05~S22~H59~ | 599|  .    ,-  .    |24522-    |Appomattox/Voting Bldg/1271 Central Church Rd
Va011:ApmxCo:202 (Spout Spring)          ~C05~S22~H59~ |1626|  .    ,-  .    |24593-    |Spout Spring/Spout Spring Ruritan Bldg/218 Ruritan Ln
Va011:ApmxCo:301 (US 460)                ~C05~S22~H59~ | 980|  .    ,-  .    |24522-    |Appomattox/Moose Lodge/307 Lees Crossing Ln
Va011:ApmxCo:302 (Stonewall)             ~C05~S22~H59~ |1149|  .    ,-  .    |24538-    |Concord/Voting Bldg/5122 Stonewall Rd
Va011:ApmxCo:401 (Courthouse)            ~C05~S22~H59~ |2048|37.3307,-78.8740|24522-5607|Appomattox/Board of Education Bldg/316 Court St
Va011:ApmxCo:501 (Oakville)              ~C05~S22~H59~ |1447|  .    ,-  .    |24522-    |Appomattox/Oakville Ruritan Bldg/181 Piney Mountain Rd
Va011:ApmxCo:502 (Agee)                  ~C05~S22~H59~ | 611|  .    ,-  .    |24522-    |Appomattox/Voting Bldg/5518 Wildway Rd
Va013:ArlgCo:000 Arlington County      =c1=s3=h4=sp01   52 precincts,   169088 reg voters
Va013:ArlgCo:001 (Arlington)             ~C08~S30~H49~ |2773|38.8564,-77.0976|22204-4115|Arlington/Randolph Elem School/1306 S Quincy St
Va013:ArlgCo:002 (Ashton Heights)        ~C08~S31~H47~ |3627|38.8807,-77.0966|22201-2004|Arlington/Clarendon Methodist Church/606 N Irving St
Va013:ArlgCo:003 (Aurora Hills)          ~C08~S30~H45~ |2132|38.8532,-77.0585|22202-2420|Arlington/Linden Resources/750 23rd St S
Va013:ArlgCo:004 (Ballston)              ~C08~S31~H47~ |3247|38.8793,-77.1226|22205-1209|Arlington/Arlington Traditional School/855 N Edison St
Va013:ArlgCo:005 (Barcroft)              ~C08~S31~H47~ |2519|38.8618,-77.1086|22204-1480|Arlington/Barcroft Elem School/625 S Wakefield St
Va013:ArlgCo:006 (Crystal City)          ~C08~S30~H48~ |3189|38.8600,-77.0492|22202-4121|Arlington/Water Park Towers/1501 Crystal Dr
Va013:ArlgCo:007 (Cherrydale)            ~C08~S31~H48~ |3191|38.8942,-77.1103|22207-3046|Arlington/St Agnes Parish Hall/1910 N Randolph St
Va013:ArlgCo:008 (Hume)                  ~C08~S31~H49~ |4512|38.8659,-77.0640|22202-2053|Arlington/River House - James Bldg/1111 Army Navy Dr
Va013:ArlgCo:009 (Columbia)              ~C08~S30~H49~ |3851|38.8572,-77.0857|22204-4974|Arlington/Walter Reed Rec Center/2909 16th St S
Va013:ArlgCo:010 (Wilson)                ~C08~S31~H48~ |4467|38.8942,-77.0777|22209-2501|Arlington/Wilson School/1601 Wilson Blvd
Va013:ArlgCo:011 (East Falls Church)     ~C08~S32~H47~ |2205|38.8939,-77.1589|22213-1106|Arlington/Tuckahoe Elem School/6550 26th St N
Va013:ArlgCo:012 (Fairlington)           ~C08~S30~H45~ |3004|38.8345,-77.0867|22206-1904|Arlington/Fairlington Comm Center/3308 S Stafford St
Va013:ArlgCo:013 (Glen Carlyn)           ~C08~S31~H47~ |2127|38.8641,-77.1288|22204-1014|Arlington/Kenmore Middle School/200 S Carlin Springs Rd
Va013:ArlgCo:014 (Clarendon)             ~C08~S31~H47~ |2970|38.8881,-77.1111|22201-4840|Arlington/Washington-Lee High School/1301 N Stafford St
Va013:ArlgCo:015 (Lyon Park)             ~C08~S31~H47~ |3646|38.8793,-77.0920|22201-1622|Arlington/Lyon Park Comm House/414 N Fillmore St
Va013:ArlgCo:016 (Lyon Village)          ~C08~S31~H48~ |3621|38.8946,-77.0944|22201-5130|Arlington/Lyon Village Comm House/1920 N Highland St
Va013:ArlgCo:017 (Overlee Knolls)        ~C08~S32~H47~ |3410|38.8862,-77.1417|22205-2944|Arlington/Walter Reed School/1644 N McKinley Rd
Va013:ArlgCo:018 (Park Lane)             ~C08~S31~H47~ |5809|38.8931,-77.0873|22201-3415|Arlington/Key Elem School/2300 Key Blvd
Va013:ArlgCo:019 (Rosslyn)               ~C08~S31~H48~ |4984|38.8944,-77.0769|22209-2433|Arlington/Fire Station #10/1559 Wilson Blvd
Va013:ArlgCo:020 (Thrifton)              ~C08~S31~H48~ |3075|38.9014,-77.0969|22207-4931|Arlington/Woodmont Center/2422 N Fillmore St
Va013:ArlgCo:021 (Virginia Highlands)    ~C08~S30~H49~ |4877|38.8572,-77.0586|22202-2738|Arlington/Aurora Hills Rec Center/735 18th St S
Va013:ArlgCo:022 (Abington)              ~C08~S30~H45~ |3518|38.8390,-77.0978|22206-1604|Arlington/Abingdon Elem School/3035 S Abingdon St
Va013:ArlgCo:023 (Westover)              ~C08~S32~H47~ |3106|38.8843,-77.1392|22205-2906|Arlington/Swanson Middle School/5800 Washington Blvd
Va013:ArlgCo:024 (Woodlawn)              ~C08~S32~H48~ |3951|38.8919,-77.1194|22207-2038|Arlington/Glebe Elem School/1770 Glebe Rd N
Va013:ArlgCo:025 (Arlington Forest)      ~C08~S31~H47~ |2373|38.8707,-77.1097|22203-2748|Arlington/Culpepper Garden/4435 N Pershing Dr
Va013:ArlgCo:026 (Fillmore)              ~C08~S31~H49~ |4517|38.8648,-77.0896|22204-2449|Arlington/Patrick Henry Elem School/701 S Highland St
Va013:ArlgCo:027 (Jefferson)         ~C08~S31~h47~h49~~|3226|38.8688,-77.0965|22204-1710|Arlington/Thomas Jefferson Comm Center/3501 2nd St S
Va013:ArlgCo:028 (Claremont)             ~C08~S30~H49~ |3991|38.8483,-77.1070|22206-1016|Arlington/Claremont Elem School/4700 S Chesterfield Rd
Va013:ArlgCo:029 (Dominion Hills)        ~C08~S32~H47~ |2919|38.8796,-77.1460|22205-1620|Arlington/McKinley Elem School/1030 N McKinley Rd
Va013:ArlgCo:030 (Glebe)                 ~C08~S30~H49~ |3397|38.8491,-77.0857|22206-2461|Arlington/Drew Comm Center/3500 23th St S
Va013:ArlgCo:031 (Lexington)             ~C08~S32~H47~ |3017|38.8948,-77.1435|22207-1455|Arlington/Lee Comm Center/5722 Lee Hwy
Va013:ArlgCo:032 (Oakridge)              ~C08~S30~H45~ |1677|38.8509,-77.0700|22202-1553|Arlington/Oakridge Elem School/1414 24th St S
Va013:ArlgCo:033 (Rock Spring)           ~C08~S32~H48~ |3113|38.9101,-77.1457|22207-1844|Arlington/Williamsburg Middle School/3600 N Harrison St
Va013:ArlgCo:034 (Yorktown)              ~C08~S32~H48~ |2750|38.9039,-77.1413|22207-1707|Arlington/Yorktown High School/5200 Yorktown Blvd
Va013:ArlgCo:035 (Madison)               ~C08~S31~H48~ |3360|38.9227,-77.1234|22207-4512|Arlington/Madison Comm Center/3829 N Stafford St
Va013:ArlgCo:036 (Marshall)              ~C08~S31~H48~ |3524|38.9065,-77.1126|22207-5126|Arlington/Taylor Elem School/2600 N Stuart St
Va013:ArlgCo:037 (Nottingham)            ~C08~S32~H47~ |2611|38.9011,-77.1514|22207-1344|Arlington/Nottingham Elem School/5900 Little Falls Rd
Va013:ArlgCo:038 (Arlington View)        ~C08~S31~H49~ |3373|38.8608,-77.0725|22204-4739|Arlington/Carver Rec Center/1415 S Queen St
Va013:ArlgCo:039 (Ashlawn)               ~C08~S32~H47~ |1807|38.8735,-77.1358|22205-1045|Arlington/Ashlawn Elem School/5950 8th Rd N
Va013:ArlgCo:040 (Virginia Square)       ~C08~S31~H47~ |3778|38.8843,-77.1012|22201-4411|Arlington/George Mason Univ/3401 Fairfax Dr
Va013:ArlgCo:041 (Woodbury)              ~C08~S31~H47~ |4199|38.8890,-77.0836|22201-2572|Arlington/Verizon Bldg/1320 N Court House Rd
Va013:ArlgCo:042 (Shirlington)           ~C08~S30~H45~ |3178|38.8417,-77.0926|22206-2220|Arlington/Park Operations Center/2700 S Taylor St
Va013:ArlgCo:043 (Arlington Mill)        ~C08~S31~H49~ |2608|38.8565,-77.1250|22204-1025|Arlington/Campbell Elem School/737 S Carlin Springs Rd
Va013:ArlgCo:044 (Dawson Terrace)        ~C08~S31~H48~ |2910|38.8991,-77.0831|22201-3615|Arlington/Dawson Terrace Rec Center/2133 N Taft St
Va013:ArlgCo:045 (Buckingham)            ~C08~S31~H47~ |2848|38.8721,-77.1116|22203-2711|Arlington/Barrett Elem School/4401 N Henderson Rd
Va013:ArlgCo:046 (Central)               ~C08~S31~H47~ |4606|38.8834,-77.1078|22201-4603|Arlington/Central Library/1015 N Quincy St
Va013:ArlgCo:047 (Four Mile Run)         ~C08~S30~H49~ |2485|38.8518,-77.1027|22206-1189|Arlington/Barcroft Sport & Fitness Center/4200 S Four Mile Run Dr
Va013:ArlgCo:048 (Courtlands)            ~C08~S31~H47~ |3299|38.8884,-77.0917|22201-7013|Arlington/Clarendon Education Center/2801 Clarendon Blvd
Va013:ArlgCo:049 (Monroe)                ~C08~S31~H47~ |2009|38.8820,-77.1024|22201-2322|Arlington/Arlington Arts Center/3550 Wilson Blvd
Va013:ArlgCo:050 (Crystal Plaza)         ~C08~S30~H48~ |3774|38.8552,-77.0519|22202-3137|Arlington/Crystal Plaza Apts/2111 Jefferson Davis Hwy
Va013:ArlgCo:051 (Taylor)                ~C08~S31~H47~ | 844|38.8810,-77.1126|22203-1858|Arlington/The Jefferson/900 N Taylor St
Va013:ArlgCo:052 (Gunston)               ~C08~S30~H49~ |3084|38.8473,-77.0673|22206-3106|Arlington/Gunston Comm Center/2700 S Lang St
Va015:AugsCo:000 Augusta County        =c1=s1=h3=sp01   25 precincts,    44812 reg voters
Va015:AugsCo:101 (Jolivue)               ~C06~S24~H20~ |1279|38.0983,-79.0605|24401-6946|Staunton/Victory Worship Center/200 Hammond Ln
Va015:AugsCo:102 (Stuarts Draft Elem)    ~C06~S24~H20~ |1619|38.0454,-79.0081|24477-3202|Stuarts Draft/Stuarts Draft Elem School/63 School Blvd
Va015:AugsCo:103 (Verona)                ~C06~S24~H25~ |2591|38.1939,-79.0146|24482-2639|Verona/Augusta County Govt Center/18 Government Center Ln
Va015:AugsCo:201 (Crimora)               ~C06~S24~H25~ |2785|38.1544,-78.8529|24431-2210|Crimora/Crimora Methodist Church/1691 New Hope and Crimora Rd
Va015:AugsCo:202 (New Hope)              ~C06~S24~H25~ |1444|  .    ,-  .    |24437-    |Fort Defiance/New Hope Methodist Church/55 Round Hill School Rd
Va015:AugsCo:203 (Weyers Cave)           ~C06~S24~H25~ |2284|  .    ,-  .    |24486-    |Weyers Cave/Weyers Cave Comm Center/682 Weyers Cave Rd
Va015:AugsCo:301 (Fort Defiance)         ~C06~S24~H25~ |3729|38.2268,-78.9504|24437-2001|Fort Defiance/Clymore Elem School/184 Fort Defiance Rd
Va015:AugsCo:302 (North River)           ~C06~S24~H20~ | 908|38.3159,-79.0927|22843-2612|Mount Solon/North River Elem School/3395 Scenic Hwy
Va015:AugsCo:303 (Mount Solon)           ~C06~S24~H20~ |1246|  .    ,-  .    |22843-    |Mount Solon/Sangerville-Towers Ruritan Hall/38 Emmanuel Church Rd
Va015:AugsCo:304 (Churchville Fire)      ~C06~S24~H20~ |1082|  .    ,-  .    |24421-    |Churchville/Churchville Fire Station/3829 Churchville Ave
Va015:AugsCo:401 (Buffalo Gap)           ~C06~S24~H20~ |1337|38.1934,-79.2202|24479-2348|Swoope/Buffalo Gap High School/1800 Buffalo Gap Hwy
Va015:AugsCo:402 (Churchville Elem)      ~C06~S24~H20~ |1267|38.2193,-79.1422|24421-2500|Churchville/Churchville Elem School/3710 Churchville Ave
Va015:AugsCo:403 (Craigsville)           ~C06~S24~H24~ |1034|38.0778,-79.3844|24430-2179|Craigsville/Craigsville Elem School/18 Hidy St
Va015:AugsCo:404 (Deerfield)             ~C06~S24~H20~ | 427|  .    ,-  .    |24432-    |Deerfield/Deerfield Fire Station/2927 Deerfield Valley Rd
Va015:AugsCo:405 (Cedar Green)           ~C06~S24~H20~ |1649|38.1500,-79.1223|24401-5424|Staunton/Beverley Manor Elem School/116 Cedar Green Rd
Va015:AugsCo:501 (Greenville)            ~C06~S24~H24~ |1986|38.0589,-79.1885|24401-5714|Staunton/Riverheads High School/19 Howardsville Rd
Va015:AugsCo:502 (Middlebrook)           ~C06~S24~H24~ |1094|  .    ,-  .    |24459-    |Middlebrook/Middlebrook Fire Station/54 Cherry Grove Rd
Va015:AugsCo:503 (Spottswood)            ~C06~S24~H24~ |1132|  .    ,-  .    |2    -    |Steeles Tavern/Spottswood Comm Center/797 Spottswood Rd
Va015:AugsCo:504 (White Hill)        ~C06~S24~h20~h24~~|2390|38.0404,-79.0612|24477-3107|Stuarts Draft/White Hill Brethren Church/749 Old White Hill Rd
Va015:AugsCo:601 (Sherando)              ~C06~S24~H20~ |1569|  .    ,-  .    |22952-    |Lyndhurst/Sherando Comm Center/1863 Mt Torrey Rd
Va015:AugsCo:602 (Stuarts Draft Rescue)  ~C06~S24~H24~ |3494|  .    ,-  .    |24477-    |Stuarts Draft/Stuarts Draft Rescue Squad/10 Manor Dr
Va015:AugsCo:603 (Lyndhurst)             ~C06~S24~H20~ |2271|  .    ,-  .    |22952-    |Lyndhurst/Wilson Fire Station/892 Mt Torrey Rd
Va015:AugsCo:801 (Dooms)                 ~C06~S24~H25~ |1743|38.1301,-78.8721|22980-6308|Waynesboro/Cassel Elem School/1301 Rockfish Rd
Va015:AugsCo:802 (Fishersville)          ~C06~S24~H25~ |3057|38.0979,-78.9677|22939-    |Fishersville/Yancey Fire Station/2015 Jefferson Hwy
Va015:AugsCo:803 (Wilson)                ~C06~S24~H25~ |2395|38.1165,-78.9896|22939-3416|Fishersville/Valley Vocational Tech Center/49 Hornet Rd
Va017:BathCo:000 Bath County           =c1=s1=h1=sp00    7 precincts,     3360 reg voters
Va017:BathCo:101 (Warm Springs)          ~C06~S25~H24~ | 603|  .    ,-  .    |24484-    |Warm Springs/Warm Springs Presbyterian Church/73 Church Dr
Va017:BathCo:102 (Mountain Grove)        ~C06~S25~H24~ |  95|  .    ,-  .    |24484-    |Warm Springs/Mountain Grove Comm Center/4940 Mountain Valley Rd
Va017:BathCo:201 (Hot Springs)           ~C06~S25~H24~ | 608|  .    ,-  .    |24445-    |Hot Springs/Hot Springs Rescue Squad/2670 Main St
Va017:BathCo:301 (Fairview)              ~C06~S25~H24~ | 498|38.0457,-79.6451|24460-    |Millboro/Fairview Comm Center/24403 Mountain Valley Rd
Va017:BathCo:302 (Burnsville)            ~C06~S25~H24~ | 183|38.1928,-79.6391|24487-2075|Burnsville/Cavern Valley Comm Center/9215 Tower hill Rd
Va017:BathCo:401 (Millboro)              ~C06~S25~H24~ | 715|  .    ,-  .    |24460-    |Millboro/Millboro Ruritan Club/276 Church St
