Fairfax County
Taxpayer's Alliance

A A
Fairfax County Advertised Budget for FY2025

Fairfax County Advertised Budget for FY2025

FCTA Note:The following notice was extracted from page B5 of the Washington Times on 03/22/2024 and 03/29/2024 -- AD#81878.

In accordance with Virginia law, notice is hereby given that the Board of Supervisors of Fairfax County, Virginia, will meet in the Board Auditorium of the Fairfax County Government Center, 12000 Government Center Parkway, Fairfax, Virginia, on April 16 at 4:00P.M. and April 17 and April 18 at 3:00P.M. The purpose of these meetings shall be to consider the adoption of an FY2025 County Budget and to consider such tax rate changes as described therein. A brief synopsis of the FY2025 Advertised Budget Plan is shown below. Citizens may appear and be heard for and against the following estimates of revenues, expenditures, transfers and surpluses as contained in the FY 2025 Advertised Budget Plan and proposed tax rate changes. Fiscal Year 2025 begins on July 1, 2024, and ends on June 30, 2025.

At the same time, the Board of Supervisors will hear public testimony regarding proposed adoption of the FY2025-FY2029 Advertised Capital Improvement Program (With Future Fiscal Years to 2034).

All persons wishing to present their views on these subjects may sign up to be placed on the Speakers List at www.fairfaxcounty.gov/bosclerk/speakers-form, call the Office of the Clerk to the Board at 703-324-3151, or appear and be heard. Copies of the full text of proposed ordinances, plans and amendments, as applicable, as well as other documents relating to the aforementioned subjects, are on file and may be examined at the Office of the Clerk to the Board of Supervisors, Suite 552 of the Fairfax County Government Center, 12000 Government Center Parkway, Fairfax, Virginia.

Fairfax County supports the Americans with Disabilities Act by making reasonable accommodations for persons with disabilities. Open captioning will be provided in the Board Auditorium. For sign language interpreters or other accommodations, please call the Clerk's Office, 703-324-3151, TTY 711 (Virginia Relay Center) no later than 48 hours before the public hearing. Assistive listening devices will be available at the meeting.

Copies of the FY 2025 Advertised Budget Plan and the FY2025-FY2029 Advertised Capital Improvement Program (With Future Fiscal Years to 2034) are available on the Internet at www.fairfaxcounty.gov/budget.

                                                                       TOTAL EXPENDS   (RE: 1.135%)
#     Fund                               EXPENDITURES  TRANSFERS OUT     & XFERS OUT   TAX REQUIRED
GOVERNMENT FUNDS

General Fund Group
10001 General Fund [1]                 $2,045,675,355 $3,414,941,272  $5,460,706,627 $4,207,521,726
10010 Revenue Stabilization                         0              0               0              0
10015 Economic Opportunity Reserve                  0              0               0              0
10020 Consolidated Community Funding Pool  13,542,806              0      13,542,806              0
10030 Contributory Fund                    19,693,041              0      19,693,041              0
10040 Information Technology                        0              0               0              0
  Total General Fund Group             $2,079,001,202 $3,414,941,272  $5,493,942,474 $4,207,521,726

Debt Service Funds
20000 Consolidated Debt Service          $364,903,981             $0    $364,903,981             $0

Capital Project Funds
30000 Metro Operations and Construction  $103,357,196     $3,689,074    $107,046,270             $0
30010 General Construction & Contrib.      31,861,769              0      31,861,769              0
30015 Environment and Energy Program        1,298,767              0       1,298,767              0
30020 Infrastructure Replacemt & Upgrades   2,500,000              0       2,500,000              0
30030 Library Construction                          0              0               0              0
30040 Contributed Roadway Improvement               0        186,350         186,350              0
30050 Transportation Improvements                   0              0               0              0
30060 Pedestrian Walkway Improvements               0              0               0              0
30070 Public Safety Construction                    0              0               0              0
30080 Commercial Revitalization Program             0              0               0              0
30090 Pro Rata Share Drainage Construction          0              0               0              0
30300 Affordable Housing Dev & Investment  38,118,750              0      38,118,750     32,318,750
30310 Housing Assistance Program                    0              0               0              0
30400 Park Authority Bond Construction              0              0               0              0
S31000 Public School Construction         259,570,043              0     259,570,043              0
  Total Capital Project Funds            $436,706,525     $3,875,424    $440,581,949    $32,318,750

Special Revenue Funds
40000 County Transit Systems             $177,358,888             $0    $177,358,888             $0
40010 County & Regional Transport Projects 76,065,128     43,222,857     119,287,285     62,634,265
40030 Cable Communications                 11,996,234      8,165,036      20,161,270              0
40040 Fairfax-Falls Church Comm Svcs Bd   220,442,785              0     220,442,785              0
40045 Early Childhood Birth to 5           35,001,831              0      35,001,831              0
40050 Reston Community Center              13,395,774              0      13,395,774     10,063,655
40060 McLean Community Center               8,244,216              0       8,244,216      6,246,181
40070 Burgundy Village Community Center        49,321              0          49,321         43,551
40080 Integrated Pest Management Program    3,658,922        159,824       3,818,746      3,227,550
40090 E-911                                63,942,782              0      63,942,782              0
40100 Stormwater Services                 102,268,020      1,609,462     103,877,482    103,877,482
40110 Dulles Rail Ph I Trans Improvement   13,826,300              0      13,826,300     15,590,343
40120 Dulles Rail Ph II Trans Improvement  10,661,564              0      10,661,564     19,372,827
40125 Metrorail Parking Pledged Revenues   13,509,830              0      13,509,830              0
40130 Leaf Collection                       4,810,464         44,193       4,854,657              0
40140 Refuse Collection & Recycling Ops    26,584,987        539,815      27,124,802              0
40150 Refuse Disposal                      70,561,654        802,437      71,364,091              0
40170 I-95 Refuse Disposal                 13,680,541        249,596      13,930,137              0
40180 Tysons Service District                       0              0               0      8,913,369
40190 Reston Service District                       0              0               0      2,557,505
40200 Land Development Services            55,646,862        433,852      55,680,714              0
40300 Housing Trust                         4,211,206              0       4,211,206              0
40330 Elderly Housing Programs                      0              0               0              0
50000 Federal/State Grants                146,205,056              0     146,205,056              0
50800 Community Development Block Grant     5,682,469              0       5,682,460              0
50810 HOME Investment Partnerships Pgm      2,385,371              0       2,385,371              0
S10000 Public School Operating [2]      3,684,556,210     40,062,780   3,374,618,990              0
S40000 School Food & Nutrition Svcs       148,784,280              0     148,784,280              0
S43000 School Adult & Community Ed          9,566,371              0       9,566,371              0
S50000 School Grants & Self Support Pgms   95,733,544              0      95,733,544              0
  Total Special Revenue Funds          $5,018,430,610    $95,289,852  $5,113,720,462   $232,526,728

  TOTAL GOVERNMENTAL FUNDS             $7,899,042,318 $3,514,106,548 $11,413,148,866 $4,472,367,204

PROPRIETARY FUNDS

Internal Service Funds
60000 County Insurance                    $35,165,012             $0     $35,165,012             $0
60010 Department of Vehicle Services       97,220,954              0      97,220,954              0
60020 Document Services Division            9,621,880              0       9,621,880              0
60030 Technology Infrastructure Services   62,482,945              0      62,482,945              0
60040 Health Benefits                     199,481,539              0     199,481,539              0
S60000 Public School Insurance             23,782,643              0      23,782,643              0
S62000 School Health & Flexible Benefits  627,036,637              0     627,036,637              0
  Total Internal Service Funds         $1,054,791,610             $0  $1,054,791,610             $0

Enterprise Funds
69000 Sewer Revenue                                $0   $304,000,000    $304,000,000             $0
69010 Sewer Operation and Maintenance     134,866,304      3,434,828     138,301,132              0
69020 Sewer Bond Parity Debt Service       46,708,354              0      46,708,354              0
69030 Sewer Bond Debt Reserve                       0              0               0              0
69040 Sewer Bond Subordinate Debt Service  23,458,744              0      23,458,744              0
69300 Sewer Construction Improvements      95,000,000              0      95,000,000              0
69310 Sewer Bond Construction                       0              0               0              0
  Total Enterprise Funds                 $299,033,402   $307,434,828    $606,468,230             $0

  TOTAL PROPRIETARY FUNDS              $1,353,825,012   $307,434,828  $1,661,259,840             $0

FIDUCIARY FUNDS

Custodial Funds
70000 Route 28 Tax District               $12,702,072             $0     $12,702,072    $11,702,072
70040 Mosaic District Comm Devmt Auth       4,878,700              0       4,878,700      4,878,700
  Total Custodial Funds                   $17,580,772             $0     $17,580,772    $16,580,772

Trust Funds
73000 Employees' Retirement Trust        $494,970,850             $0    $494,970,850             $0
73010 Uniformed Employees Retiremt Trust  171,411,921              0     171,411,921              0
73020 Police Retirement Trust             144,653,225              0     144,653,225              0
73030 OPEB Trust                           15,752,812              0      15,752,812              0
S71000 Educational Employees' Retirement  244,042,736              0     244,042,736              0
S71100 Public School OPEB Trust            18,563,500              0      18,563,500              0
  Total Trust Funds                    $1,089,395,044             $0  $1,089,395,044             $0

  TOTAL FIDUCIARY FUNDS                $1,106,975,816             $0  $1,106,975,816    $16,580,772

TOTAL ALL FUNDS                       $10,359,843,146 $3,821,541,376 $14,181,384,522 $4,488,947,976
  1. Personal Property taxes of $211,313,944 that are reimbursed by the Commonwealth as a result of the Personal Property Tax Relief Act of 1998 are included in the Revenue from the Commonwealth category in accordance with guidelines from the State Auditor of Public Accounts.
  2. The proposed County General Fund transfer for school operations in FY 2025 totals $2,584,409,875, an increase of $165,000,000, or 6.8 percent, over the FY 2024 Adopted Budget Plan. This amount does not fuuly fund the recurring portioin of the transfer request approved by the School Board on February 8, 2024. The Fairfax County Public Schools Superintentent's Proposed Budget reflects a General Fund transfer increase of $254,028,183, or 10.5 percent, over the FY 2024 Adopted Budget Plan.

The ad also includes these items regarding County levies:

  • General real estate tax levy. A tax rate of $1.135 per $100.00 assessed valuation shall be imposed on real property. The net value of taxable locally assessed real property within the County is estimated at $319,337,929,900. That total includes supplemental assessments of $875,000,000 and reductions of $4,100,000,000 for Tax Relief for the Elderly and Disabled and for Disabled Veterans or Surviving Spouses; $1,325,863,710 for Exonerations, Certificates, and Tax Abatements. The total assessed value of all locally assessed real property, including taxable and tax exempt, is $338,269,053,860 of which 6.8 percent or $22,998,992,910 is tax exempt. The aggregate assessed value of tax-exempt non-governmental real property is $5,646,397,060. The reduction in tax revenues from the non-governmental tax exempt property is $62,675,007 based on a tax rate of $1.135 per $100.00 of assessed value.
  • General personal property tax levy. Pursuant to Virginia Code § 58.1-3500 et seq, a tax rate of $4.57 per $100.00 assessed valuation shall be imposed on personal property. The total estimated value of taxable personal property within the County is estimated at $19,060,313,515.

Fx Co Proposes Supplemental Funds for FY2024

FCTA Note:The following notice was extracted from page B6 of the Washington Times on 03/22/2024 and 03/29/2024 -- AD#82042.

NOTICE OF A PROPOSED ADOPTION
OF A RESOLUTION APPROPRIATING
SUPPLEMENTAL FUNDS FOR
FAIRFAX COUNTY, VIRGINIA
FOR THE TWELVE-MONTH PERIOD
BEGINNING JULY 1, 2023 AND
ENDING JUNE 30, 2024

Notice is hereby given in accordance with Section 15.2-2507 of the Code of Virginia that at a regular meeting of the Urban County Board of Supervisors of Fairfax County, Virginia, held in the Board Auditorium of the Fairfax County Government Center at 12000 Government Center Parkway, Fairfax, Virginia, on Tuesday, March 19, 2024, it was proposed to adopt a supplemental appropriation of funds for Fairfax County, Virginia for the twelve-month period beginning July 1, 2023, and ending June 30, 2024, and Clerk of said Board was directed to advertise the proposed resolution with notice that the Board will hold a public hearing on the same at a regular meeting to be held in the Board Auditorium of the Fairfax County Government Center on April 16 at 4:00 p.m. and April 17 and 18, 2022 at 3:00 p.m., at which meeting, persons affected may be heard on said resolution.

All persons wishing to present their views ... (same as above)

The following summarizes the proposed amendments to the FY 2023 Budget Plan. Those funding adjustments included below are recommendations to revise funding levels in existing agencies and programs. The entire FY 2024 Third Quarter Review package, which includes these adjustments, was presented to the Board of Supervisors on March 19, 2024, and is available for public inspection online at http://www.fairfaxcounty.gov/budget/fy-2024-third-quarter-review.

Current FY 2024 Revised Budget Plan
Total Expenditures - All Funds                          $13,740,390,383

Proposed Changes:

  General Fund*                                             ($4,691,068)

  Other Funds                                              $395,396,992
    - Capital Construction                $29,158,348
    - Federal/State Grants                 52,584,878
    - All Other Funds                     313,653,766

  School Funds                                             $150,463,202
    - School Operating                       (147,051)
    - School Food & Nutritional Services       28,000
    - School Grants & Self Supporting      $6,958,722
    - School Adult & Community Education      123,531
    - School Construction.                143,500,000

  Total Expenditures in All Funds                       $14,281,559,509

Increase from FY 2024 Current Budget Plan                  $541,169,126

* As a result of these adjustments, the FY 2024 available General Fund balance is $5,237,126. As of March 18, 2024, there are two FY 2024 Third Quarter Consideration Items including $150,000 for The Women's Center for unanticipated relocation expenses and $500,000 to support the Fairfax County Public Library's book collection budget.